2022 : Regular Season : Week 10
19-25,
255 YDS, 2 TD, 1 INT
5 REC,
46 YDS, 1 TD
15 CAR,
65 YDS, 1 FUM
2.0 TKL, 1 FF, 1 FR
25-36,
258 YDS, 2 TD
7 REC,
64 YDS, 2 TD
7 CAR,
36 YDS
8.0 TKL, 1 FF
Team Stats
|
Football Team
|
Stat |
Bears
|
|---|---|---|
| 259 | Pass Yards | 258 |
| 2 | Pass TDs | 2 |
| 153 | Rush Yards | 84 |
| 0 | Rush TDs | 0 |
| 412 | Total Yards | 342 |
| 1 | Def. Sacks | 1 |
| 2 | Off. RZ Chances | 3 |
| 1 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Washington
Football Team
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| S.Darnold | 19/25 | 255 | 2 | 1 | 117.9 | 16 |
| M.Trubisky | 1/1 | 4 | 0 | 0 | 83.3 | 0 |
| Total | 20/26 | 259 | 2 | 1 | 117.4 | 16 |
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Mariota | 25/36 | 258 | 2 | 0 | 108.3 | 18 |
| Total | 25/36 | 258 | 2 | 0 | 108.4 | 18 |
Receiving
Washington
Football Team
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Robinson II | 5 | 46 | 18 | 1 | 16 |
| D.Coaxie | 3 | 61 | 41 | 1 | 15 |
| N.Boyle | 6 | 69 | 19 | 0 | 13 |
| T.McLaurin | 3 | 53 | 23 | 0 | 8 |
| I.Thomas | 1 | 22 | 22 | 0 | 3 |
| N.Bradley | 1 | 4 | 4 | 0 | 1 |
| Total | 19 | 255 | 41 | 2 | 56 |
Rushing
Washington
Football Team
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Love | 15 | 65 | 8 | 1 | 0 | 1 | 7 |
| A.Gibson | 17 | 63 | 10 | 4 | 0 | 0 | 6 |
| N.Bradley | 4 | 16 | 5 | 0 | 0 | 0 | 2 |
| S.Darnold | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
| Total | 38 | 153 | 10 | 5 | 0 | 1 | 16 |
Chicago
Bears
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Montgomery | 7 | 36 | 8 | 1 | 0 | 0 | 4 |
| M.Mariota | 6 | 31 | 7 | 0 | 0 | 0 | 3 |
| T.Cohen | 3 | 17 | 7 | 0 | 0 | 0 | 2 |
| D.Mooney | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 16 | 84 | 8 | 1 | 0 | 1 | 9 |
Defense
Washington
Football Team
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Collins | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 5 |
| A.Harris | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Curl | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Allen | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| T.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Holcomb | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Young | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Ioannidis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Hudson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Kelly | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Darby | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Moreland | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Wheaton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 1 | 0 | 1 | 1 | 0 | 22 |
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Joseph | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
| K.Mack | 5.0 | 1.0 | 1 | 0 | 0 | 0 | 8 |
| M.Lorbeck | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Nichols | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| W.Glover | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Jackson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Smith | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Goldman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Blankenship | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Ashby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Gustin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 56 | 1 | 1 | 1 | 0 | 0 | 46 |
Kicking
Washington
Football Team
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Slye | 2/2 | 46 | 2/2 | 0 | 0 | 8 |
| T.Way | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
| Total | 2/2 | 46 | 2/2 | 4 | 2 | 8 |
Chicago
Bears
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.McManus | 1/1 | 31 | 2/2 | 4 | 3 | 5 |
| Total | 1/1 | 31 | 2/2 | 4 | 3 | 5 |