2022 : Regular Season : Week 11
25-30,
272 YDS, 2 TD
4 REC,
94 YDS, 2 TD
20 CAR,
72 YDS, 2 TD
3.0 TKL
19-23,
369 YDS, 3 TD, 1 INT
6 REC,
187 YDS, 1 TD
16 CAR,
67 YDS, 1 TD
4.0 TKL, 1 FF
Team Stats
|
Panthers
|
Stat |
Lions
|
|---|---|---|
| 255 | Pass Yards | 369 |
| 2 | Pass TDs | 3 |
| 106 | Rush Yards | 87 |
| 2 | Rush TDs | 2 |
| 361 | Total Yards | 456 |
| 0 | Def. Sacks | 2 |
| 2 | Off. RZ Chances | 4 |
| 2 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Bridgewater | 25/30 | 272 | 2 | 0 | 126.6 | 19 |
| Total | 25/30 | 272 | 2 | 0 | 131.6 | 19 |
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 19/23 | 369 | 3 | 1 | 140.2 | 25 |
| Total | 19/23 | 369 | 3 | 1 | 158.3 | 25 |
Receiving
Rushing
Carolina
Panthers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 20 | 72 | 17 | 6 | 2 | 0 | 19 |
| T.Bridgewater | 3 | 34 | 21 | 2 | 0 | 2 | 3 |
| K.Pitts | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Huntley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Silver | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 106 | 21 | 11 | 2 | 2 | 22 |
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Swift | 16 | 67 | 11 | 3 | 1 | 0 | 13 |
| A.Caldwell | 4 | 21 | 8 | 0 | 1 | 0 | 8 |
| J.Waddle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Fields | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 87 | 11 | 4 | 2 | 0 | 21 |
Defense
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Barnes | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Williamson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Mathis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Pride Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Neal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Poole | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Wilson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 22 | 0 | 1 | 0 | 0 | 0 | 27 |
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Owusu-Koramoah | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
| R.Okwara | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| J.Whitehead | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Oruwariye | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| U.Gilbert III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Flannigan-Fowles | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| C.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Chaisson | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
| T.Flowers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Okudah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Sterns | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 2 | 0 | 2 | 1 | 0 | 50 |
Kicking
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
| M.Palardy | 0/0 | 0 | 0/0 | 5 | 1 | 0 |
| Total | 0/0 | 0 | 4/4 | 5 | 1 | 4 |
Punting
Carolina
Panthers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Palardy | 2 | 63 | 41 | 0 | 0 | 31.5 | 27.5 |
| Total | 2 | 63 | 41 | 0 | 0 | 0 | 0 |
Detroit
Lions
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |