2022 : Regular Season : Week 11
36-40,
393 YDS, 2 TD, 1 INT
6 REC,
166 YDS, 1 TD
12 CAR,
46 YDS
1.0 TKL, 1.0 SCK, 1 INT, 1 FF
17-27,
369 YDS, 1 TD, 2 INT
4 REC,
159 YDS, 1 TD
12 CAR,
46 YDS, 2 TD
4.0 TKL, 1 INT
Team Stats
|
Jaguars
|
Stat |
Steelers
|
|---|---|---|
| 365 | Pass Yards | 366 |
| 2 | Pass TDs | 1 |
| 69 | Rush Yards | 51 |
| 0 | Rush TDs | 3 |
| 434 | Total Yards | 417 |
| 1 | Def. Sacks | 2 |
| 5 | Off. RZ Chances | 3 |
| 1 | Off. RZ TDs | 3 |
| 3 | Off. RZ FGs | 0 |
| 80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 36/40 | 393 | 2 | 1 | 113.8 | 22 |
| Total | 36/40 | 393 | 2 | 1 | 124.2 | 22 |
Pittsburgh
Steelers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lance | 17/27 | 369 | 1 | 2 | 88.1 | 15 |
| A.Schwartz | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
| N.Harris | 1/1 | -3 | 0 | 0 | 79.1 | 0 |
| Total | 18/29 | 366 | 1 | 2 | 89.1 | 15 |
Receiving
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Chark Jr | 6 | 166 | 69 | 1 | 29 |
| J.Reed | 6 | 33 | 9 | 1 | 15 |
| L.Shenault Jr | 7 | 57 | 21 | 0 | 13 |
| E.Mitchell | 8 | 40 | 9 | 0 | 12 |
| K.Toney | 3 | 45 | 34 | 0 | 8 |
| J.Oliver | 3 | 28 | 13 | 0 | 6 |
| C.Johnson | 3 | 24 | 12 | 0 | 5 |
| J.Robinson | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 393 | 69 | 2 | 88 |
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Schwartz | 4 | 159 | 75 | 1 | 26 |
| P.Freiermuth | 4 | 89 | 27 | 0 | 13 |
| C.Claypool | 3 | 63 | 32 | 0 | 9 |
| D.Johnson | 2 | 31 | 26 | 0 | 5 |
| A.McFarland | 2 | 21 | 15 | 0 | 4 |
| N.Harris | 2 | 6 | 8 | 0 | 3 |
| B.Snell | 1 | -3 | 0 | 0 | 1 |
| Total | 18 | 366 | 75 | 1 | 61 |
Rushing
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Robinson | 12 | 46 | 17 | 0 | 0 | 0 | 5 |
| E.Mitchell | 6 | 23 | 8 | 0 | 0 | 0 | 2 |
| D.Chark Jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J.Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L.Shenault Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Toney | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K.Ford | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 18 | 69 | 17 | 7 | 0 | 0 | 7 |
Pittsburgh
Steelers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Harris | 12 | 46 | 7 | 0 | 2 | 0 | 17 |
| T.Lance | 2 | 3 | 3 | 0 | 1 | 1 | 6 |
| A.McFarland | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| D.Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Claypool | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Snell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 15 | 51 | 7 | 3 | 3 | 1 | 23 |
Defense
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Schobert | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 9 |
| J.Allen | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
| M.Jack | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| M.Hooker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Coleman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Quarterman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Rowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Layne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Jacobs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 17 | 1 | 2 | 1 | 1 | 1 | 45 |
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Fitzpatrick | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| D.Bush | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| T.Edmunds | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Watt | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| C.Sutton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Awuzie | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Nnadi | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| R.Harrison Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Spillane | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Mills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 38 | 2 | 1 | 0 | 0 | 0 | 46 |
Kicking
Jacksonville
Jaguars
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Lambo | 4/4 | 42 | 2/2 | 8 | 1 | 14 |
| Total | 4/4 | 42 | 2/2 | 8 | 1 | 14 |
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.Pineiro | 0/0 | 0 | 0/2 | 5 | 1 | 0 |
| Total | 0/0 | 0 | 0/2 | 5 | 1 | 0 |
Punting
Jacksonville
Jaguars
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Koch | 3 | 90 | 42 | 1 | 0 | 30.0 | 28.0 |
| Total | 3 | 90 | 42 | 1 | 0 | 0 | 0 |
Pittsburgh
Steelers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 3 | 144 | 55 | 0 | 1 | 48.0 | 37.7 |
| Total | 3 | 144 | 55 | 0 | 1 | 0 | 0 |