2022 : Regular Season : Week 11
Team Stats
Packers
|
Stat |
Vikings
|
---|---|---|
441 | Pass Yards | 271 |
4 | Pass TDs | 3 |
96 | Rush Yards | 80 |
1 | Rush TDs | 1 |
537 | Total Yards | 351 |
2 | Def. Sacks | 2 |
3 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Green Bay
Packers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Rodgers | 30/42 | 441 | 4 | 1 | 127.1 | 32 |
Total | 30/42 | 441 | 4 | 1 | 127.2 | 32 |
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Cousins | 22/39 | 271 | 3 | 0 | 103.6 | 23 |
Total | 22/39 | 271 | 3 | 0 | 103.5 | 23 |
Receiving
Green Bay
Packers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Darden | 6 | 108 | 30 | 2 | 29 |
D.Adams | 8 | 143 | 80 | 1 | 28 |
G.Everett | 9 | 115 | 21 | 1 | 27 |
D.Robinson | 5 | 59 | 18 | 0 | 11 |
C.Evans | 2 | 16 | 10 | 0 | 4 |
J.Sternberger | 0 | 0 | 0 | 0 | 0 |
B.Rechsteiner | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 441 | 80 | 4 | 99 |
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Thielen | 8 | 80 | 16 | 1 | 22 |
J.Jefferson | 3 | 33 | 24 | 1 | 12 |
O.Johnson | 4 | 72 | 23 | 0 | 11 |
D.Cook | 4 | 59 | 23 | 0 | 10 |
I.Smith Jr | 1 | 5 | 5 | 1 | 8 |
K.Gainwell | 1 | 11 | 11 | 0 | 2 |
C.Ham | 1 | 11 | 11 | 0 | 2 |
Total | 22 | 271 | 24 | 3 | 67 |
Rushing
Green Bay
Packers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Dillon | 15 | 64 | 8 | 4 | 1 | 0 | 12 |
C.Evans | 12 | 28 | 6 | 3 | 0 | 0 | 3 |
A.Rodgers | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
D.Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 28 | 98 | 8 | 8 | 1 | 0 | 16 |
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Cook | 16 | 83 | 9 | 1 | 1 | 0 | 14 |
K.Gainwell | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 80 | 9 | 1 | 1 | 0 | 14 |
Defense
Green Bay
Packers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Oweh | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Alexander | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Martin | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Smith | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
K.Keke | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Moseley | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
R.Gary | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Wade | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Goodson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Duval | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Amos | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Savage | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 2 | 0 | 0 | 0 | 0 | 33 |
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Wonnum | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
E.Kendricks | 8.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
E.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Howard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Gladney | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hughes | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Hunter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Pierce | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Ford | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 2 |
H.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Maijeh | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Hawkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Barr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Reisner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hayward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Hodge Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Dantzler | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 57 | 2 | 1 | 0 | 0 | 0 | 42 |
Kicking
Green Bay
Packers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bertolet | 1/1 | 46 | 5/5 | 0 | 0 | 8 |
J.Scott | 0/0 | 0 | 0/0 | 7 | 2 | 0 |
Total | 1/1 | 46 | 5/5 | 7 | 2 | 8 |
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Brown | 1/1 | 47 | 4/4 | 5 | 3 | 7 |
Total | 1/1 | 47 | 4/4 | 5 | 3 | 7 |