2022 : Regular Season : Week 12

25
 
 
28
 
 
 
 
25
 
 
 
 
28
30-44, 390 YDS, 2 TD, 2 INT
10 REC, 143 YDS
12 CAR, 44 YDS, 1 TD
5.0 TKL, 1 INT
 
14-23, 192 YDS, 2 TD, 1 INT
8 REC, 102 YDS, 1 TD
13 CAR, 45 YDS, 1 TD
1.0 TKL, 1 FF, 1 FR, 1 TD
25
 
 
28
 
 
 
 
25
 
 
 
 
28

Team Stats

Packers
Stat
Bears
390 Pass Yards 199
 
2 Pass TDs 2
 
78 Rush Yards 114
 
1 Rush TDs 1
 
468 Total Yards 313
 
0 Def. Sacks 4
 
4 Off. RZ Chances 3
 
2 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
50.0 Off. RZ % 100.0
 
25
 
 
28
 
 
 
 
25
 
 
 
 
28

Player Stats

Passing

Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 30/44 390 2 2 92.0 20
Total 30/44 390 2 2 92.2 20
Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Mariota 14/23 192 2 1 98.4 14
N.Foles 1/1 7 0 0 95.8 0
Total 15/24 199 2 1 99.2 14

Receiving

Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
J.Darden 10 143 23 0 24
G.Everett 5 74 26 1 18
D.Robinson 5 52 26 1 16
D.Adams 6 73 22 0 13
A.Dillon 2 20 16 0 4
C.Riley 1 18 18 0 3
C.Evans 1 10 10 0 2
Total 30 390 26 2 80
Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
M.Gallup 8 102 21 1 24
D.Schultz 1 12 12 1 8
D.Montgomery 1 23 23 0 3
B.Robinson Jr 1 21 21 0 3
R.Gage Jr 1 16 16 0 3
C.Kmet 1 13 13 0 2
D.Mooney 1 5 5 0 2
Total 14 192 23 2 45

Rushing

Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Dillon 12 44 9 1 1 0 10
C.Evans 4 18 6 2 0 0 2
A.Rodgers 3 11 6 0 0 0 1
S.Brown 1 5 5 0 0 0 1
Total 20 78 9 3 1 0 14
Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Cohen 13 45 7 2 1 0 11
D.Montgomery 8 39 10 2 0 0 4
B.Robinson Jr 6 26 6 1 0 0 3
A.Beck 1 4 4 0 0 0 0
M.Mariota 5 0 2 0 0 0 0
Total 33 114 10 5 1 0 18

Defense

Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Moseley 5.0 0.0 1 0 0 0 7
Z.Smith 5.0 0.0 0 0 0 0 5
K.Keke 4.0 0.0 0 0 0 0 4
S.Wade 6.0 0.0 0 0 0 0 3
D.Clark 4.0 0.0 0 0 0 0 2
R.Robinson 4.0 0.0 0 0 0 0 2
K.Martin 3.0 0.0 0 0 0 0 2
K.Clark 2.0 0.0 0 0 0 0 2
A.Amos 1.0 0.0 0 0 0 0 2
D.Savage 2.0 0.0 0 0 0 0 1
R.Gary 1.0 0.0 0 0 0 0 1
K.Hollman 1.0 0.0 0 0 0 0 1
J.Oweh 1.0 0.0 0 0 0 0 1
C.Durden 1.0 0.0 0 0 0 0 1
A.Johnson 1.0 0.0 0 0 0 0 1
J.Alexander 1.0 0.0 0 0 0 0 0
B.Goodson 0.0 0.0 0 0 0 0 -1
Total 42 0 1 0 0 0 34
Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Gipson 1.0 0.0 0 1 1 1 13
K.Fuller 7.0 0.0 1 0 0 0 8
D.Campbell 5.0 0.0 1 0 0 0 7
K.Mack 4.0 1.0 0 0 0 0 6
E.Goldman 2.0 2.0 0 0 0 0 6
R.Blankenship 7.0 0.0 0 0 0 0 3
K.Joseph 4.0 0.0 0 0 0 0 3
P.Gustin 2.0 0.0 0 0 0 0 2
R.Smith 6.0 0.5 0 0 0 0 1
K.Vildor 6.0 0.0 0 0 0 0 1
E.Jackson 3.0 0.0 0 0 0 0 1
M.Brockers 1.0 0.0 0 0 0 0 1
M.Lorbeck 0.0 0.5 0 0 0 0 1
J.Johnson 3.0 0.0 0 0 0 0 0
Total 51 4 2 1 1 1 53

Kicking

Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bertolet 1/1 52 2/2 0 0 10
J.Scott 0/0 0 0/0 4 3 0
Total 1/1 52 2/2 4 3 10
Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
B.McManus 0/0 0 4/4 5 3 4
Total 0/0 0 4/4 5 3 4

Punting

Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Scott 2 108 57 1 1 54.0 54.0
Total 2 108 57 1 1 0 0
Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Duffy 3 174 72 1 1 58.0 56.3
Total 3 174 72 1 1 0 0