2022 : Regular Season : Week 12
13-25,
132 YDS
6 REC,
58 YDS
13 CAR,
167 YDS, 3 TD
6.0 TKL, 2 INT
Team Stats
|
Jaguars
|
Stat |
Cowboys
|
|---|---|---|
| 194 | Pass Yards | 137 |
| 0 | Pass TDs | 0 |
| 60 | Rush Yards | 246 |
| 0 | Rush TDs | 6 |
| 254 | Total Yards | 383 |
| 1 | Def. Sacks | 1 |
| 0 | Off. RZ Chances | 4 |
| 0 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 0.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 20/42 | 194 | 0 | 4 | 21.4 | 0 |
| Total | 20/42 | 194 | 0 | 4 | 21.2 | 0 |
Dallas
Cowboys
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Prescott | 13/25 | 132 | 0 | 0 | 67.4 | 5 |
| Total | 13/25 | 132 | 0 | 0 | 67.5 | 5 |
Receiving
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Chark Jr | 5 | 57 | 21 | 0 | 11 |
| L.Shenault Jr | 5 | 39 | 10 | 0 | 9 |
| K.Toney | 3 | 30 | 16 | 0 | 6 |
| B.Miller | 2 | 18 | 10 | 0 | 4 |
| J.Reed | 2 | 13 | 10 | 0 | 3 |
| J.Robinson | 1 | 15 | 15 | 0 | 3 |
| E.Mitchell | 1 | 13 | 13 | 0 | 2 |
| C.Johnson | 1 | 9 | 9 | 0 | 2 |
| Total | 20 | 194 | 21 | 0 | 40 |
Rushing
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Robinson | 8 | 33 | 7 | 2 | 0 | 0 | 3 |
| T.Lawrence | 4 | 18 | 9 | 3 | 0 | 0 | 2 |
| B.Miller | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
| J.Rosen | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| E.Mitchell | 4 | -3 | 4 | 0 | 0 | 0 | 0 |
| Total | 19 | 60 | 9 | 5 | 0 | 0 | 7 |
Dallas
Cowboys
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Elliott | 13 | 167 | 57 | 3 | 3 | 0 | 35 |
| R.Dowdle | 3 | 9 | 4 | 0 | 2 | 0 | 13 |
| T.Pollard | 19 | 64 | 8 | 0 | 1 | 0 | 12 |
| D.Prescott | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
| Total | 36 | 246 | 57 | 3 | 6 | 0 | 61 |
Defense
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Jack | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Layne | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Houston | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Brown | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Coleman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Rowe | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Costin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Wise Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Schobert | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Parks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Grant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Barrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Jacobs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Henderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 1 | 0 | 0 | 0 | 0 | 37 |
Dallas
Cowboys
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Vander Esch | 6.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| J.Smith | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| D.Wilson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Diggs | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| K.Crossen | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| A.Witherspoon | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| X.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Lawrence | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Gallimore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Rose | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Lippett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hankins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Luvu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 1 | 4 | 0 | 0 | 0 | 37 |
Kicking
Jacksonville
Jaguars
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Lambo | 2/3 | 53 | 0/0 | 3 | 1 | 16 |
| Total | 2/3 | 53 | 0/0 | 3 | 1 | 16 |
Dallas
Cowboys
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Hopkins | 1/1 | 37 | 5/6 | 7 | 3 | 8 |
| Total | 1/1 | 37 | 5/6 | 7 | 3 | 8 |
Punting
Jacksonville
Jaguars
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Koch | 4 | 206 | 71 | 0 | 1 | 51.5 | 48.3 |
| Total | 4 | 206 | 71 | 0 | 1 | 0 | 0 |
Dallas
Cowboys
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| H.Niswander | 4 | 216 | 73 | 3 | 1 | 54.0 | 54.0 |
| Total | 4 | 216 | 73 | 3 | 1 | 0 | 0 |