2022 : Regular Season : Week 13
29-39,
312 YDS, 3 TD, 3 INT
8 REC,
100 YDS, 1 TD
9 CAR,
33 YDS
7.0 TKL
16-25,
198 YDS, 3 TD
5 REC,
62 YDS, 2 TD
16 CAR,
79 YDS
7.0 TKL, 3 INT
Team Stats
Jets
|
Stat |
Ravens
|
---|---|---|
312 | Pass Yards | 198 |
3 | Pass TDs | 3 |
92 | Rush Yards | 172 |
0 | Rush TDs | 1 |
404 | Total Yards | 370 |
1 | Def. Sacks | 2 |
5 | Off. RZ Chances | 6 |
1 | Off. RZ TDs | 4 |
1 | Off. RZ FGs | 0 |
40.0 | Off. RZ % | 66.7 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Wilson | 29/39 | 312 | 3 | 3 | 90.9 | 18 |
Total | 29/39 | 312 | 3 | 3 | 91 | 18 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 16/25 | 198 | 3 | 0 | 127.9 | 20 |
Total | 16/25 | 198 | 3 | 0 | 128.3 | 20 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Smith-Schuster | 8 | 100 | 25 | 1 | 24 |
D.Mims | 8 | 63 | 10 | 1 | 20 |
J.Crowder | 6 | 75 | 25 | 0 | 14 |
T.Burton | 3 | 28 | 13 | 1 | 12 |
M.Mack | 2 | 27 | 19 | 0 | 5 |
D.Copeland | 1 | 12 | 12 | 0 | 2 |
R.Gilliam | 1 | 7 | 7 | 0 | 2 |
Total | 29 | 312 | 25 | 3 | 79 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Funchess | 5 | 62 | 20 | 2 | 23 |
C.Davis | 4 | 51 | 23 | 0 | 9 |
D.Duvernay | 1 | 5 | 5 | 1 | 8 |
J.Dobbins | 2 | 31 | 24 | 0 | 5 |
J.Hill | 1 | 16 | 16 | 0 | 3 |
P.Ricard | 1 | 14 | 14 | 0 | 2 |
B.Jordan | 1 | 14 | 14 | 0 | 2 |
M.Andrews | 1 | 5 | 5 | 0 | 2 |
Total | 16 | 198 | 24 | 3 | 54 |
Rushing
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Cashman | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
D.Gardeck | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Mosley | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
F.Fatukasi | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Davis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Maye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Huff | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Thomas III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Austin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Zuniga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Bolton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Bryant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Twyman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 49 | 1 | 0 | 0 | 0 | 0 | 41 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Peters | 7.0 | 0.0 | 3 | 0 | 0 | 0 | 11 |
T.Moehrig | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
P.Queen | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Hendrickson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Madubuike | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Elliott | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Y.Ngakoue | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
B.Bolden | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Humphrey | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Lucas | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
G.Haley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.McAllister | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Gilmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Harrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 49 | 2 | 3 | 0 | 0 | 0 | 37 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Gay | 1/2 | 37 | 2/2 | 5 | 3 | 5 |
Total | 1/2 | 37 | 2/2 | 5 | 3 | 5 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 0/0 | 0 | 4/4 | 5 | 4 | 4 |
Total | 0/0 | 0 | 4/4 | 5 | 4 | 4 |