2022 : Regular Season : Week 13
Team Stats
Steelers
|
Stat |
Chargers
|
---|---|---|
221 | Pass Yards | 156 |
2 | Pass TDs | 1 |
127 | Rush Yards | 59 |
0 | Rush TDs | 0 |
348 | Total Yards | 215 |
7 | Def. Sacks | 3 |
4 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 1 |
75.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lance | 20/33 | 213 | 2 | 1 | 87.0 | 15 |
D.Haskins Jr | 1/1 | 8 | 0 | 0 | 100.0 | 0 |
Total | 21/34 | 221 | 2 | 1 | 88 | 15 |
Los Angeles
Chargers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Herbert | 13/26 | 156 | 1 | 0 | 81.5 | 10 |
Total | 13/26 | 156 | 1 | 0 | 81.6 | 10 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Johnson | 7 | 58 | 14 | 1 | 19 |
C.Claypool | 6 | 84 | 20 | 0 | 14 |
A.Schwartz | 4 | 47 | 16 | 0 | 9 |
M.Jones | 1 | 3 | 3 | 1 | 7 |
E.Capers | 1 | 11 | 11 | 0 | 2 |
P.Freiermuth | 1 | 10 | 10 | 0 | 2 |
Total | 20 | 213 | 20 | 2 | 53 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 20 | 86 | 8 | 1 | 0 | 0 | 9 |
T.Lance | 5 | 20 | 6 | 0 | 0 | 0 | 2 |
B.Snell | 3 | 15 | 6 | 0 | 0 | 0 | 2 |
A.McFarland | 7 | 8 | 5 | 1 | 0 | 0 | 1 |
P.Freiermuth | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 127 | 8 | 2 | 0 | 0 | 14 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Heyward | 5.0 | 3.5 | 0 | 0 | 0 | 0 | 12 |
C.Sutton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Awuzie | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Tuitt | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Edmunds | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Watt | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
R.Young | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Fitzpatrick | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Highsmith | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Harrison Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.McKinley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Apple | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Mills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 7 | 0 | 0 | 0 | 0 | 43 |
Los Angeles
Chargers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Murray Jr | 11.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
U.Nwosu | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Reed | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.James Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
N.Needham | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Perriman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Stils | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
D.Tranquill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Randall | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Stocke | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Bryan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bosa | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
N.Adderley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Gilman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tillery | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Ellington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Farley | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Sherman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Ware | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 59 | 3 | 1 | 0 | 0 | 0 | 47 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Pineiro | 2/2 | 45 | 2/2 | 5 | 1 | 8 |
Total | 2/2 | 45 | 2/2 | 5 | 1 | 8 |
Los Angeles
Chargers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Cimaglia | 1/1 | 30 | 1/1 | 2 | 1 | 4 |
Total | 1/1 | 30 | 1/1 | 2 | 1 | 4 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 3 | 174 | 67 | 1 | 1 | 58.0 | 57.0 |
Total | 3 | 174 | 67 | 1 | 1 | 0 | 0 |
Los Angeles
Chargers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Cole III | 6 | 277 | 66 | 0 | 0 | 46.2 | 40.7 |
Total | 6 | 277 | 66 | 0 | 0 | 0 | 0 |