2022 : Regular Season : Week 15
13-24,
241 YDS, 5 TD, 1 INT
4 REC,
55 YDS, 3 TD
20 CAR,
134 YDS, 1 FUM
4.0 TKL, 2 INT, 1 TD
19-33,
184 YDS, 2 TD, 3 INT
5 REC,
45 YDS, 1 TD
10 CAR,
66 YDS, 1 FUM
3.0 TKL, 1.0 SCK, 2 FF
Team Stats
|
Browns
|
Stat |
Ravens
|
|---|---|---|
| 230 | Pass Yards | 174 |
| 5 | Pass TDs | 2 |
| 141 | Rush Yards | 142 |
| 1 | Rush TDs | 0 |
| 371 | Total Yards | 316 |
| 2 | Def. Sacks | 2 |
| 3 | Off. RZ Chances | 3 |
| 3 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Mayfield | 13/24 | 241 | 5 | 1 | 111.2 | 28 |
| Total | 13/24 | 241 | 5 | 1 | 141 | 28 |
Baltimore
Ravens
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| L.Jackson | 19/33 | 184 | 2 | 3 | 55.6 | 9 |
| Total | 19/33 | 184 | 2 | 3 | 55.7 | 9 |
Receiving
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| O.Beckham Jr | 4 | 55 | 24 | 3 | 28 |
| K.Harmon | 4 | 62 | 27 | 1 | 16 |
| A.Hooper | 3 | 84 | 38 | 0 | 11 |
| D.Peoples-Jones | 1 | 28 | 28 | 1 | 10 |
| N.Chubb | 1 | 12 | 12 | 0 | 2 |
| Total | 13 | 241 | 38 | 5 | 67 |
Baltimore
Ravens
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Funchess | 5 | 45 | 15 | 1 | 16 |
| D.Duvernay | 5 | 51 | 18 | 0 | 10 |
| J.Dobbins | 2 | 12 | 7 | 1 | 9 |
| M.Andrews | 4 | 29 | 14 | 0 | 7 |
| M.Brown | 2 | 35 | 19 | 0 | 6 |
| B.Jordan | 1 | 12 | 12 | 0 | 2 |
| Total | 19 | 184 | 19 | 2 | 50 |
Rushing
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Chubb | 20 | 134 | 22 | 4 | 0 | 1 | 13 |
| S.Scott | 4 | 4 | 3 | 4 | 1 | 0 | 6 |
| A.Janovich | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| B.Mayfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 25 | 141 | 22 | 8 | 1 | 3 | 19 |
Baltimore
Ravens
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Jackson | 10 | 66 | 26 | 0 | 0 | 1 | 7 |
| J.Conner | 8 | 44 | 15 | 1 | 0 | 0 | 4 |
| J.Dobbins | 7 | 32 | 10 | 3 | 0 | 0 | 3 |
| D.Duvernay | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D.Funchess | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 142 | 26 | 7 | 0 | 1 | 14 |
Defense
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Ward | 4.0 | 0.0 | 2 | 0 | 0 | 1 | 19 |
| R.Foster | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| G.Conley | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| G.Delpit | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Garrett | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
| D.Pemberton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Jenkins | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| O.Odighizuwa | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Wilson | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Holland | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Gore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Richardson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Redwine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 35 | 2 | 3 | 1 | 1 | 1 | 63 |
Baltimore
Ravens
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Y.Ngakoue | 3.0 | 1.0 | 0 | 2 | 0 | 0 | 11 |
| C.Lucas | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
| D.Elliott | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
| M.Ivey | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
| M.Peters | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Moehrig | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Hendrickson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Bowser | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Madubuike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Gilmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Lewis-Marshall | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 2 | 1 | 3 | 1 | 1 | 55 |
Kicking
Cleveland
Browns
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| S.Castillo | 0/0 | 0 | 6/7 | 8 | 3 | 6 |
| Total | 0/0 | 0 | 6/7 | 8 | 3 | 6 |
Baltimore
Ravens
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Tucker | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
| Total | 0/0 | 0 | 3/3 | 4 | 0 | 3 |