2022 : Regular Season : Week 15
20-32,
228 YDS, 3 TD
5 REC,
79 YDS, 2 TD
16 CAR,
45 YDS
10.0 TKL, 1.0 SCK, 1 FF
16-25,
204 YDS, 1 TD
2 REC,
40 YDS, 1 TD
15 CAR,
61 YDS
8.0 TKL, 1 FF, 1 FR
Team Stats
Colts
|
Stat |
Jaguars
|
---|---|---|
238 | Pass Yards | 204 |
3 | Pass TDs | 1 |
69 | Rush Yards | 116 |
0 | Rush TDs | 0 |
307 | Total Yards | 320 |
6 | Def. Sacks | 0 |
3 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 3 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 20/32 | 228 | 3 | 0 | 115.1 | 21 |
A.Dalton | 1/1 | 10 | 0 | 0 | 108.3 | 0 |
Total | 21/33 | 238 | 3 | 0 | 115.4 | 21 |
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 16/25 | 204 | 1 | 0 | 102.7 | 12 |
Total | 16/25 | 204 | 1 | 0 | 102.9 | 12 |
Receiving
Indianapolis
Colts
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
P.Campbell | 5 | 79 | 25 | 2 | 25 |
J.Meyers | 7 | 105 | 26 | 0 | 18 |
M.Pittman Jr | 3 | 11 | 5 | 1 | 10 |
R.Tonyan | 3 | 25 | 13 | 0 | 6 |
H.Long | 1 | 10 | 10 | 0 | 2 |
J.Taylor | 1 | 5 | 5 | 0 | 2 |
K.Easley | 1 | 3 | 3 | 0 | 1 |
Total | 21 | 238 | 26 | 3 | 64 |
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Reed | 2 | 40 | 22 | 1 | 12 |
L.Shenault Jr | 5 | 45 | 13 | 0 | 10 |
K.Toney | 3 | 54 | 23 | 0 | 8 |
D.Chark Jr | 3 | 35 | 19 | 0 | 7 |
C.Johnson | 2 | 17 | 11 | 0 | 4 |
C.Medlock | 1 | 13 | 13 | 0 | 2 |
J.Oliver | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 204 | 23 | 1 | 43 |
Rushing
Indianapolis
Colts
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Taylor | 16 | 45 | 7 | 3 | 0 | 0 | 5 |
K.Easley | 3 | 13 | 7 | 0 | 0 | 0 | 1 |
N.Mullens | 3 | 11 | 5 | 0 | 0 | 0 | 1 |
P.Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R.Tonyan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 69 | 7 | 4 | 0 | 1 | 7 |
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Mitchell | 15 | 61 | 8 | 1 | 0 | 0 | 6 |
J.Robinson | 16 | 53 | 9 | 4 | 0 | 0 | 5 |
T.Lawrence | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
C.Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R.Armstead | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 116 | 9 | 5 | 0 | 1 | 12 |
Defense
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Surratt | 10.0 | 1.0 | 0 | 1 | 0 | 0 | 11 |
A.Hicks | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
B.Okereke | 9.0 | 0.5 | 0 | 0 | 0 | 0 | 7 |
J.Watt | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 6 |
D.Buckner | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
K.Willis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Stewart | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Moore II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Williamson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Leonard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Blackmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Sterling | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Andrews | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Ya-Sin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 6 | 0 | 1 | 0 | 0 | 58 |
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Coleman | 8.0 | 0.0 | 0 | 1 | 1 | 0 | 9 |
C.Henderson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Allen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
W.Parks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Wise Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Grant | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Rowe | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jack | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Barrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Layne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Schobert | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Jacobs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 0 | 0 | 1 | 1 | 0 | 26 |
Kicking
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 0/0 | 0 | 2/2 | 4 | 1 | 2 |
Total | 0/0 | 0 | 2/2 | 4 | 1 | 2 |
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Lambo | 4/4 | 45 | 1/1 | 6 | 5 | 13 |
Total | 4/4 | 45 | 1/1 | 6 | 5 | 13 |