2022 : Regular Season : Week 15
Team Stats
|
Lions
|
Stat |
Bears
|
|---|---|---|
| 291 | Pass Yards | 309 |
| 4 | Pass TDs | 2 |
| 121 | Rush Yards | 84 |
| 1 | Rush TDs | 1 |
| 412 | Total Yards | 393 |
| 1 | Def. Sacks | 0 |
| 3 | Off. RZ Chances | 3 |
| 3 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 18/28 | 291 | 4 | 2 | 108.7 | 24 |
| Total | 18/28 | 291 | 4 | 2 | 116.9 | 24 |
Chicago
Bears
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Mariota | 33/43 | 315 | 2 | 3 | 82.9 | 15 |
| Total | 33/43 | 315 | 2 | 3 | 82.9 | 15 |
Receiving
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Swift | 13 | 83 | 15 | 1 | 1 | 0 | 14 |
| A.Caldwell | 6 | 38 | 20 | 1 | 0 | 0 | 4 |
| J.Fields | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 19 | 121 | 20 | 3 | 1 | 0 | 18 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| U.Gilbert III | 6.0 | 0.0 | 2 | 0 | 1 | 1 | 22 |
| C.Sterns | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
| J.Whitehead | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
| K.Verdon | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 8 |
| C.Ward | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Owusu-Koramoah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Street | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| A.Oruwariye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Okudah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Flannigan-Fowles | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hines III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Dawson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 33 | 1 | 3 | 2 | 2 | 2 | 71 |
Chicago
Bears
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Jackson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
| R.Smith | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Campbell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Fuller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Goldman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Mack | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Vildor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Gustin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Carrington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 22 | 0 | 2 | 0 | 0 | 0 | 35 |
Kicking
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Duncan | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
| J.Fox | 0/0 | 0 | 2/2 | 8 | 2 | 2 |
| Total | 0/0 | 0 | 7/7 | 8 | 2 | 7 |
Chicago
Bears
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.McManus | 1/1 | 47 | 3/3 | 5 | 1 | 6 |
| Total | 1/1 | 47 | 3/3 | 5 | 1 | 6 |