2022 : Regular Season : Week 15
15-31,
140 YDS, 2 TD, 1 INT
6 REC,
57 YDS, 2 TD
17 CAR,
68 YDS, 1 TD
3.0 TKL, 1.0 SCK, 1 INT
Team Stats
|
Patriots
|
Stat |
Dolphins
|
|---|---|---|
| 285 | Pass Yards | 140 |
| 2 | Pass TDs | 2 |
| 69 | Rush Yards | 137 |
| 1 | Rush TDs | 2 |
| 354 | Total Yards | 277 |
| 2 | Def. Sacks | 4 |
| 3 | Off. RZ Chances | 5 |
| 3 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Brady | 28/47 | 285 | 2 | 3 | 64.5 | 13 |
| Total | 28/47 | 285 | 2 | 3 | 64.8 | 13 |
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 15/31 | 140 | 2 | 1 | 69.2 | 12 |
| Total | 15/31 | 140 | 2 | 1 | 69.2 | 12 |
Receiving
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| S.Watkins | 8 | 66 | 10 | 2 | 27 |
| K.Golladay | 9 | 121 | 21 | 0 | 21 |
| D.Harris | 3 | 33 | 17 | 0 | 6 |
| A.Firkser | 3 | 23 | 9 | 0 | 5 |
| R.Anderson | 2 | 10 | 6 | 0 | 3 |
| T.Marshall Jr | 1 | 23 | 23 | 0 | 3 |
| D.Keene | 1 | 6 | 6 | 0 | 2 |
| S.Carr | 1 | 3 | 3 | 0 | 1 |
| Total | 28 | 285 | 23 | 2 | 68 |
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| E.Ortega | 6 | 57 | 13 | 2 | 24 |
| L.Bowden Jr | 3 | 28 | 14 | 0 | 6 |
| P.Williams | 3 | 16 | 11 | 0 | 5 |
| J.Chase | 2 | 30 | 22 | 0 | 5 |
| M.Gesicki | 1 | 9 | 9 | 0 | 2 |
| Total | 15 | 140 | 22 | 2 | 42 |
Rushing
New England
Patriots
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Harris | 14 | 51 | 8 | 0 | 1 | 0 | 11 |
| S.Carr | 2 | 14 | 7 | 1 | 0 | 0 | 1 |
| T.Brady | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 17 | 69 | 8 | 1 | 1 | 0 | 12 |
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Williams | 17 | 68 | 9 | 4 | 1 | 0 | 13 |
| T.Tagovailoa | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| J.Williams | 10 | 44 | 7 | 2 | 0 | 0 | 4 |
| M.Gaskin | 5 | 25 | 7 | 2 | 0 | 0 | 3 |
| Total | 35 | 137 | 9 | 8 | 2 | 0 | 26 |
Defense
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Dugger | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Sweat | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| A.Jennings | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| J.Horn | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Bentley | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Winovich | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Gilmore | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Martin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.McCourty | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Singleton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Slayton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Uche | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| T.Graham Jr. | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 47 | 2 | 1 | 0 | 0 | 0 | 47 |
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Rumph II | 3.0 | 1.0 | 1 | 0 | 0 | 0 | 6 |
| B.McKinney | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| B.Jones | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| Z.Collins | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| Z.Sieler | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Douglas | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Butler | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| A.Bouye | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Simmons | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| E.Ogbah | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| X.Howard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Weary | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brockers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Gill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 48 | 4 | 3 | 0 | 0 | 0 | 41 |
Kicking
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Wright | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
| J.Bailey | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
| Total | 0/0 | 0 | 3/3 | 3 | 1 | 3 |
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 30 | 4/4 | 6 | 2 | 7 |
| Total | 1/1 | 30 | 4/4 | 6 | 2 | 7 |