2022 : Regular Season : Week 16

 
 
24
 
 
21
 
(4-12-0)
 
24
 
 
 
 
21
17-24, 210 YDS, 2 TD, 1 INT
4 REC, 53 YDS, 1 TD
11 CAR, 54 YDS, 1 TD
3.0 TKL, 1.0 SCK
 
24-33, 252 YDS, 2 TD
8 REC, 92 YDS, 1 TD
16 CAR, 66 YDS, 1 TD
6.0 TKL
 
 
24
 
 
21
 
(4-12-0)
 
24
 
 
 
 
21

Team Stats

Jets
Stat
Packers
210 Pass Yards 252
 
2 Pass TDs 2
 
117 Rush Yards 82
 
1 Rush TDs 1
 
327 Total Yards 334
 
1 Def. Sacks 3
 
4 Off. RZ Chances 3
 
2 Off. RZ TDs 3
 
1 Off. RZ FGs 0
 
75.0 Off. RZ % 100.0
 
 
 
24
 
 
21
 
(4-12-0)
 
24
 
 
 
 
21

Player Stats

Passing

New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Z.Wilson 17/24 210 2 1 107.9 14
Total 17/24 210 2 1 108.2 14
Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 24/33 252 2 0 114.7 18
J.Love 0/1 0 0 0 39.5 0
Total 24/34 252 2 0 111.4 18

Receiving

New York Jets
Player Catches Yards Long TDs Fantasy Pts
J.Smith-Schuster 4 53 23 1 15
D.Copeland 4 43 24 1 14
D.Mims 4 48 14 0 9
J.Crowder 2 32 20 0 5
T.Burton 2 10 7 0 3
C.Carson 1 24 24 0 3
Total 17 210 24 2 49
Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
D.Adams 8 92 23 1 23
D.Robinson 6 46 16 1 17
G.Everett 5 52 20 0 10
J.Darden 2 26 17 0 5
B.Rechsteiner 1 14 14 0 2
C.Evans 1 12 12 0 2
C.Riley 1 10 10 0 2
Total 24 252 23 2 61

Rushing

New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Carson 11 54 8 2 1 0 11
M.Mack 16 56 8 2 0 0 6
Z.Wilson 2 4 5 0 0 0 0
R.Gilliam 1 3 3 0 0 0 0
Total 30 117 8 4 1 0 17
Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Dillon 16 66 8 1 1 0 13
C.Evans 8 11 4 3 0 0 1
A.Rodgers 1 5 5 0 0 0 1
Total 25 82 8 4 1 0 15

Defense

New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Cashman 3.0 1.0 0 0 0 0 5
E.Thomas III 5.0 0.0 0 0 0 0 4
C.Mosley 5.0 0.0 0 0 0 0 3
D.Williams 8.0 0.0 0 0 0 0 2
B.Austin 6.0 0.0 0 0 0 0 2
D.Gardeck 3.0 0.0 0 0 0 0 2
F.Fatukasi 2.0 0.0 0 0 0 0 2
M.Maye 3.0 0.0 0 0 0 0 1
B.Huff 2.0 0.0 0 0 0 0 1
B.Hall 1.0 0.0 0 0 0 0 1
D.Payne 1.0 0.0 0 0 0 0 1
T.Riggins 1.0 0.0 0 0 0 0 1
L.Wade 1.0 0.0 0 0 0 0 1
J.Zuniga 1.0 0.0 0 0 0 0 1
J.Franklin-Myers 1.0 0.0 0 0 0 0 1
Q.Williams 1.0 0.0 0 0 0 0 1
A.Davis 5.0 0.0 0 0 0 0 0
O.Ximines 1.0 0.0 0 0 0 0 0
Total 50 1 0 0 0 0 29
Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Keke 6.0 0.0 0 0 0 0 6
Z.Smith 8.0 0.0 0 0 0 0 5
J.Oweh 3.0 1.0 0 0 0 0 5
A.Amos 6.0 0.0 0 0 0 0 4
K.Clark 2.0 1.0 0 0 0 0 4
C.Durden 1.0 1.0 0 0 0 0 4
K.Martin 1.0 0.0 1 0 0 0 4
S.Wade 4.0 0.0 0 0 0 0 3
D.Clark 3.0 0.0 0 0 0 0 2
K.Duval 2.0 0.0 0 0 0 0 2
E.Moseley 5.0 0.0 0 0 0 0 1
P.Smith 1.0 0.0 0 0 0 0 1
M.Koonce 1.0 0.0 0 0 0 0 1
D.Hamlin 1.0 0.0 0 0 0 0 1
M.Love 1.0 0.0 0 0 0 0 1
R.Robinson 1.0 0.0 0 0 0 0 1
J.Alexander 1.0 0.0 0 0 0 0 0
R.Gary 1.0 0.0 0 0 0 0 0
B.Goodson 0.0 0.0 0 0 0 0 -1
Total 48 3 1 0 0 0 44

Kicking

New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
M.Gay 1/1 24 3/3 5 3 6
Total 1/1 24 3/3 5 3 6
Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bertolet 0/1 0 3/3 0 0 3
J.Scott 0/0 0 0/0 4 1 0
Total 0/1 0 3/3 4 1 3

Punting

New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 3 168 58 0 0 56.0 50.7
Total 3 168 58 0 0 0 0
Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Scott 3 137 50 1 1 45.7 41.7
Total 3 137 50 1 1 0 0