2022 : Regular Season : Week 17
19-32,
166 YDS, 2 TD, 1 INT
9 REC,
87 YDS, 2 TD
6 CAR,
23 YDS, 1 TD
4.0 TKL
23-27,
260 YDS, 4 TD
6 REC,
86 YDS, 1 TD
18 CAR,
82 YDS, 1 TD
5.0 TKL
Team Stats
|
Titans
|
Stat |
Jaguars
|
|---|---|---|
| 166 | Pass Yards | 260 |
| 2 | Pass TDs | 4 |
| 94 | Rush Yards | 146 |
| 1 | Rush TDs | 1 |
| 260 | Total Yards | 406 |
| 0 | Def. Sacks | 1 |
| 3 | Off. RZ Chances | 5 |
| 3 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Tannehill | 19/32 | 166 | 2 | 1 | 80.9 | 13 |
| Total | 19/32 | 166 | 2 | 1 | 81.1 | 13 |
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 23/27 | 260 | 4 | 0 | 146.3 | 26 |
| Total | 23/27 | 260 | 4 | 0 | 158.3 | 26 |
Receiving
Tennessee
Titans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Reynolds | 9 | 87 | 19 | 2 | 30 |
| J.Smith | 4 | 25 | 7 | 0 | 7 |
| D.Henry | 2 | 21 | 12 | 0 | 4 |
| A.Brown | 2 | 14 | 8 | 0 | 3 |
| Z.Ertz | 1 | 12 | 12 | 0 | 2 |
| R.Moore | 1 | 7 | 7 | 0 | 2 |
| Total | 19 | 166 | 19 | 2 | 48 |
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Chark Jr | 6 | 86 | 23 | 1 | 21 |
| L.Shenault Jr | 5 | 37 | 13 | 2 | 21 |
| K.Toney | 6 | 61 | 17 | 1 | 18 |
| C.Medlock | 2 | 22 | 12 | 0 | 4 |
| C.Johnson | 2 | 19 | 11 | 0 | 4 |
| J.Reed | 1 | 24 | 24 | 0 | 3 |
| J.Robinson | 1 | 11 | 11 | 0 | 2 |
| Total | 23 | 260 | 24 | 4 | 73 |
Rushing
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Evans | 6 | 23 | 6 | 0 | 1 | 0 | 8 |
| D.Henry | 12 | 66 | 11 | 2 | 0 | 0 | 7 |
| R.Tannehill | 2 | 8 | 6 | 0 | 0 | 0 | 1 |
| K.Herbert | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 94 | 11 | 2 | 1 | 0 | 16 |
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Robinson | 18 | 82 | 8 | 4 | 1 | 0 | 14 |
| E.Mitchell | 11 | 42 | 7 | 4 | 0 | 0 | 4 |
| K.Ford | 7 | 13 | 3 | 0 | 0 | 0 | 1 |
| J.Oliver | 1 | 8 | 8 | 1 | 0 | 0 | 1 |
| T.Lawrence | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| R.Armstead | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 146 | 8 | 9 | 1 | 0 | 20 |
Defense
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Byard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Long Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Jackson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Evans | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Lenoir | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Clowney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Paye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Settle | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ossai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Skipper | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Flowers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Richards | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| W.Harris | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fulton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Landry III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Nassib | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Glass | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 0 | 0 | 0 | 0 | 0 | 41 |
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Jack | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| E.Rowe | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Schobert | 7.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| L.Jacobs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Layne | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Quarterman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Grant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| W.Parks | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Coleman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| V.Dimukeje | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Bowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Barrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Wise Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Costin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Wise | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 1 | 1 | 0 | 0 | 0 | 32 |
Kicking
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Elliott | 0/0 | 0 | 2/3 | 0 | 0 | 2 |
| B.Kern | 0/0 | 0 | 0/0 | 3 | 0 | 0 |
| Total | 0/0 | 0 | 2/3 | 3 | 0 | 2 |
Jacksonville
Jaguars
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Lambo | 0/0 | 0 | 5/5 | 6 | 4 | 5 |
| Total | 0/0 | 0 | 5/5 | 6 | 4 | 5 |