2022 : Regular Season : Week 17

28
 
 
50
 
 
 
 
28
 
 
 
 
50
24-43, 325 YDS, 2 TD, 5 INT
5 REC, 159 YDS, 1 TD
18 CAR, 138 YDS, 1 TD
1.0 TKL, 2 INT, 1 TD
 
17-26, 319 YDS, 3 TD, 3 INT
4 REC, 132 YDS, 2 TD
20 CAR, 206 YDS, 3 TD, 1 FUM
8.0 TKL, 1 INT
28
 
 
50
 
 
 
 
28
 
 
 
 
50

Team Stats

Saints
Stat
Browns
297 Pass Yards 309
 
2 Pass TDs 3
 
147 Rush Yards 216
 
1 Rush TDs 3
 
444 Total Yards 525
 
1 Def. Sacks 3
 
5 Off. RZ Chances 5
 
2 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
40.0 Off. RZ % 80.0
 
28
 
 
50
 
 
 
 
28
 
 
 
 
50

Player Stats

Passing

New Orleans Saints
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
G.Minshew II 24/43 325 2 5 56.0 11
Total 24/43 325 2 5 47.3 11
Cleveland Browns
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
B.Mayfield 17/26 319 3 3 106.5 19
Total 17/26 319 3 3 98.2 19

Receiving

New Orleans Saints
Player Catches Yards Long TDs Fantasy Pts
M.Thomas 5 159 89 1 27
R.Gronkowski 6 54 22 1 17
T.Smith 2 52 29 0 7
A.Kamara 5 12 6 0 6
A.Trautman 3 21 11 0 5
M.Callaway 2 20 14 0 4
J.Graham 1 7 7 0 2
K.Hunt 0 0 0 0 0
K.Westerman 0 0 0 0 0
Total 24 325 89 2 68
Cleveland Browns
Player Catches Yards Long TDs Fantasy Pts
K.Harmon 4 132 61 2 29
A.Hooper 4 71 20 1 17
N.Chubb 5 63 21 0 11
D.Peoples-Jones 3 31 13 0 6
O.Beckham Jr 1 22 22 0 3
Total 17 319 61 3 66

Rushing

New Orleans Saints
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Kamara 18 138 44 6 1 0 20
A.Russo 1 9 9 0 0 0 1
G.Minshew II 0 0 0 0 0 1 0
M.Thomas 0 0 0 2 0 1 0
M.Callaway 0 0 0 3 0 1 0
R.Gronkowski 0 0 0 1 0 0 0
T.Smith 0 0 0 1 0 0 0
Total 19 147 44 13 1 3 21
Cleveland Browns
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Chubb 20 206 69 5 3 1 39
B.Mayfield 2 10 11 0 0 1 1
A.Hooper 0 0 0 1 0 0 0
D.Peoples-Jones 0 0 0 1 0 0 0
S.Scott 0 0 0 2 0 0 0
Total 22 216 69 9 3 2 40

Defense

New Orleans Saints
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Lattimore 1.0 0.0 2 0 0 1 15
M.Williams 3.0 0.0 1 0 0 0 6
D.Davis 2.0 0.0 0 1 0 0 6
C.Jordan 2.0 0.0 0 1 0 0 5
D.Onyemata 2.0 1.0 0 0 0 0 4
M.Davenport 0.0 0.0 0 0 1 0 3
C.Gardner-Johnson 2.0 0.0 0 0 0 0 2
C.Coughlin 2.0 0.0 0 0 0 0 2
Z.Baun 1.0 0.0 0 0 0 0 1
K.Van Noy 1.0 0.0 0 0 0 0 1
R.LeCounte 1.0 0.0 0 0 0 0 1
D.Tate 1.0 0.0 0 0 0 0 1
Total 18 1 3 2 1 1 47
Cleveland Browns
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Ward 8.0 0.0 1 0 0 0 14
R.Foster 1.0 0.0 1 0 0 1 13
J.Holland 3.0 0.0 1 1 0 0 10
M.Garrett 2.0 2.0 0 1 0 0 9
G.Delpit 0.0 0.0 1 0 1 0 9
G.Williams 2.0 0.0 1 0 0 0 8
D.Pemberton 4.0 0.0 0 0 0 0 5
R.McCreary 4.0 0.0 0 0 0 0 4
S.Gore 3.0 0.0 0 0 0 0 4
S.Toney 1.0 0.0 0 1 0 0 4
S.Richardson 3.0 0.0 0 0 0 0 3
J.Jenkins 3.0 0.0 0 0 0 0 3
G.Conley 2.0 0.0 0 0 0 0 3
C.Weaver 1.0 1.0 0 0 0 0 3
L.Ogunjobi 1.0 0.0 0 0 0 0 1
J.Phillips 1.0 0.0 0 0 0 0 1
Total 39 3 5 3 1 1 94

Kicking

New Orleans Saints
Player FGs Long XPs KOs TBs Fantasy Pts
W.Lutz 0/1 0 4/4 5 0 4
Total 0/1 0 4/4 5 0 4
Cleveland Browns
Player FGs Long XPs KOs TBs Fantasy Pts
S.Castillo 1/1 34 5/6 8 0 8
Total 1/1 34 5/6 8 0 8

Punting

New Orleans Saints
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 1 45 45 0 0 45.0 34.0
Total 1 45 45 0 0 0 0
Cleveland Browns
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Reed 1 36 36 1 0 36.0 34.0
Total 1 36 36 1 0 0 0