2022 : Regular Season : Week 18
19-35,
330 YDS, 2 INT
3 REC,
110 YDS
26 CAR,
94 YDS, 3 TD
4.0 TKL, 1.0 SCK, 1 FR, 1 TD
23-36,
343 YDS, 3 TD, 3 INT
5 REC,
173 YDS, 2 TD
3 CAR,
5 YDS
6.0 TKL, 1.0 SCK
Team Stats
|
Steelers
|
Stat |
Jaguars
|
|---|---|---|
| 324 | Pass Yards | 307 |
| 0 | Pass TDs | 3 |
| 94 | Rush Yards | 3 |
| 3 | Rush TDs | 0 |
| 418 | Total Yards | 310 |
| 3 | Def. Sacks | 1 |
| 3 | Off. RZ Chances | 4 |
| 3 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 0 |
| 133.3 | Off. RZ % | 50.0 |
Player Stats
Passing
Pittsburgh
Steelers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lance | 19/35 | 330 | 0 | 2 | 62.7 | 9 |
| Total | 19/35 | 330 | 0 | 2 | 62.7 | 9 |
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 23/36 | 343 | 3 | 3 | 88.0 | 20 |
| Total | 23/36 | 343 | 3 | 3 | 88 | 20 |
Receiving
Pittsburgh
Steelers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| W.Fuller V | 3 | 110 | 49 | 0 | 14 |
| P.Freiermuth | 5 | 53 | 21 | 0 | 10 |
| N.Harris | 4 | 50 | 19 | 0 | 9 |
| D.Johnson | 3 | 61 | 27 | 0 | 9 |
| C.Claypool | 2 | 29 | 17 | 0 | 5 |
| N.Gray | 2 | 27 | 18 | 0 | 5 |
| Total | 19 | 330 | 49 | 0 | 52 |
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Chark Jr | 5 | 173 | 77 | 2 | 34 |
| L.Shenault Jr | 5 | 70 | 29 | 0 | 12 |
| J.Reed | 4 | 18 | 7 | 1 | 12 |
| K.Toney | 4 | 52 | 23 | 0 | 9 |
| E.Mitchell | 4 | 28 | 11 | 0 | 7 |
| J.Robinson | 1 | 2 | 2 | 0 | 1 |
| Total | 23 | 343 | 77 | 3 | 75 |
Rushing
Pittsburgh
Steelers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| N.Harris | 26 | 94 | 17 | 2 | 3 | 0 | 27 |
| W.Fuller V | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 26 | 94 | 17 | 4 | 3 | 0 | 27 |
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Mitchell | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
| L.Shenault Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Toney | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Robinson | 7 | -2 | 3 | 0 | 0 | 1 | 0 |
| Total | 10 | 3 | 5 | 3 | 0 | 1 | 1 |
Defense
Pittsburgh
Steelers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Bush | 4.0 | 1.0 | 0 | 0 | 1 | 1 | 15 |
| R.Harrison Jr | 4.0 | 0.0 | 1 | 1 | 0 | 0 | 11 |
| E.Apple | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Jackson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| A.Highsmith | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| R.Young | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| T.Edmunds | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Awuzie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.McKinley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 3 | 3 | 1 | 1 | 1 | 56 |
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Jack | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 10 |
| R.Grant | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Schobert | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| C.Henderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| J.Coleman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| S.Quarterman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Scott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Houston | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| E.Rowe | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Wise Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Layne | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 37 | 1 | 2 | 0 | 0 | 0 | 52 |
Kicking
Pittsburgh
Steelers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.Pineiro | 1/2 | 34 | 0/1 | 6 | 1 | 3 |
| Total | 1/2 | 34 | 0/1 | 6 | 1 | 3 |
Jacksonville
Jaguars
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Lambo | 0/0 | 0 | 1/1 | 3 | 0 | 1 |
| Total | 0/0 | 0 | 1/1 | 3 | 0 | 1 |
Punting
Pittsburgh
Steelers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 3 | 132 | 46 | 2 | 1 | 44.0 | 37.3 |
| Total | 3 | 132 | 46 | 2 | 1 | 0 | 0 |
Jacksonville
Jaguars
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Koch | 5 | 186 | 44 | 1 | 0 | 37.2 | 33.4 |
| Total | 5 | 186 | 44 | 1 | 0 | 0 | 0 |