2022 : Regular Season : Week 18
19-34,
222 YDS, 2 TD, 2 INT
6 REC,
96 YDS
16 CAR,
70 YDS
6.0 TKL, 1 INT
23-32,
331 YDS, 2 TD, 1 INT
7 REC,
85 YDS
16 CAR,
78 YDS
5.0 TKL
Team Stats
Cowboys
|
Stat |
Rams
|
---|---|---|
225 | Pass Yards | 331 |
3 | Pass TDs | 2 |
95 | Rush Yards | 99 |
0 | Rush TDs | 1 |
320 | Total Yards | 430 |
6 | Def. Sacks | 0 |
3 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
66.7 | Off. RZ % | 80.0 |
Player Stats
Passing
Dallas
Cowboys
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Prescott | 19/34 | 222 | 2 | 2 | 70.9 | 13 |
K.Trask | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 19/35 | 222 | 2 | 2 | 68.8 | 13 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Stafford | 23/32 | 331 | 2 | 1 | 112.8 | 19 |
Total | 23/32 | 331 | 2 | 1 | 112.7 | 19 |
Receiving
Dallas
Cowboys
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Jones | 6 | 96 | 23 | 0 | 16 |
B.Jarwin | 4 | 28 | 11 | 1 | 13 |
T.Harris | 3 | 27 | 14 | 1 | 12 |
T.Pollard | 1 | 17 | 17 | 1 | 9 |
A.Cooper | 3 | 40 | 15 | 0 | 7 |
C.Lamb | 3 | 17 | 8 | 0 | 5 |
Total | 20 | 225 | 23 | 3 | 62 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Higbee | 7 | 85 | 22 | 0 | 16 |
C.Kupp | 4 | 64 | 25 | 1 | 16 |
V.Jefferson | 5 | 95 | 23 | 0 | 15 |
R.Woods | 5 | 75 | 25 | 0 | 13 |
C.Ratkovich | 1 | 1 | 1 | 1 | 7 |
B.Rivers | 1 | 11 | 11 | 0 | 2 |
Total | 23 | 331 | 25 | 2 | 69 |
Rushing
Dallas
Cowboys
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Elliott | 16 | 70 | 9 | 2 | 0 | 0 | 7 |
T.Pollard | 5 | 13 | 7 | 1 | 0 | 0 | 1 |
D.Prescott | 3 | 12 | 5 | 1 | 0 | 0 | 1 |
Total | 24 | 95 | 9 | 4 | 0 | 0 | 9 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Jones | 16 | 78 | 10 | 2 | 0 | 0 | 8 |
D.Henderson Jr | 5 | 15 | 9 | 2 | 1 | 0 | 8 |
M.Stafford | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
C.Ratkovich | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 92 | 10 | 4 | 1 | 0 | 16 |
Defense
Dallas
Cowboys
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Smith | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
D.Lawrence | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
J.Hankins | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
A.Witherspoon | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Vander Esch | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
X.Woods | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Anae | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
E.Rose | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Rousseau | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Cousins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Crossen | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Gallimore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 6 | 1 | 0 | 0 | 0 | 46 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Donald | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Flowers | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
S.Nelson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Brooks Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Rapp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Joseph-Day | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Charlton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Atkinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Floyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Ramsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Skalsi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 41 | 0 | 2 | 0 | 0 | 0 | 28 |
Kicking
Dallas
Cowboys
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Patterson | 3/3 | 50 | 2/2 | 0 | 0 | 16 |
J.Hekker | 0/0 | 0 | 0/0 | 7 | 3 | 0 |
Total | 3/3 | 50 | 2/2 | 7 | 3 | 16 |
Punting
Dallas
Cowboys
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 2 | 101 | 61 | 1 | 0 | 50.5 | 50.5 |
Total | 2 | 101 | 61 | 1 | 0 | 0 | 0 |
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 1 | 43 | 43 | 0 | 0 | 43.0 | 33.0 |
Total | 1 | 43 | 43 | 0 | 0 | 0 | 0 |