2023 : Regular Season : Week 2
15-26,
227 YDS, 3 TD, 1 INT
7 REC,
109 YDS
15 CAR,
70 YDS
3.0 TKL, 2.0 SCK
Team Stats
|
Jets
|
Stat |
Ravens
|
|---|---|---|
| 227 | Pass Yards | 236 |
| 3 | Pass TDs | 2 |
| 93 | Rush Yards | 153 |
| 0 | Rush TDs | 2 |
| 320 | Total Yards | 389 |
| 2 | Def. Sacks | 0 |
| 3 | Off. RZ Chances | 4 |
| 1 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 33.3 | Off. RZ % | 75.0 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Wilson | 15/26 | 227 | 3 | 1 | 108.9 | 19 |
| Total | 15/26 | 227 | 3 | 1 | 108.9 | 19 |
Baltimore
Ravens
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| L.Jackson | 23/30 | 236 | 2 | 2 | 93.1 | 13 |
| Total | 23/30 | 236 | 2 | 2 | 93.4 | 13 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| D.Copeland | 7 | 109 | 25 | 0 | 18 |
| E.Murray | 4 | 39 | 14 | 1 | 14 |
| J.Crowder | 1 | 46 | 46 | 1 | 12 |
| M.Mack | 1 | 16 | 16 | 1 | 9 |
| J.Smith-Schuster | 2 | 17 | 10 | 0 | 4 |
| Total | 15 | 227 | 46 | 3 | 57 |
Baltimore
Ravens
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Brown | 6 | 72 | 20 | 0 | 13 |
| C.Davis | 6 | 60 | 14 | 0 | 12 |
| D.Duvernay | 2 | 27 | 15 | 1 | 11 |
| P.Ricard | 1 | 3 | 3 | 1 | 7 |
| A.Joseph | 3 | 34 | 14 | 0 | 6 |
| B.Jordan | 3 | 23 | 10 | 0 | 5 |
| J.Breeland | 2 | 17 | 9 | 0 | 4 |
| Total | 23 | 236 | 20 | 2 | 58 |
Rushing
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Q.Williams | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| C.Mosley | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| B.Hall | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| J.Zuniga | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Davis | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| B.Cashman | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Maye | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Franklin-Myers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Payne | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Vincent Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Gardeck | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wade | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| O.Ximines | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Fatukasi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| N.Bolton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 2 | 2 | 1 | 0 | 0 | 48 |
Baltimore
Ravens
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Y.Ngakoue | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| E.McAllister | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Elliott | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Peters | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Madubuike | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Humphrey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Harrison | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Moehrig | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Queen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Lucas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hoecht | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Bolden | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Bowser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 0 | 1 | 0 | 0 | 0 | 26 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Mann | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
| Total | 0/1 | 0 | 3/3 | 4 | 2 | 3 |
Baltimore
Ravens
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Tucker | 0/0 | 0 | 4/4 | 5 | 2 | 4 |
| Total | 0/0 | 0 | 4/4 | 5 | 2 | 4 |