2023 : Regular Season : Week 2
Team Stats
|
Rams
|
Stat |
Cowboys
|
|---|---|---|
| 283 | Pass Yards | 275 |
| 0 | Pass TDs | 0 |
| 134 | Rush Yards | 62 |
| 1 | Rush TDs | 2 |
| 417 | Total Yards | 337 |
| 3 | Def. Sacks | 6 |
| 2 | Off. RZ Chances | 2 |
| 1 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 0 |
| 50.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Newton | 23/30 | 283 | 0 | 0 | 105.2 | 11 |
| J.Dobbs | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
| Total | 23/31 | 283 | 0 | 0 | 101.8 | 11 |
Dallas
Cowboys
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Prescott | 19/32 | 275 | 0 | 0 | 87.3 | 11 |
| Total | 19/32 | 275 | 0 | 0 | 87.4 | 11 |
Receiving
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Higbee | 8 | 90 | 24 | 0 | 17 |
| R.Woods | 6 | 73 | 19 | 0 | 13 |
| V.Jefferson | 4 | 42 | 13 | 0 | 8 |
| C.Kupp | 3 | 48 | 21 | 0 | 8 |
| C.Akers | 2 | 30 | 21 | 0 | 5 |
| Total | 23 | 283 | 24 | 0 | 51 |
Rushing
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Jones | 14 | 70 | 9 | 6 | 1 | 0 | 13 |
| C.Akers | 12 | 55 | 10 | 1 | 0 | 0 | 6 |
| J.Westbrook | 7 | 10 | 5 | 0 | 0 | 0 | 1 |
| T.Higbee | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Newton | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 134 | 10 | 8 | 1 | 0 | 20 |
Dallas
Cowboys
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Elliott | 13 | 50 | 11 | 2 | 2 | 0 | 17 |
| D.Prescott | 2 | 12 | 8 | 0 | 0 | 0 | 1 |
| A.Pierce | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 17 | 62 | 11 | 2 | 2 | 0 | 18 |
Defense
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Jones | 3.0 | 2.5 | 0 | 0 | 0 | 0 | 8 |
| C.Bynum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Johnson III | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Kiser | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Rapp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Joseph-Day | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Fox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ramsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Layne | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Picard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Nasirildeen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Donald | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Guidry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Colbert | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| R.Ashby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 3 | 0 | 0 | 0 | 0 | 28 |
Dallas
Cowboys
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Smith | 8.0 | 0.5 | 0 | 0 | 0 | 0 | 8 |
| G.Rousseau | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| F.Luvu | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| L.Vander Esch | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| G.Barton | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| E.Rose | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| X.Woods | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Wilson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Lippett | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Lawrence | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Knox | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Wiggins | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| D.Nnadi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Anae | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 6 | 0 | 0 | 0 | 0 | 49 |
Kicking
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 3/3 | 57 | 1/1 | 0 | 0 | 15 |
| J.Hekker | 0/0 | 0 | 0/0 | 5 | 4 | 0 |
| Total | 3/3 | 57 | 1/1 | 5 | 4 | 15 |
Dallas
Cowboys
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Tavecchio | 0/1 | 0 | 2/2 | 0 | 0 | 2 |
| B.Gillikin | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
| Total | 0/1 | 0 | 2/2 | 3 | 3 | 2 |
Punting
Los Angeles
Rams
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 1 | 55 | 55 | 0 | 0 | 55.0 | 55.0 |
| Total | 1 | 55 | 55 | 0 | 0 | 0 | 0 |
Dallas
Cowboys
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 4 | 197 | 68 | 0 | 2 | 49.3 | 49.0 |
| Total | 4 | 197 | 68 | 0 | 2 | 0 | 0 |