2021 : Regular Season : Week 2

28
 
 
 
 
31
7 REC, 120 YDS, 1 TD
2 CAR, 7 YDS, 1 TD
6.0 TKL
 
24-36, 300 YDS, 3 TD, 1 INT
8 REC, 127 YDS, 1 TD
11 CAR, 34 YDS, 2 TD
1.0 TKL, 1 INT
28
 
 
 
 
31

Team Stats

Buccaneers
Stat
Patriots
300 Pass Yards 394
 
3 Pass TDs 2
 
109 Rush Yards 67
 
1 Rush TDs 2
 
409 Total Yards 461
 
0 Def. Sacks 1
 
3 Off. RZ Chances 3
 
2 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
66.7 Off. RZ % 66.7
 
28
 
 
 
 
31

Player Stats

Passing

Tampa Bay Buccaneers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
Total 0/0 0 0 0 0 0
New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Brady 24/36 300 3 1 108.5 22
Total 24/36 300 3 1 108.5 22

Receiving

Tampa Bay Buccaneers
Player Catches Yards Long TDs Fantasy Pts
M.Evans 7 120 45 1 25
T.Patrick 6 57 22 1 18
S.Miller 4 67 25 1 17
O.Howard 3 24 10 0 5
T.Johnson 2 20 10 0 4
K.Vaughn 1 9 9 0 2
R.Jones II 1 3 3 0 1
Total 24 300 45 3 72
New England Patriots
Player Catches Yards Long TDs Fantasy Pts
K.Golladay 8 127 23 1 27
S.Watkins 6 79 23 0 14
A.Firkser 4 26 12 0 7
D.Keene 2 48 26 0 7
R.Anderson 3 32 11 0 6
S.Michel 1 21 21 0 3
T.Marshall Jr 1 11 11 0 2
Total 25 344 26 1 66

Rushing

Tampa Bay Buccaneers
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Vaughn 2 7 7 0 1 0 7
R.Jones II 17 50 8 1 0 0 5
J.Patterson 6 29 7 0 0 0 3
O.Howard 0 0 0 1 0 0 0
Total 25 86 8 2 1 0 15
New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Michel 11 34 6 2 2 0 15
D.Harris 7 31 7 1 0 0 3
T.Brady 3 23 9 0 0 0 2
Total 21 88 9 3 2 0 20

Defense

Tampa Bay Buccaneers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Dupree 6.0 0.0 0 0 0 0 5
L.David 9.0 0.0 0 0 0 0 4
A.Nelson 1.0 0.0 1 0 0 0 4
S.Murphy-Bunting 7.0 0.0 0 0 0 0 2
C.Davis III 4.0 0.0 0 0 0 0 2
A.Winfield Jr 4.0 0.0 0 0 0 0 2
D.White 2.0 0.0 0 0 0 0 2
E.Lee 2.0 0.0 0 0 0 0 2
C.Hayward Jr 2.0 0.0 0 0 0 0 2
M.Fox 2.0 0.0 0 0 0 0 2
T.Jefferson II 4.0 0.0 0 0 0 0 1
J.Dean 3.0 0.0 0 0 0 0 1
V.Vea 1.0 0.0 0 0 0 0 1
M.Edwards 1.0 0.0 0 0 0 0 1
J.Willis 1.0 0.0 0 0 0 0 1
S.Barrett 1.0 0.0 0 0 0 0 0
Total 50 0 1 0 0 0 32
New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Horn 1.0 0.0 1 0 0 0 5
D.McCourty 6.0 0.0 0 0 0 0 2
J.Jones 3.0 0.0 0 0 0 0 2
J.Sweat 3.0 0.0 0 0 0 0 2
J.Bentley 2.0 0.0 0 0 0 0 2
C.Winovich 2.0 0.0 0 0 0 0 2
A.Jennings 2.0 0.0 0 0 0 0 2
K.Dugger 5.0 0.0 0 0 0 0 1
S.Gilmore 4.0 0.0 0 0 0 0 1
T.Graham Jr. 2.0 0.0 0 0 0 0 1
N.Morrow 2.0 0.0 0 0 0 0 0
J.Uche 1.0 0.0 0 0 0 0 0
Total 33 0 1 0 0 0 20

Kicking

Tampa Bay Buccaneers
Player FGs Long XPs KOs TBs Fantasy Pts
C.Boswell 0/1 0 4/4 4 1 4
Total 0/1 0 4/4 4 1 4
New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
J.Bailey 0/0 0 0/0 6 0 0
Total 0/0 0 0/0 6 0 0

Punting

Tampa Bay Buccaneers
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Pinion 2 137 71 0 1 68.5 62.0
Total 2 137 71 0 1 0 0
New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Bailey 1 38 38 0 0 38.0 29.0
Total 1 38 38 0 0 0 0