2023 : Regular Season : Week 6
16-21,
374 YDS, 4 TD
6 REC,
117 YDS, 2 TD
24 CAR,
109 YDS, 1 TD
1.0 TKL, 1 INT, 1 TD
25-40,
248 YDS, 1 TD, 3 INT
5 REC,
58 YDS, 1 TD
11 CAR,
23 YDS
5.0 TKL
Team Stats
Steelers
|
Stat |
Colts
|
---|---|---|
403 | Pass Yards | 236 |
4 | Pass TDs | 1 |
158 | Rush Yards | 23 |
2 | Rush TDs | 0 |
561 | Total Yards | 259 |
3 | Def. Sacks | 1 |
3 | Off. RZ Chances | 1 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 100.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Ambrose | 16/21 | 374 | 4 | 0 | 157.2 | 31 |
N.Harris | 1/1 | 38 | 0 | 0 | 118.7 | 2 |
Total | 17/22 | 412 | 4 | 0 | 158.3 | 33 |
Indianapolis
Colts
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Mullens | 25/40 | 248 | 1 | 3 | 57.0 | 8 |
Total | 25/40 | 248 | 1 | 3 | 57.1 | 8 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Claypool | 6 | 117 | 48 | 2 | 30 |
P.Campbell | 1 | 94 | 94 | 1 | 16 |
D.Johnson | 2 | 41 | 36 | 1 | 12 |
P.Freiermuth | 3 | 74 | 32 | 0 | 10 |
A.Schwartz | 2 | 26 | 17 | 0 | 5 |
A.McFarland | 1 | 38 | 38 | 0 | 5 |
N.Harris | 2 | 22 | 19 | 0 | 4 |
Total | 17 | 412 | 94 | 4 | 82 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 24 | 109 | 18 | 2 | 1 | 0 | 17 |
A.McFarland | 2 | 49 | 52 | 0 | 1 | 0 | 11 |
B.Ambrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Claypool | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 158 | 52 | 3 | 2 | 0 | 28 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Gary | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
M.Fitzpatrick | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
C.Awuzie | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
B.Johnson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Alexander | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Young | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
T.Edmunds | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Bush | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Tuitt | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Harrison Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 3 | 3 | 1 | 0 | 1 | 55 |
Indianapolis
Colts
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Tavai | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Blackmon | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Moore II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Willis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Leonard | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Ya-Sin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Stewart | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Okereke | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Smoot | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Buckner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Andrews | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Huffman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 1 | 0 | 0 | 0 | 0 | 37 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 0/3 | 8 | 8 | 0 |
Total | 0/0 | 0 | 0/3 | 8 | 8 | 0 |
Indianapolis
Colts
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Patterson | 1/1 | 52 | 1/1 | 3 | 0 | 9 |
Total | 1/1 | 52 | 1/1 | 3 | 0 | 9 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 3 | 138 | 54 | 1 | 1 | 46.0 | 38.0 |
Total | 3 | 138 | 54 | 1 | 1 | 0 | 0 |
Indianapolis
Colts
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Sanchez | 6 | 248 | 47 | 3 | 0 | 41.3 | 40.7 |
Total | 6 | 248 | 47 | 3 | 0 | 0 | 0 |