Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS SEA | W 20 - 14 | 11/16 | 68.8 | 206 | 0 | 1 | 85.4 | 6 |
2 | VS CLE | L 28 - 6 | 26/48 | 54.2 | 330 | 0 | 2 | 58.5 | 9 |
4 | @ CIN | W 22 - 14 | 18/30 | 60.0 | 187 | 2 | 2 | 72.4 | 11 |
6 | @ IND | W 50 - 10 | 16/21 | 76.2 | 374 | 4 | 0 | 157.2 | 31 |
8 | VS NE | W 37 - 7 | 12/15 | 80.0 | 196 | 1 | 0 | 140.9 | 12 |
10 | @ CLE | L 23 - 17 | 16/26 | 61.5 | 209 | 1 | 1 | 83.6 | 10 | Total | 99/156 | 63.5 | 1502 | 8 | 6 | 96.2 | 79 |
Rushing