2021 : Regular Season : Week 2
24-35,
180 YDS, 1 TD, 2 INT
5 REC,
27 YDS, 1 TD
4 CAR,
23 YDS
1.0 TKL, 1 INT
11-18,
192 YDS, 2 TD, 1 INT
5 REC,
61 YDS, 1 TD
19 CAR,
127 YDS, 1 TD
3.0 TKL, 3.0 SCK
Team Stats
Panthers
|
Stat |
Dolphins
|
---|---|---|
164 | Pass Yards | 192 |
1 | Pass TDs | 2 |
23 | Rush Yards | 146 |
0 | Rush TDs | 1 |
187 | Total Yards | 338 |
0 | Def. Sacks | 4 |
1 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bridgewater | 24/35 | 180 | 1 | 2 | 66.3 | 7 |
B.Hundley | 1/2 | 5 | 0 | 0 | 56.2 | 0 |
Total | 25/37 | 185 | 1 | 2 | 65.7 | 7 |
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Tagovailoa | 11/18 | 192 | 2 | 1 | 111.3 | 14 |
Total | 11/18 | 192 | 2 | 1 | 111.5 | 14 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Samuel | 5 | 27 | 14 | 1 | 14 |
C.McCaffrey | 7 | 22 | 8 | 0 | 9 |
K.Pitts | 5 | 39 | 14 | 0 | 9 |
D.Moore | 2 | 30 | 18 | 0 | 5 |
C.Huntley | 1 | 20 | 20 | 0 | 3 |
Total | 20 | 138 | 20 | 1 | 40 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.McCaffrey | 4 | 23 | 15 | 1 | 0 | 0 | 2 |
Total | 4 | 23 | 15 | 1 | 0 | 0 | 2 |
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Williams | 19 | 127 | 15 | 2 | 1 | 0 | 19 |
J.Williams | 24 | 65 | 8 | 3 | 0 | 0 | 7 |
M.Gaskin | 4 | 13 | 6 | 0 | 0 | 0 | 1 |
J.Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Tagovailoa | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 204 | 15 | 6 | 1 | 0 | 27 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Williamson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
K.Neal | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Poole | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Chinn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Burns | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Chandler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Mathis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 0 | 1 | 0 | 0 | 0 | 30 |
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Ogbah | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 9 |
B.McCain | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Campbell | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
E.Rowe | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Collins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Butler | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
N.Igbinoghene | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
X.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.McKinney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 5 | 1 | 0 | 0 | 0 | 33 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Charlton | 4 | 135 | 44 | 1 | 0 | 33.8 | 29.3 |
M.Palardy | 2 | 55 | 28 | 2 | 0 | 27.5 | 27.0 |
Total | 6 | 190 | 44 | 3 | 0 | 0 | 0 |
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 4 | 174 | 46 | 1 | 0 | 43.5 | 39.3 |
Total | 4 | 174 | 46 | 1 | 0 | 0 | 0 |