2023 : Regular Season : Week 8

 
 
23
 
 
34
 
 
23
 
 
 
 
34
26-43, 281 YDS, 2 TD, 1 INT
10 REC, 107 YDS, 2 TD
5 CAR, 23 YDS, 1 TD
6.0 TKL, 1.0 SCK
 
19-26, 282 YDS, 2 TD, 1 INT
6 REC, 125 YDS, 2 TD
8 CAR, 27 YDS, 2 TD
7.0 TKL
 
 
23
 
 
34
 
 
23
 
 
 
 
34

Team Stats

Rams
Stat
Panthers
281 Pass Yards 282
 
2 Pass TDs 2
 
95 Rush Yards 111
 
1 Rush TDs 2
 
376 Total Yards 393
 
4 Def. Sacks 1
 
4 Off. RZ Chances 5
 
2 Off. RZ TDs 3
 
1 Off. RZ FGs 1
 
75.0 Off. RZ % 80.0
 
 
 
23
 
 
34
 
 
23
 
 
 
 
34

Player Stats

Passing

Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Newton 26/43 281 2 1 85.5 17
Total 26/43 281 2 1 85.4 17
Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Bridgewater 19/26 282 2 1 117.7 17
Total 19/26 282 2 1 117.6 17

Receiving

Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
T.Higbee 10 107 15 2 33
C.Kupp 5 52 14 0 10
R.Woods 5 44 16 0 9
V.Jefferson 3 38 23 0 7
C.Akers 1 20 20 0 3
B.Rivers 1 11 11 0 2
P.Garrett 1 9 9 0 2
Total 26 281 23 2 66
Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
J.Silver 6 125 35 2 31
C.Samuel 6 66 26 0 13
D.Moore 5 68 24 0 12
K.Pitts 2 23 13 0 4
C.Huntley 0 0 0 0 0
Total 19 282 35 2 60

Rushing

Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Newton 5 23 7 0 1 0 8
C.Akers 11 39 8 1 0 0 4
J.Westbrook 8 29 7 4 0 0 3
C.Ratkovich 1 4 4 0 0 0 0
T.Higbee 0 0 0 1 0 0 0
Total 25 95 8 6 1 0 15
Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Huntley 8 27 7 4 2 0 15
C.McCaffrey 15 65 9 2 0 0 7
S.Brewer 3 12 5 0 0 0 1
T.Bridgewater 3 10 5 0 0 0 1
J.Silver 0 0 0 0 0 1 0
J.Johnson 1 -3 0 0 0 0 0
Total 30 111 9 6 2 1 24

Defense

Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Donald 6.0 1.0 0 0 0 0 7
T.Lewis 3.0 1.0 1 0 0 0 7
J.Ramsey 7.0 0.0 0 1 0 0 5
C.Jones 2.0 1.5 0 0 0 0 5
M.Kiser 6.0 0.0 0 0 0 0 4
T.Rapp 4.0 0.0 0 0 0 0 3
J.Layne 4.0 0.0 0 0 0 0 2
B.Picard 2.0 0.0 0 0 0 0 2
S.Joseph-Day 1.0 0.5 0 0 0 0 2
J.Johnson III 4.0 0.0 0 0 0 0 1
B.Austin 2.0 0.0 0 0 0 0 1
R.Ashby 1.0 0.0 0 0 0 0 1
M.Fox 1.0 0.0 0 0 0 0 1
J.Jones 1.0 0.0 0 0 0 0 1
H.Nasirildeen 1.0 0.0 0 0 0 0 1
T.Gales 1.0 0.0 0 0 0 0 1
P.Atkinson 1.0 0.0 0 0 0 0 1
C.Bynum 1.0 0.0 0 0 0 0 1
Total 48 4 1 1 0 0 46
Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Barnes 7.0 0.0 0 0 0 0 8
J.Bentley 2.0 0.0 1 0 0 0 6
Q.Hull 0.0 0.0 0 1 1 0 6
Y.Gross-Matos 2.0 1.0 0 0 0 0 4
E.Apple 7.0 0.0 0 0 0 0 3
S.Thompson 7.0 0.0 0 0 0 0 2
K.Neal 6.0 0.0 0 0 0 0 1
M.Davis 5.0 0.0 0 0 0 0 1
T.Pride Jr 1.0 0.0 0 0 0 0 1
B.Roy 1.0 0.0 0 0 0 0 1
J.Chinn 1.0 0.0 0 0 0 0 1
E.Hankins 1.0 0.0 0 0 0 0 1
T.McKinley 1.0 0.0 0 0 0 0 1
P.Johnson 1.0 0.0 0 0 0 0 1
D.Jackson 5.0 0.0 0 0 0 0 0
B.Burns 1.0 0.0 0 0 0 0 0
S.Miller 1.0 0.0 0 0 0 0 0
Total 49 1 1 1 1 0 37

Kicking

Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
Z.Gonzalez 1/1 28 2/2 0 0 5
J.Hekker 0/0 0 0/0 5 2 0
Total 1/1 28 2/2 5 2 5
Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
B.Cimaglia 2/2 50 2/2 0 0 13
M.Palardy 0/0 0 0/0 7 2 0
Total 2/2 50 2/2 7 2 13

Punting

Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 2 110 57 0 1 55.0 53.5
Total 2 110 57 0 1 0 0
Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Palardy 2 95 55 0 0 47.5 40.0
Total 2 95 55 0 0 0 0