2023 : Regular Season : Week 10

 
 
31
 
 
 
 
31
 
 
 
 
21
14-29, 186 YDS, 1 TD, 2 INT
3 REC, 40 YDS, 1 TD
19 CAR, 95 YDS, 1 TD
3.0 TKL, 1 INT, 1 TD
 
17-31, 230 YDS, 2 TD, 3 INT
3 REC, 33 YDS, 1 TD
17 CAR, 82 YDS, 1 FUM
10.0 TKL, 1 INT
 
 
31
 
 
 
 
31
 
 
 
 
21

Team Stats

Rams
Stat
Eagles
202 Pass Yards 230
 
1 Pass TDs 2
 
155 Rush Yards 108
 
2 Rush TDs 1
 
357 Total Yards 338
 
3 Def. Sacks 2
 
6 Off. RZ Chances 3
 
1 Off. RZ TDs 3
 
1 Off. RZ FGs 0
 
33.3 Off. RZ % 100.0
 
 
 
31
 
 
 
 
31
 
 
 
 
21

Player Stats

Passing

Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
T.Lance 14/29 186 1 2 51.7 7
C.Newton 1/1 16 0 0 118.7 1
Total 15/30 202 1 2 55 8
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Jones 17/31 230 2 3 60.6 11
Total 17/31 230 2 3 59.8 11

Receiving

Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
T.Higbee 3 40 16 1 13
R.Woods 5 59 25 0 11
V.Jefferson 4 60 24 0 10
C.Kupp 3 43 25 0 7
B.Rivers 0 0 0 0 0
Total 15 202 25 1 41
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Smith 3 33 15 1 12
D.Goedert 4 69 27 0 11
J.Reagor 4 37 15 0 8
D.Parham Jr 1 6 6 1 8
D.Newsome 2 29 15 0 5
J.Huntley 1 26 26 0 4
D.Little 1 16 16 0 3
M.Sanders 1 14 14 0 2
Total 17 230 27 2 53

Rushing

Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Akers 19 95 8 4 1 0 16
J.Westbrook 15 31 5 1 1 0 9
T.Lance 5 22 8 0 0 0 2
C.Ratkovich 2 7 5 0 0 0 1
Total 41 155 8 5 2 0 28
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Sanders 17 82 9 1 0 1 8
J.Huntley 2 7 4 0 1 0 7
D.Jones 5 19 6 0 0 0 2
D.Little 0 0 0 1 0 0 0
Total 24 108 9 2 1 1 17

Defense

Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Ramsey 3.0 0.0 1 0 0 1 11
A.Donald 2.0 1.0 0 1 1 0 10
J.Johnson III 4.0 0.0 2 0 0 0 7
T.Rapp 4.0 0.0 0 0 0 0 4
C.Jones 1.0 1.0 0 0 0 0 4
J.Layne 7.0 0.0 0 0 0 0 3
M.Fox 3.0 0.0 0 0 0 0 3
R.Ashby 1.0 1.0 0 0 0 0 3
B.Picard 3.0 0.0 0 0 0 0 2
B.Austin 3.0 0.0 0 0 0 0 2
J.Jones 2.0 0.0 0 0 0 0 2
H.Nasirildeen 3.0 0.0 0 0 0 0 1
S.Joseph-Day 1.0 0.0 0 0 0 0 1
T.Lewis 1.0 0.0 0 0 0 0 1
M.Kiser 1.0 0.0 0 0 0 0 0
Total 39 3 3 1 1 1 54
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Moses 10.0 0.0 1 0 0 0 14
O.Vernon 5.0 2.0 0 0 0 0 9
D.Barnett 6.0 0.0 0 0 0 0 6
D.Tranquill 3.0 0.0 0 0 0 0 4
R.Jenkins 3.0 0.0 1 0 0 0 4
M.Edwards 4.0 0.0 0 0 0 0 3
S.Takitaki 3.0 0.0 0 0 0 0 3
D.Slay Jr 4.0 0.0 0 0 0 0 2
T.Castro-Fields 4.0 0.0 0 0 0 0 2
J.Love 4.0 0.0 0 0 0 0 2
A.Maddox 2.0 0.0 0 0 0 0 2
T.Bramble 2.0 0.0 0 0 0 0 2
V.Joseph 1.0 0.0 0 0 0 0 1
J.Wayne 1.0 0.0 0 0 0 0 1
T.Reed 1.0 0.0 0 0 0 0 1
D.Taylor 1.0 0.0 0 0 0 0 1
T.Dye 1.0 0.0 0 0 0 0 1
Total 55 2 2 0 0 0 58

Kicking

Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
Z.Gonzalez 1/1 32 4/4 0 0 7
J.Hekker 0/0 0 0/0 6 1 0
Total 1/1 32 4/4 6 1 7
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
A.Roman 0/1 0 3/3 0 0 3
J.Charlton 0/0 0 0/0 3 2 0
Total 0/1 0 3/3 3 2 3

Punting

Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 2 81 41 0 0 40.5 33.5
Total 2 81 41 0 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Charlton 3 157 65 1 0 52.3 46.3
Total 3 157 65 1 0 0 0