2021 : Regular Season : Week 6
18-31,
167 YDS, 2 TD, 1 INT
6 REC,
55 YDS, 1 TD
17 CAR,
78 YDS, 1 TD
3.0 TKL, 1.0 SCK
26-43,
291 YDS, 3 TD
3 REC,
39 YDS, 1 TD
8 CAR,
24 YDS
3.0 TKL, 1 INT
Team Stats
|
Rams
|
Stat |
49ers
|
|---|---|---|
| 169 | Pass Yards | 291 |
| 2 | Pass TDs | 3 |
| 86 | Rush Yards | 89 |
| 0 | Rush TDs | 0 |
| 255 | Total Yards | 380 |
| 1 | Def. Sacks | 3 |
| 2 | Off. RZ Chances | 3 |
| 2 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 18/31 | 167 | 2 | 1 | 80.9 | 13 |
| Total | 18/31 | 167 | 2 | 1 | 81.1 | 13 |
San Francisco
49ers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Garoppolo | 26/43 | 291 | 3 | 0 | 103.9 | 24 |
| Total | 26/43 | 291 | 3 | 0 | 104.1 | 24 |
Receiving
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Higbee | 6 | 55 | 16 | 1 | 18 |
| C.Kupp | 4 | 20 | 8 | 1 | 12 |
| R.Woods | 5 | 55 | 16 | 0 | 11 |
| C.Akers | 3 | 37 | 20 | 0 | 7 |
| V.Jefferson | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 167 | 20 | 2 | 48 |
Rushing
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Jones | 17 | 78 | 9 | 1 | 1 | 0 | 14 |
| C.Akers | 12 | 64 | 8 | 1 | 0 | 0 | 6 |
| D.Henderson Jr | 6 | 20 | 6 | 1 | 0 | 0 | 2 |
| Total | 35 | 162 | 9 | 3 | 1 | 0 | 22 |
San Francisco
49ers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Sermon | 8 | 24 | 7 | 0 | 0 | 0 | 2 |
| J.Garoppolo | 5 | 4 | 6 | 0 | 0 | 0 | 0 |
| G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 13 | 28 | 7 | 1 | 0 | 0 | 2 |
Defense
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Donald | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Rapp | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Johnson III | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Nelson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Burgess | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Lewis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ramsey | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Floyd | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Kiser | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Tuioti-Mariner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Hollins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Bynum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| G.Gaines | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 50 | 1 | 0 | 0 | 0 | 0 | 30 |
San Francisco
49ers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Young | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| N.Bosa | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| J.Ward | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| D.Ford | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Armstead | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Greenlaw | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Tartt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Lewis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Kinlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Warner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Carter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 2.5 | 2 | 0 | 0 | 0 | 30 |
Kicking
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Hekker | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
| Total | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
San Francisco
49ers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Wishnowsky | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Punting
Los Angeles
Rams
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 6 | 300 | 61 | 1 | 1 | 50.0 | 46.0 |
| Total | 6 | 300 | 61 | 1 | 1 | 0 | 0 |
San Francisco
49ers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky | 3 | 144 | 57 | 0 | 0 | 48.0 | 45.7 |
| Total | 3 | 144 | 57 | 0 | 0 | 0 | 0 |