2021 : Regular Season : Week 10
Team Stats
Packers
|
Stat |
Lions
|
---|---|---|
334 | Pass Yards | 225 |
4 | Pass TDs | 1 |
102 | Rush Yards | 135 |
0 | Rush TDs | 2 |
436 | Total Yards | 360 |
3 | Def. Sacks | 1 |
3 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
33.3 | Off. RZ % | 100.0 |
Player Stats
Passing
Green Bay
Packers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Rodgers | 24/38 | 334 | 4 | 0 | 126.4 | 29 |
J.Love | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 24/39 | 334 | 4 | 0 | 123.4 | 29 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Goff | 20/32 | 225 | 1 | 0 | 93.8 | 13 |
Total | 20/32 | 225 | 1 | 0 | 93.8 | 13 |
Receiving
Green Bay
Packers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Adams | 9 | 107 | 23 | 2 | 32 |
J.Sternberger | 3 | 31 | 21 | 1 | 12 |
Total | 12 | 138 | 23 | 3 | 44 |
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Q.Cephus | 6 | 80 | 23 | 0 | 14 |
J.Waddle | 5 | 57 | 15 | 0 | 11 |
T.Hockenson | 2 | 29 | 21 | 0 | 5 |
D.Swift | 1 | 4 | 4 | 0 | 1 |
Total | 14 | 170 | 23 | 0 | 31 |
Rushing
Defense
Green Bay
Packers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Amos | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Smith | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Keke | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Oweh | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Alexander | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Savage | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Black | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Garvin | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 2.5 | 0 | 0 | 0 | 0 | 23 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Collins | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Tavai | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
A.Oruwariye | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Flowers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Ingram III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Sterns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 1 | 0 | 0 | 0 | 0 | 17 |
Kicking
Green Bay
Packers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Scott | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Total | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fox | 0/0 | 0 | 0/0 | 4 | 1 | 0 |
Total | 0/0 | 0 | 0/0 | 4 | 1 | 0 |