2021 : Regular Season : Week 10
23-42,
297 YDS, 1 TD, 1 INT
4 REC,
62 YDS, 1 TD
16 CAR,
46 YDS, 1 TD
5.0 TKL, 1.0 SCK
20-28,
267 YDS, 3 TD
6 REC,
85 YDS, 1 TD
18 CAR,
59 YDS
4.0 TKL
Team Stats
Chiefs
|
Stat |
Ravens
|
---|---|---|
297 | Pass Yards | 267 |
1 | Pass TDs | 3 |
92 | Rush Yards | 64 |
1 | Rush TDs | 0 |
389 | Total Yards | 331 |
3 | Def. Sacks | 1 |
4 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
25.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Kansas City
Chiefs
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Mahomes | 23/42 | 297 | 1 | 1 | 75.1 | 14 |
Total | 23/42 | 297 | 1 | 1 | 75.3 | 14 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 20/28 | 267 | 3 | 0 | 137.0 | 23 |
Total | 20/28 | 267 | 3 | 0 | 136.9 | 23 |
Receiving
Kansas City
Chiefs
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Hill | 4 | 62 | 20 | 1 | 16 |
M.Hardman | 6 | 77 | 24 | 0 | 14 |
S.Williams | 4 | 51 | 15 | 0 | 9 |
T.Kelce | 4 | 38 | 13 | 0 | 8 |
T.Sharpe | 2 | 37 | 26 | 0 | 6 |
Total | 20 | 265 | 26 | 1 | 53 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Andrews | 6 | 85 | 25 | 1 | 21 |
D.Funchess | 3 | 33 | 16 | 2 | 18 |
C.Davis | 7 | 92 | 25 | 0 | 16 |
J.Dobbins | 2 | 13 | 10 | 0 | 3 |
M.Brown | 1 | 21 | 21 | 0 | 3 |
Total | 19 | 244 | 25 | 3 | 61 |
Rushing
Kansas City
Chiefs
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Edwards-Helaire | 16 | 46 | 7 | 1 | 1 | 0 | 11 |
P.Mahomes | 4 | 16 | 6 | 0 | 0 | 0 | 2 |
Total | 20 | 62 | 7 | 1 | 1 | 0 | 13 |
Defense
Kansas City
Chiefs
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
F.Clark | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
T.Murphy | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Jones | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
J.Thornhill | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Fenton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.O'Daniel | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Sneed | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Mathieu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Keyes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 42 | 1.5 | 0 | 0 | 0 | 0 | 31 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Hendrickson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Moehrig | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Peters | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Y.Ngakoue | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
I.Lewis-Marshall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Madubuike | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Logan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Clark | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Humphrey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Bolden | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Lucas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Rivers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bowser | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Brown | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
P.Queen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 0.5 | 0 | 0 | 0 | 0 | 26 |
Kicking
Kansas City
Chiefs
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Butker | 1/1 | 52 | 2/2 | 4 | 1 | 10 |
Total | 1/1 | 52 | 2/2 | 4 | 1 | 10 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 0/0 | 0 | 3/3 | 4 | 1 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 1 | 3 |
Punting
Kansas City
Chiefs
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 4 | 204 | 69 | 1 | 1 | 51.0 | 48.0 |
C.Jones | 4 | 180 | 52 | 2 | 0 | 45.0 | 41.8 |
Total | 8 | 384 | 69 | 3 | 1 | 0 | 0 |
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Koch | 6 | 288 | 61 | 0 | 2 | 48.0 | 41.8 |
Total | 6 | 288 | 61 | 0 | 2 | 0 | 0 |