2021 : Regular Season : Week 11
Team Stats
Packers
|
Stat |
Ravens
|
---|---|---|
256 | Pass Yards | 338 |
5 | Pass TDs | 1 |
130 | Rush Yards | 78 |
1 | Rush TDs | 3 |
386 | Total Yards | 416 |
0 | Def. Sacks | 0 |
5 | Off. RZ Chances | 4 |
5 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Green Bay
Packers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Rodgers | 28/34 | 256 | 5 | 0 | 137.6 | 30 |
Total | 28/34 | 256 | 5 | 0 | 151 | 30 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 23/31 | 338 | 1 | 0 | 120.0 | 18 |
Total | 23/31 | 338 | 1 | 0 | 120.1 | 18 |
Receiving
Green Bay
Packers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Adams | 8 | 88 | 20 | 1 | 23 |
J.Sternberger | 7 | 57 | 16 | 1 | 19 |
J.Darden | 2 | 14 | 8 | 0 | 3 |
Total | 17 | 159 | 20 | 2 | 45 |
Rushing
Green Bay
Packers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Rechsteiner | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
A.Dillon | 5 | 29 | 9 | 4 | 0 | 0 | 3 |
A.Rodgers | 2 | 7 | 8 | 0 | 0 | 0 | 1 |
Total | 8 | 36 | 9 | 4 | 1 | 0 | 10 |
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Conner | 13 | 26 | 8 | 1 | 2 | 0 | 15 |
J.Dobbins | 7 | 33 | 8 | 2 | 1 | 0 | 9 |
L.Jackson | 3 | 19 | 8 | 0 | 0 | 0 | 2 |
P.Ricard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Duvernay | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 23 | 78 | 8 | 5 | 3 | 1 | 26 |
Defense
Green Bay
Packers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Wade | 2.0 | 0.0 | 0 | 1 | 1 | 0 | 6 |
P.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Savage | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Keke | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Oweh | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Black | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Hollman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Clark | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 0 | 1 | 1 | 0 | 21 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Queen | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Bolden | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Peters | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Hendrickson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Ferguson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Moehrig | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Logan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Lewis-Marshall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Madubuike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Ngakoue | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bowser | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Clark | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Humphrey | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 0 | 0 | 0 | 0 | 0 | 25 |
Kicking
Green Bay
Packers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Scott | 0/0 | 0 | 0/0 | 7 | 2 | 0 |
Total | 0/0 | 0 | 0/0 | 7 | 2 | 0 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 1/1 | 37 | 3/3 | 6 | 0 | 6 |
Total | 1/1 | 37 | 3/3 | 6 | 0 | 6 |