2021 : Regular Season : Week 11
18-23,
173 YDS, 1 TD
1 REC,
2 YDS, 1 TD
9 CAR,
27 YDS, 2 TD
7.0 TKL, 1.0 SCK
20-30,
225 YDS, 2 TD, 1 INT
5 REC,
61 YDS, 1 TD
13 CAR,
48 YDS, 1 TD
6.0 TKL
Team Stats
|
Jaguars
|
Stat |
Rams
|
|---|---|---|
| 173 | Pass Yards | 225 |
| 1 | Pass TDs | 2 |
| 92 | Rush Yards | 118 |
| 2 | Rush TDs | 2 |
| 265 | Total Yards | 343 |
| 1 | Def. Sacks | 3 |
| 3 | Off. RZ Chances | 4 |
| 3 | Off. RZ TDs | 4 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Jacksonville
Jaguars
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Lawrence | 18/23 | 173 | 1 | 0 | 112.5 | 11 |
| Total | 18/23 | 173 | 1 | 0 | 113.1 | 11 |
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 20/30 | 225 | 2 | 1 | 97.2 | 15 |
| Total | 20/30 | 225 | 2 | 1 | 97.3 | 15 |
Receiving
Jacksonville
Jaguars
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| P.Freiermuth | 1 | 2 | 2 | 1 | 7 |
| D.Chark Jr | 3 | 29 | 11 | 0 | 6 |
| K.Toney | 2 | 29 | 20 | 0 | 5 |
| L.Shenault Jr | 2 | 14 | 9 | 0 | 3 |
| E.Mitchell | 2 | 13 | 9 | 0 | 3 |
| J.Robinson | 1 | 9 | 9 | 0 | 2 |
| Total | 11 | 96 | 20 | 1 | 26 |
Rushing
Jacksonville
Jaguars
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Mitchell | 9 | 27 | 6 | 0 | 2 | 0 | 15 |
| J.Robinson | 14 | 54 | 9 | 5 | 0 | 0 | 5 |
| T.Lawrence | 2 | 6 | 4 | 0 | 0 | 0 | 1 |
| Total | 25 | 87 | 9 | 5 | 2 | 0 | 21 |
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Akers | 13 | 48 | 7 | 0 | 1 | 0 | 11 |
| A.Jones | 18 | 79 | 8 | 1 | 0 | 1 | 8 |
| D.Henderson Jr | 8 | 32 | 7 | 2 | 0 | 0 | 3 |
| Total | 39 | 159 | 8 | 3 | 1 | 1 | 22 |
Defense
Jacksonville
Jaguars
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Jack | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
| J.Schobert | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| Q.Dunbar | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Allen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Chaisson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Henderson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Costin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 1 | 1 | 0 | 0 | 0 | 30 |
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Johnson III | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Long Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| L.Floyd | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| S.Joseph-Day | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Kiser | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Jones | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ramsey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Burgess | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Lewis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Rapp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Gaines | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Bynum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Skalsi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Nelson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| J.Hollins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 3 | 1 | 0 | 0 | 0 | 37 |
Kicking
Jacksonville
Jaguars
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Lambo | 0/1 | 0 | 3/3 | 4 | 3 | 3 |
| Total | 0/1 | 0 | 3/3 | 4 | 3 | 3 |
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Hekker | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
| Total | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
Punting
Jacksonville
Jaguars
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles
Rams
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 3 | 114 | 39 | 0 | 0 | 38.0 | 30.3 |
| Total | 3 | 114 | 39 | 0 | 0 | 0 | 0 |