2021 : Regular Season : Week 12

 
 
 
 
28
 
 
 
 
35
14-29, 163 YDS, 1 TD, 2 INT
3 REC, 46 YDS
19 CAR, 56 YDS, 1 TD
10.0 TKL
 
21-29, 220 YDS, 2 TD, 1 INT
8 REC, 101 YDS, 1 TD
21 CAR, 92 YDS, 1 TD
7.0 TKL, 1.0 SCK
 
 
 
 
28
 
 
 
 
35

Team Stats

Seahawks
Stat
Rams
163 Pass Yards 220
 
1 Pass TDs 2
 
99 Rush Yards 120
 
3 Rush TDs 3
 
262 Total Yards 340
 
1 Def. Sacks 1
 
4 Off. RZ Chances 5
 
4 Off. RZ TDs 5
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 100.0
 
 
 
 
 
28
 
 
 
 
35

Player Stats

Passing

Seattle Seahawks
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
R.Wilson 14/29 163 1 2 48.4 7
Total 14/29 163 1 2 48.4 7
Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Stafford 21/29 220 2 1 102.6 15
Total 21/29 220 2 1 102.7 15

Receiving

Seattle Seahawks
Player Catches Yards Long TDs Fantasy Pts
D.Metcalf 3 46 26 0 8
T.Lockett 3 20 12 0 5
F.Swain 2 30 23 0 5
D.Dallas 2 20 11 0 4
M.Gordon III 1 5 5 0 2
Total 11 121 26 0 24
Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
R.Woods 8 101 19 1 24
C.Kupp 3 16 9 1 11
V.Jefferson 4 53 22 0 9
T.Higbee 3 24 11 0 5
C.Akers 2 14 7 0 3
A.Jones 1 21 21 0 3
D.Henderson Jr 1 12 12 0 2
Total 22 241 22 2 57

Rushing

Seattle Seahawks
Player Att Yards Long BKT TDs FUM Fantasy Pts
G.Edwards 19 56 6 1 1 0 12
D.Dallas 11 18 6 0 1 0 8
M.Gordon III 6 20 6 1 0 0 2
M.Sargent 4 15 6 1 0 0 2
R.Wilson 1 6 6 0 0 0 1
Total 41 115 6 3 2 0 25
Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Akers 21 92 8 2 1 0 15
A.Jones 17 86 9 2 1 0 15
D.Henderson Jr 6 12 5 0 1 0 7
M.Stafford 1 6 6 2 0 0 1
Total 45 196 9 6 3 0 38

Defense

Seattle Seahawks
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Wagner 10.0 0.0 0 0 0 0 5
S.Griffin 3.0 0.0 1 0 0 0 5
J.Reed 4.0 0.0 0 0 0 0 4
Q.Diggs 4.0 0.0 0 0 0 0 4
P.Ford 3.0 0.0 0 0 0 0 3
L.Collier 3.0 0.0 0 0 0 0 2
J.Adams 3.0 0.0 0 0 0 0 1
K.Wright 2.0 0.0 0 0 0 0 1
R.Neal 2.0 0.0 0 0 0 0 1
B.Burr-Kirven 1.0 0.0 0 0 0 0 1
J.Brooks 1.0 0.0 0 0 0 0 1
D.Taylor 1.0 0.0 0 0 0 0 1
D.Reed Jr 4.0 0.0 0 0 0 0 0
Total 41 0 1 0 0 0 29
Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
L.Floyd 7.0 1.0 0 0 0 0 9
J.Johnson III 4.0 0.0 0 0 0 0 5
S.Joseph-Day 3.0 0.0 0 0 0 0 4
J.Hollins 4.0 0.0 0 0 0 0 3
A.Donald 3.0 0.0 0 0 0 0 3
J.Ramsey 4.0 0.0 0 0 0 0 2
S.Nelson 2.0 0.0 0 0 0 0 2
J.Fuller 2.0 0.0 0 0 0 0 2
D.Long Jr 1.0 0.0 1 0 0 0 2
T.Burgess 3.0 0.0 0 0 0 0 1
T.Rapp 3.0 0.0 0 0 0 0 1
T.Lewis 1.0 0.0 0 0 0 0 1
G.Gaines 1.0 0.0 0 0 0 0 1
J.Skalsi 1.0 0.0 0 0 0 0 1
C.Jones 1.0 0.0 0 0 0 0 1
M.Kiser 1.0 0.0 0 0 0 0 1
E.Thompson 1.0 0.0 0 0 0 0 1
C.Bynum 0.0 0.0 0 0 0 0 1
Total 42 1 1 0 0 0 41

Kicking

Seattle Seahawks
Player FGs Long XPs KOs TBs Fantasy Pts
J.Myers 0/0 0 4/4 0 0 4
M.Dickson 0/0 0 0/0 5 3 0
Total 0/0 0 4/4 5 3 4
Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Hekker 0/0 0 0/0 6 2 0
Total 0/0 0 0/0 6 2 0

Punting

Seattle Seahawks
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Dickson 3 156 63 0 0 52.0 47.0
Total 3 156 63 0 0 0 0
Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 3 185 68 1 1 61.7 60.0
Total 3 185 68 1 1 0 0