2021 : Regular Season : Week 15
22-31,
251 YDS, 3 TD, 1 INT
6 REC,
77 YDS, 2 TD
13 CAR,
29 YDS, 1 TD
6.0 TKL, 1 FF
15-24,
183 YDS
4 REC,
40 YDS
14 CAR,
57 YDS, 1 TD, 1 FUM
6.0 TKL, 2.0 SCK
Team Stats
|
Seahawks
|
Stat |
Football Team
|
|---|---|---|
| 251 | Pass Yards | 183 |
| 3 | Pass TDs | 0 |
| 108 | Rush Yards | 86 |
| 0 | Rush TDs | 2 |
| 359 | Total Yards | 269 |
| 1 | Def. Sacks | 2 |
| 4 | Off. RZ Chances | 3 |
| 2 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 1 |
| 75.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Seattle
Seahawks
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Wilson | 22/31 | 251 | 3 | 1 | 113.7 | 20 |
| Total | 22/31 | 251 | 3 | 1 | 113.8 | 20 |
Washington
Football Team
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Trubisky | 15/24 | 183 | 0 | 0 | 85.9 | 7 |
| Total | 15/24 | 183 | 0 | 0 | 85.8 | 7 |
Receiving
Seattle
Seahawks
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| F.Swain | 6 | 77 | 20 | 2 | 26 |
| D.Metcalf | 6 | 72 | 16 | 0 | 13 |
| T.Lockett | 4 | 36 | 18 | 0 | 8 |
| W.Dissly | 3 | 44 | 25 | 0 | 7 |
| M.Gordon III | 2 | 23 | 16 | 0 | 4 |
| D.Dallas | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 252 | 25 | 2 | 58 |
Washington
Football Team
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Robinson II | 4 | 40 | 24 | 0 | 8 |
| T.McLaurin | 4 | 37 | 12 | 0 | 8 |
| N.Boyle | 3 | 31 | 14 | 0 | 6 |
| A.Gibson | 1 | 30 | 30 | 0 | 4 |
| D.Coaxie | 1 | 7 | 7 | 0 | 2 |
| Total | 13 | 145 | 30 | 0 | 28 |
Rushing
Seattle
Seahawks
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Gordon III | 13 | 29 | 7 | 3 | 1 | 0 | 9 |
| G.Edwards | 18 | 73 | 8 | 0 | 0 | 0 | 7 |
| D.Dallas | 8 | 18 | 5 | 1 | 0 | 0 | 2 |
| M.Sargent | 3 | 13 | 5 | 1 | 0 | 0 | 1 |
| R.Wilson | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Total | 45 | 137 | 8 | 5 | 1 | 0 | 19 |
Washington
Football Team
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Gibson | 14 | 57 | 8 | 1 | 1 | 1 | 12 |
| B.Love | 9 | 21 | 5 | 1 | 1 | 0 | 8 |
| M.Trubisky | 2 | 8 | 5 | 0 | 0 | 0 | 1 |
| Total | 25 | 86 | 8 | 2 | 2 | 1 | 21 |
Defense
Seattle
Seahawks
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Wagner | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
| D.Reed Jr | 6.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| Q.Diggs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Adams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Wright | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| U.Amadi | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Collier | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Fowler Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Reed | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| J.Brooks | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 1 | 0 | 1 | 0 | 0 | 28 |
Washington
Football Team
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Young | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 10 |
| K.Curl | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| K.Fuller | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| L.Collins | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Harris | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Moreland | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Holcomb | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Darby | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Ioannidis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Kelly | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 2 | 1 | 0 | 0 | 0 | 40 |
Kicking
Seattle
Seahawks
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Myers | 1/1 | 32 | 3/3 | 0 | 0 | 6 |
| M.Dickson | 0/0 | 0 | 0/0 | 5 | 5 | 0 |
| Total | 1/1 | 32 | 3/3 | 5 | 5 | 6 |
Washington
Football Team
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Way | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 2 | 0 |