2021 : Regular Season : Week 17
Team Stats
|
Lions
|
Stat |
Rams
|
|---|---|---|
| 227 | Pass Yards | 262 |
| 2 | Pass TDs | 2 |
| 66 | Rush Yards | 99 |
| 0 | Rush TDs | 0 |
| 293 | Total Yards | 361 |
| 3 | Def. Sacks | 4 |
| 3 | Off. RZ Chances | 3 |
| 1 | Off. RZ TDs | 1 |
| 1 | Off. RZ FGs | 1 |
| 66.7 | Off. RZ % | 66.7 |
Player Stats
Passing
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Goff | 20/39 | 227 | 2 | 2 | 64.7 | 13 |
| Total | 20/39 | 227 | 2 | 2 | 64.7 | 13 |
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 23/42 | 262 | 2 | 0 | 89.5 | 18 |
| Total | 23/42 | 262 | 2 | 0 | 89.5 | 18 |
Receiving
Detroit
Lions
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Hockenson | 7 | 83 | 21 | 1 | 21 |
| Q.Cephus | 4 | 46 | 15 | 1 | 15 |
| J.Waddle | 2 | 35 | 19 | 0 | 6 |
| H.Bryant | 1 | 12 | 12 | 0 | 2 |
| D.Swift | 1 | 6 | 6 | 0 | 2 |
| Total | 15 | 182 | 21 | 2 | 46 |
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| C.Kupp | 8 | 95 | 20 | 0 | 18 |
| V.Jefferson | 6 | 80 | 26 | 0 | 14 |
| T.Higbee | 4 | 44 | 26 | 1 | 14 |
| R.Woods | 4 | 40 | 21 | 0 | 8 |
| B.Hopkins | 1 | 3 | 3 | 1 | 7 |
| Total | 23 | 262 | 26 | 2 | 61 |
Rushing
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Goff | 2 | 9 | 6 | 3 | 0 | 0 | 1 |
| D.Swift | 1 | 8 | 8 | 2 | 0 | 0 | 1 |
| Total | 3 | 17 | 8 | 5 | 0 | 0 | 2 |
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| A.Jones | 17 | 91 | 8 | 2 | 0 | 0 | 9 |
| C.Akers | 23 | 68 | 9 | 0 | 0 | 0 | 7 |
| D.Henderson Jr | 6 | 22 | 7 | 3 | 0 | 0 | 2 |
| M.Stafford | 3 | 9 | 5 | 0 | 0 | 0 | 1 |
| Total | 49 | 190 | 9 | 5 | 0 | 0 | 19 |
Defense
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Collins | 8.0 | 2.0 | 0 | 0 | 0 | 0 | 12 |
| J.Okudah | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Ingram III | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| C.Ward | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Flowers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Brockers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Okwara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Oruwariye | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Tavai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Gedeon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Sterns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 47 | 2.5 | 0 | 0 | 0 | 0 | 36 |
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Floyd | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
| M.Kiser | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Ramsey | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Hollins | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| C.Jones | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Johnson III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Joseph-Day | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Donald | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Rapp | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Gaines | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Bynum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Burgess | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Long Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Nelson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 50 | 5 | 2 | 0 | 0 | 0 | 51 |
Kicking
Detroit
Lions
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fox | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
| Total | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Hekker | 0/0 | 0 | 0/0 | 6 | 1 | 0 |
| Total | 0/0 | 0 | 0/0 | 6 | 1 | 0 |