2022 : Pre Season : Week 2
9-15,
93 YDS
5 REC,
27 YDS
3 CAR,
8 YDS
4.0 TKL
7-7,
98 YDS, 2 TD
3 REC,
42 YDS, 1 TD
7 CAR,
47 YDS
2.0 TKL, 1.0 SCK
Team Stats
|
Chiefs
|
Stat |
Dolphins
|
|---|---|---|
| 114 | Pass Yards | 268 |
| 0 | Pass TDs | 3 |
| 14 | Rush Yards | 99 |
| 0 | Rush TDs | 0 |
| 128 | Total Yards | 367 |
| 0 | Def. Sacks | 3 |
| 1 | Off. RZ Chances | 4 |
| 0 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Kansas City
Chiefs
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Costello | 9/15 | 93 | 0 | 0 | 77.9 | 4 |
| P.Mahomes | 8/14 | 54 | 0 | 0 | 65.7 | 2 |
| Total | 17/29 | 147 | 0 | 0 | 72.2 | 6 |
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Webber | 7/7 | 98 | 2 | 0 | 158.3 | 12 |
| R.Sinnett | 4/6 | 57 | 1 | 0 | 136.8 | 6 |
| T.Tagovailoa | 9/13 | 113 | 0 | 2 | 56.4 | 1 |
| Total | 20/26 | 268 | 3 | 2 | 115.5 | 19 |
Receiving
Kansas City
Chiefs
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| C.Edwards-Helaire | 5 | 27 | 10 | 0 | 8 |
| D.Bradham | 4 | 40 | 20 | 0 | 8 |
| T.Sharpe | 3 | 39 | 22 | 0 | 7 |
| T.Hill | 2 | 20 | 11 | 0 | 4 |
| C.Garrison | 2 | 13 | 9 | 0 | 3 |
| J.Pederson | 1 | 8 | 8 | 0 | 2 |
| T.Kelce | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 0 | 0 | 0 | 0 | 0 |
| R.Nickerson | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 147 | 22 | 0 | 32 |
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| E.Ortega | 3 | 42 | 24 | 1 | 13 |
| P.Williams | 4 | 55 | 18 | 0 | 10 |
| A.Shaheen | 1 | 26 | 26 | 1 | 10 |
| J.Grant Sr | 1 | 5 | 5 | 1 | 8 |
| L.Bowden Jr | 2 | 42 | 25 | 0 | 6 |
| T.Tremble | 2 | 31 | 21 | 0 | 5 |
| M.Gesicki | 2 | 24 | 20 | 0 | 4 |
| C.Carter | 1 | 14 | 14 | 0 | 2 |
| J.Chase | 1 | 14 | 14 | 0 | 2 |
| J.Williams | 1 | 12 | 12 | 0 | 2 |
| D.Parker | 1 | 8 | 8 | 0 | 2 |
| J.Williams | 1 | -5 | 0 | 0 | 1 |
| Total | 20 | 268 | 26 | 3 | 65 |
Rushing
Kansas City
Chiefs
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Edwards-Helaire | 3 | 8 | 6 | 1 | 0 | 0 | 1 |
| P.Mahomes | 1 | 7 | 7 | 1 | 0 | 0 | 1 |
| T.Sharpe | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Bradham | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 14 | 7 | 4 | 0 | 0 | 2 |
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Williams | 7 | 47 | 14 | 1 | 0 | 0 | 5 |
| J.Williams | 10 | 31 | 6 | 1 | 0 | 0 | 3 |
| P.Laird | 4 | 16 | 11 | 0 | 0 | 0 | 2 |
| M.Gaskin | 3 | 6 | 4 | 1 | 0 | 0 | 1 |
| C.Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Sinnett | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 99 | 14 | 4 | 0 | 0 | 11 |
Defense
Kansas City
Chiefs
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Roberts | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Thornhill | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| A.Wingard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| W.Gay | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.O'Daniel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Mathieu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Saunders | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Murphy | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Floyd | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Overton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Fenton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Keyes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Rice | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Watkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 33 | 0 | 2 | 0 | 0 | 0 | 41 |
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Baker | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| R.Douglas | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Van Ginkel | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Denman | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| N.Igbinoghene | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.McKinney | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.McCain | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| X.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Butler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Eguavoen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Weary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Rhodes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Rowe | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 18 | 3 | 0 | 0 | 0 | 0 | 26 |
Kicking
Kansas City
Chiefs
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| H.Butker | 1/1 | 35 | 0/0 | 2 | 0 | 3 |
| Total | 1/1 | 35 | 0/0 | 2 | 0 | 3 |
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 1/1 | 22 | 3/3 | 5 | 2 | 6 |
| Total | 1/1 | 22 | 3/3 | 5 | 2 | 6 |
Punting
Kansas City
Chiefs
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Jones | 4 | 149 | 44 | 0 | 0 | 37.3 | 27.8 |
| Total | 4 | 149 | 44 | 0 | 0 | 0 | 0 |
Miami
Dolphins
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |