2022 : Pre Season : Week 2

 
 
20
 
 
 
 
20
 
 
15
13-16, 138 YDS, 1 TD
4 REC, 65 YDS, 1 TD
9 CAR, 14 YDS, 1 TD
5.0 TKL, 2.0 SCK
 
15-23, 178 YDS, 2 TD
5 REC, 70 YDS, 1 TD
11 CAR, 41 YDS
3.0 TKL, 1 INT
 
 
20
 
 
 
 
20
 
 
15

Team Stats

Lions
Stat
Football Team
250 Pass Yards 219
 
2 Pass TDs 2
 
64 Rush Yards 110
 
1 Rush TDs 0
 
314 Total Yards 329
 
6 Def. Sacks 2
 
3 Off. RZ Chances 2
 
3 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 100.0
 
 
 
20
 
 
 
 
20
 
 
15

Player Stats

Passing

Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 13/16 138 1 0 123.4 10
J.Fields 8/16 112 1 1 67.7 6
M.Mariota 0/1 0 0 0 39.5 0
Total 21/33 250 2 1 94.3 16
Washington Football Team
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Darnold 15/23 178 2 0 117.6 15
M.Trubisky 5/6 41 0 0 95.1 2
Total 20/29 219 2 0 114.2 17

Receiving

Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
Q.Cephus 4 65 26 1 17
T.Hockenson 5 64 19 0 11
J.Waddle 2 25 16 1 11
D.Curtis 4 27 10 0 7
J.Jackson 2 26 20 0 5
T.Black 2 13 7 0 3
O.St Brown 1 22 22 0 3
T.Terry 1 8 8 0 2
Total 21 250 26 2 59
Washington Football Team
Player Catches Yards Long TDs Fantasy Pts
I.Wright 5 70 23 1 18
A.Gandy-Golden 5 57 21 0 11
D.Coaxie 1 5 5 1 8
V.Mullins 2 30 19 0 5
B.Love 2 16 9 0 4
N.Boyle 2 11 6 0 3
J.Morgan 1 15 15 0 3
A.Robinson II 1 9 9 0 2
T.McLaurin 1 6 6 0 2
Total 20 219 23 2 56

Rushing

Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Swift 9 14 5 3 1 0 7
A.Caldwell 10 31 6 0 0 0 3
J.Fields 2 11 6 6 0 0 1
J.Curtis 1 5 5 0 0 0 1
J.Goff 1 3 3 0 0 0 0
Total 23 64 6 9 1 0 12
Washington Football Team
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Morgan 11 41 7 3 0 0 4
A.Gibson 8 35 9 3 0 0 4
B.Love 6 21 7 1 0 0 2
S.Darnold 1 6 6 0 0 0 1
M.Trubisky 1 3 3 0 0 0 0
Total 27 106 9 7 0 0 11

Defense

Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Brockers 5.0 2.0 0 0 0 0 9
M.Ingram III 5.0 1.5 0 0 0 0 8
J.Okudah 6.0 0.0 0 0 0 0 6
D.Hand 4.0 1.0 0 0 0 0 5
J.Tavai 3.0 1.0 0 0 0 0 5
K.Grugier-Hill 6.0 0.0 0 0 0 0 4
J.Collins 1.0 0.5 0 0 0 0 3
A.Samuel Jr 5.0 0.0 0 0 0 0 1
C.Moore 3.0 0.0 0 0 0 0 1
W.Harris 2.0 0.0 0 0 0 0 1
K.Verdon 2.0 0.0 0 0 0 0 1
B.Gedeon 1.0 0.0 0 0 0 0 1
J.Watson 1.0 0.0 0 0 0 0 1
A.Oruwariye 1.0 0.0 0 0 0 0 1
R.Okwara 1.0 0.0 0 0 0 0 1
G.Dawson 3.0 0.0 0 0 0 0 0
C.Ward 1.0 0.0 0 0 0 0 0
C.Sterns 1.0 0.0 0 0 0 0 0
Total 51 6 0 0 0 0 48
Washington Football Team
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Johnson 3.0 0.0 1 0 0 0 4
M.Ioannidis 2.0 1.0 0 0 0 0 4
K.Hudson 2.0 1.0 0 0 0 0 4
C.Maluia 4.0 0.0 0 0 0 0 3
M.Sweat 3.0 0.0 0 0 0 0 3
J.Moreland 5.0 0.0 0 0 0 0 2
S.Ebukam 2.0 0.0 0 0 0 0 2
K.Fuller 4.0 0.0 0 0 0 0 1
L.Collins 4.0 0.0 0 0 0 0 1
A.Harris 3.0 0.0 0 0 0 0 1
E.Weaver 2.0 0.0 0 0 0 0 1
R.Darby 1.0 0.0 0 0 0 0 1
C.Young 1.0 0.0 0 0 0 0 1
D.Rivers 1.0 0.0 0 0 0 0 1
M.Wheaton 1.0 0.0 0 0 0 0 1
B.Thomas 1.0 0.0 0 0 0 0 1
J.Allen 0.0 0.0 0 0 0 0 1
C.Holcomb 4.0 0.0 0 0 0 0 0
K.Curl 1.0 0.0 0 0 0 0 0
Total 44 2 1 0 0 0 32

Kicking

Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
K.Duncan 0/0 0 2/2 3 0 2
J.Fox 0/0 0 0/0 1 0 0
Total 0/0 0 2/2 4 0 2
Washington Football Team
Player FGs Long XPs KOs TBs Fantasy Pts
J.Slye 1/2 50 0/1 3 0 8
T.Way 0/0 0 0/0 1 0 0
Total 1/2 50 0/1 4 0 8

Punting

Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 2 141 74 2 0 70.5 70.5
Total 2 141 74 2 0 0 0
Washington Football Team
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Way 3 161 60 2 1 53.7 53.7
Total 3 161 60 2 1 0 0