2022 : Regular Season : Week 1
14-24,
200 YDS, 2 TD, 1 INT
3 REC,
40 YDS, 1 TD
19 CAR,
141 YDS, 2 TD
6.0 TKL, 1.0 SCK
Team Stats
|
Ravens
|
Stat |
Dolphins
|
|---|---|---|
| 119 | Pass Yards | 180 |
| 2 | Pass TDs | 2 |
| 87 | Rush Yards | 175 |
| 0 | Rush TDs | 2 |
| 206 | Total Yards | 355 |
| 2 | Def. Sacks | 2 |
| 1 | Off. RZ Chances | 6 |
| 1 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 3 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Baltimore
Ravens
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| L.Jackson | 10/22 | 133 | 2 | 0 | 95.4 | 13 |
| Total | 10/22 | 133 | 2 | 0 | 95.3 | 13 |
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 14/24 | 200 | 2 | 1 | 95.8 | 14 |
| Total | 14/24 | 200 | 2 | 1 | 95.7 | 14 |
Receiving
Baltimore
Ravens
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Brown | 1 | 80 | 80 | 1 | 15 |
| M.Andrews | 3 | 18 | 14 | 1 | 11 |
| D.Funchess | 3 | 20 | 8 | 0 | 5 |
| J.Dobbins | 2 | 8 | 10 | 0 | 3 |
| C.Davis | 1 | 7 | 7 | 0 | 2 |
| Total | 10 | 133 | 80 | 2 | 36 |
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Chase | 3 | 40 | 23 | 1 | 13 |
| C.Carter | 2 | 36 | 22 | 1 | 12 |
| M.Gesicki | 4 | 56 | 22 | 0 | 10 |
| P.Williams | 2 | 55 | 38 | 0 | 8 |
| J.Williams | 2 | 2 | 5 | 0 | 2 |
| Total | 13 | 189 | 38 | 2 | 45 |
Rushing
Baltimore
Ravens
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Jackson | 11 | 40 | 18 | 1 | 0 | 2 | 4 |
| J.Conner | 7 | 26 | 9 | 1 | 0 | 0 | 3 |
| J.Dobbins | 3 | 21 | 13 | 0 | 0 | 0 | 2 |
| M.Andrews | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Duvernay | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 21 | 87 | 18 | 5 | 0 | 2 | 9 |
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Williams | 19 | 141 | 32 | 3 | 2 | 0 | 26 |
| J.Williams | 6 | 24 | 7 | 0 | 0 | 0 | 2 |
| M.Gaskin | 3 | 12 | 14 | 1 | 0 | 0 | 1 |
| P.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Chase | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| T.Tagovailoa | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 175 | 32 | 8 | 2 | 0 | 29 |
Defense
Baltimore
Ravens
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Peters | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
| C.Clark | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Elliott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Y.Ngakoue | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Madubuike | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| E.McAllister | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Harrison | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Bowser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Humphrey | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Lewis-Marshall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 2 | 1 | 0 | 0 | 0 | 40 |
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| E.Ogbah | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
| I.Simmons | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
| Z.Collins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Weary | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| X.Howard | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Butler | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| A.Bouye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.Sieler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.McKinney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Carson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 1 | 0 | 1 | 1 | 0 | 36 |
Kicking
Baltimore
Ravens
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Tucker | 0/0 | 0 | 2/2 | 3 | 1 | 2 |
| Total | 0/0 | 0 | 2/2 | 3 | 1 | 2 |
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 3/3 | 40 | 3/3 | 8 | 3 | 12 |
| Total | 3/3 | 40 | 3/3 | 8 | 3 | 12 |