2022 : Regular Season : Week 2
20-36,
228 YDS, 2 TD
5 REC,
52 YDS, 1 TD
8 CAR,
29 YDS, 2 TD
6.0 TKL
23-37,
352 YDS, 2 TD
5 REC,
96 YDS, 2 TD
1 CAR,
4 YDS, 1 TD
9.0 TKL, 1.0 SCK
Team Stats
|
Rams
|
Stat |
49ers
|
|---|---|---|
| 228 | Pass Yards | 352 |
| 2 | Pass TDs | 2 |
| 195 | Rush Yards | 43 |
| 3 | Rush TDs | 2 |
| 423 | Total Yards | 395 |
| 0 | Def. Sacks | 4 |
| 5 | Off. RZ Chances | 3 |
| 5 | Off. RZ TDs | 3 |
| 0 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 20/36 | 228 | 2 | 0 | 93.2 | 17 |
| Total | 20/36 | 228 | 2 | 0 | 93.2 | 17 |
San Francisco
49ers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Garoppolo | 23/37 | 352 | 2 | 0 | 111.5 | 22 |
| Total | 23/37 | 352 | 2 | 0 | 111.5 | 22 |
Receiving
Rushing
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Henderson Jr | 8 | 29 | 7 | 0 | 2 | 0 | 15 |
| C.Akers | 12 | 69 | 9 | 3 | 1 | 0 | 13 |
| A.Jones | 18 | 80 | 10 | 4 | 0 | 0 | 8 |
| M.Stafford | 4 | 17 | 9 | 0 | 0 | 0 | 2 |
| Total | 42 | 195 | 10 | 7 | 3 | 0 | 38 |
San Francisco
49ers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| I.Hutchinson | 1 | 4 | 4 | 0 | 1 | 0 | 6 |
| J.Garoppolo | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| T.Sermon | 13 | 33 | 7 | 0 | 0 | 0 | 3 |
| K.Juszczyk | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 17 | 43 | 7 | 1 | 2 | 0 | 15 |
Defense
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| S.Nelson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Johnson III | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ramsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Floyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Rapp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Flowers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Joseph-Day | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Donald | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Skalsi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Charlton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Kiser | 3.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 38 | 0 | 0 | 0 | 0 | 0 | 19 |
San Francisco
49ers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Greenlaw | 9.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
| F.Warner | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| A.Armstead | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| D.Ford | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| N.Bosa | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Young | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Tartt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| I.Yiadom | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Lewis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Carmon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| H.Nasirildeen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Anzalone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Kinlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 60 | 4 | 0 | 0 | 0 | 0 | 53 |
Kicking
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Patterson | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
| J.Hekker | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
| Total | 0/0 | 0 | 4/4 | 5 | 3 | 4 |
San Francisco
49ers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Zuerlein | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
| M.Wishnowsky | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
| Total | 0/0 | 0 | 4/4 | 6 | 2 | 4 |
Punting
Los Angeles
Rams
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 4 | 213 | 67 | 0 | 0 | 53.3 | 50.3 |
| Total | 4 | 213 | 67 | 0 | 0 | 0 | 0 |
San Francisco
49ers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky | 4 | 219 | 58 | 0 | 2 | 54.8 | 54.8 |
| Total | 4 | 219 | 58 | 0 | 2 | 0 | 0 |