2022 : Regular Season : Week 3
23-34,
244 YDS, 3 TD, 1 INT
5 REC,
53 YDS, 2 TD
22 CAR,
83 YDS
4.0 TKL, 2.0 SCK
28-36,
361 YDS, 3 TD, 1 INT
7 REC,
116 YDS, 2 TD
12 CAR,
51 YDS, 2 TD
7.0 TKL, 0.5 SCK, 1 INT
Team Stats
Chiefs
|
Stat |
Chargers
|
---|---|---|
244 | Pass Yards | 361 |
3 | Pass TDs | 3 |
102 | Rush Yards | 69 |
1 | Rush TDs | 2 |
346 | Total Yards | 430 |
6 | Def. Sacks | 2 |
6 | Off. RZ Chances | 4 |
4 | Off. RZ TDs | 4 |
1 | Off. RZ FGs | 0 |
83.3 | Off. RZ % | 100.0 |
Player Stats
Passing
Kansas City
Chiefs
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Mahomes | 23/34 | 244 | 3 | 1 | 105.5 | 20 |
Total | 23/34 | 244 | 3 | 1 | 105.6 | 20 |
Los Angeles
Chargers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Herbert | 28/36 | 361 | 3 | 1 | 124.6 | 24 |
Total | 28/36 | 361 | 3 | 1 | 124.8 | 24 |
Receiving
Kansas City
Chiefs
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Hill | 5 | 53 | 15 | 2 | 22 |
T.Kelce | 6 | 87 | 24 | 0 | 15 |
M.Hardman | 4 | 29 | 9 | 1 | 13 |
S.Williams | 3 | 29 | 12 | 0 | 6 |
T.Atwell | 3 | 15 | 8 | 0 | 5 |
C.Garrison | 1 | 20 | 20 | 0 | 3 |
C.Edwards-Helaire | 1 | 11 | 11 | 0 | 2 |
Total | 23 | 244 | 24 | 3 | 66 |
Rushing
Kansas City
Chiefs
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Edwards-Helaire | 22 | 83 | 8 | 1 | 0 | 0 | 8 |
D.Bradham | 6 | 16 | 6 | 1 | 1 | 0 | 8 |
K.Costello | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
T.Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Atwell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P.Mahomes | 3 | -1 | 1 | 0 | 0 | 0 | 0 |
Total | 32 | 102 | 8 | 3 | 1 | 1 | 16 |
Defense
Kansas City
Chiefs
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Overton | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
L.Sneed | 4.0 | 0.0 | 0 | 1 | 1 | 0 | 7 |
T.Mathieu | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
R.Fenton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Murphy | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
F.Clark | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Floyd | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Wingard | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
J.Brown | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Thornhill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Watkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Baker | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.O'Daniel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ejiofor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 6 | 1 | 1 | 1 | 0 | 43 |
Los Angeles
Chargers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Murray Jr | 7.0 | 0.5 | 1 | 0 | 0 | 0 | 10 |
D.Lee | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
R.Sherman | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
U.Nwosu | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
G.Ellington | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
D.Randall | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Farley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Stocke | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Needham | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bosa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tillery | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.James Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Stils | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Perriman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Reed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Golson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 50 | 2 | 1 | 1 | 0 | 0 | 47 |
Kicking
Kansas City
Chiefs
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Butker | 1/1 | 30 | 4/5 | 7 | 4 | 7 |
Total | 1/1 | 30 | 4/5 | 7 | 4 | 7 |
Los Angeles
Chargers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Cimaglia | 0/0 | 0 | 5/5 | 6 | 2 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 2 | 5 |
Punting
Kansas City
Chiefs
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Jones | 1 | 43 | 43 | 1 | 0 | 43.0 | 43.0 |
Total | 1 | 43 | 43 | 1 | 0 | 0 | 0 |
Los Angeles
Chargers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Cole III | 1 | 39 | 39 | 0 | 0 | 39.0 | 30.0 |
Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |