2022 : Regular Season : Week 9
18-26,
219 YDS, 2 TD, 1 INT
6 REC,
46 YDS, 2 TD
15 CAR,
79 YDS, 2 TD
6.0 TKL, 1 INT
26-39,
294 YDS, 1 TD, 1 INT
13 REC,
126 YDS, 1 TD
1 CAR,
3 YDS, 1 TD
3.0 TKL, 1 INT
Team Stats
|
Saints
|
Stat |
Seahawks
|
|---|---|---|
| 219 | Pass Yards | 296 |
| 2 | Pass TDs | 1 |
| 159 | Rush Yards | 59 |
| 2 | Rush TDs | 1 |
| 378 | Total Yards | 355 |
| 4 | Def. Sacks | 0 |
| 6 | Off. RZ Chances | 4 |
| 4 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 0 |
| 66.7 | Off. RZ % | 50.0 |
Player Stats
Passing
New Orleans
Saints
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| G.Minshew II | 18/26 | 219 | 2 | 1 | 104.4 | 15 |
| Total | 18/26 | 219 | 2 | 1 | 104.4 | 15 |
Receiving
New Orleans
Saints
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| M.Callaway | 6 | 46 | 12 | 2 | 23 |
| R.Gronkowski | 4 | 67 | 24 | 0 | 11 |
| M.Thomas | 4 | 47 | 20 | 0 | 9 |
| K.Westerman | 2 | 34 | 22 | 0 | 5 |
| A.Kamara | 1 | 20 | 20 | 0 | 3 |
| A.Trautman | 1 | 5 | 5 | 0 | 2 |
| Total | 18 | 219 | 24 | 2 | 53 |
Seattle
Seahawks
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Lockett | 13 | 126 | 21 | 1 | 32 |
| D.Metcalf | 3 | 66 | 26 | 0 | 10 |
| D.Atkins | 4 | 50 | 23 | 0 | 9 |
| W.Dissly | 4 | 22 | 10 | 0 | 6 |
| M.Gordon III | 2 | 30 | 21 | 0 | 5 |
| Total | 26 | 294 | 26 | 1 | 62 |
Rushing
New Orleans
Saints
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Hunt | 15 | 79 | 14 | 4 | 2 | 0 | 20 |
| A.Kamara | 16 | 79 | 12 | 4 | 0 | 0 | 8 |
| G.Minshew II | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| K.Springs | 2 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 157 | 14 | 8 | 2 | 0 | 28 |
Seattle
Seahawks
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Sargent | 1 | 3 | 3 | 0 | 1 | 0 | 6 |
| M.Gordon III | 10 | 47 | 11 | 5 | 0 | 0 | 5 |
| R.Wilson | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| B.Tomlinson | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Total | 14 | 59 | 11 | 5 | 1 | 0 | 12 |
Defense
New Orleans
Saints
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| H.Hand | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| C.Jordan | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Davis | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| C.Gardner-Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Van Noy | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| D.Onyemata | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| P.Peterson | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Jackson Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.LeCounte | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| H.Henry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Coughlin | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 41 | 3 | 1 | 0 | 0 | 0 | 27 |
Seattle
Seahawks
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Sullivan | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Brooks | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Wagner | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Burgess | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Wilkins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Wright | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Reed Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Ford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Taylor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Gregory | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Collier | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Burr-Kirven | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Farrell Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| V.Andrews | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Reed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Griffin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| U.Amadi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Adams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 51 | 0 | 1 | 0 | 0 | 0 | 36 |
Kicking
New Orleans
Saints
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| W.Lutz | 1/1 | 44 | 4/4 | 6 | 3 | 7 |
| Total | 1/1 | 44 | 4/4 | 6 | 3 | 7 |