2022 : Regular Season : Week 12
Team Stats
Texans
|
Stat |
Football Team
|
---|---|---|
273 | Pass Yards | 169 |
3 | Pass TDs | 0 |
119 | Rush Yards | 132 |
2 | Rush TDs | 2 |
392 | Total Yards | 301 |
1 | Def. Sacks | 2 |
5 | Off. RZ Chances | 2 |
4 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
80.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Watson | 23/32 | 258 | 3 | 0 | 126.8 | 22 |
J.Chamberlain | 1/1 | 15 | 0 | 0 | 118.7 | 1 |
Total | 24/33 | 273 | 3 | 0 | 127.6 | 23 |
Washington
Football Team
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Darnold | 14/33 | 169 | 0 | 1 | 46.1 | 5 |
Total | 14/33 | 169 | 0 | 1 | 46 | 5 |
Receiving
Houston
Texans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Cooks | 6 | 74 | 22 | 1 | 19 |
D.Parker | 6 | 71 | 27 | 1 | 19 |
M.Alie-Cox | 6 | 59 | 15 | 0 | 12 |
T.Allen | 2 | 16 | 8 | 1 | 10 |
N.Agholor | 2 | 33 | 23 | 0 | 5 |
C.Gillaspia | 1 | 13 | 13 | 0 | 2 |
K.Warring | 1 | 7 | 7 | 0 | 2 |
Total | 24 | 273 | 27 | 3 | 69 |
Washington
Football Team
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Boyle | 4 | 50 | 23 | 0 | 9 |
A.Robinson II | 3 | 46 | 26 | 0 | 8 |
T.McLaurin | 3 | 34 | 20 | 0 | 6 |
D.Coaxie | 3 | 30 | 15 | 0 | 6 |
I.Thomas | 1 | 9 | 9 | 0 | 2 |
Total | 14 | 169 | 26 | 0 | 31 |
Rushing
Houston
Texans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Drake | 20 | 73 | 9 | 0 | 1 | 0 | 13 |
T.Allen | 6 | 23 | 8 | 1 | 1 | 0 | 8 |
D.Watson | 3 | 18 | 10 | 0 | 0 | 0 | 2 |
M.Alie-Cox | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N.Agholor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 29 | 114 | 10 | 2 | 2 | 1 | 23 |
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Reid | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Clinton | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
Z.Cunningham | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 7 |
J.Guidry | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
S.Griffin | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Ogbongbemig | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Roby | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Lawson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Van Ginkel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Turay | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Omenihu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Blacklock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Gillespie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Bradley-King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Eisworth | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Johnson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 1 | 1 | 1 | 0 | 0 | 45 |
Washington
Football Team
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Collins | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
K.Fuller | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Kelly | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
R.Darby | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Allen | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
J.Moreland | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
S.Ebukam | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Sweat | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Johnson Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Holcomb | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Maluia | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wheaton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 51 | 2 | 0 | 1 | 0 | 0 | 42 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Blankenship | 1/1 | 54 | 5/5 | 7 | 2 | 13 |
Total | 1/1 | 54 | 5/5 | 7 | 2 | 13 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Charlton | 1 | 57 | 57 | 0 | 0 | 57.0 | 52.0 |
Total | 1 | 57 | 57 | 0 | 0 | 0 | 0 |
Washington
Football Team
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Way | 2 | 110 | 56 | 1 | 1 | 55.0 | 55.0 |
Total | 2 | 110 | 56 | 1 | 1 | 0 | 0 |