2022 : Regular Season : Week 12
14-17,
221 YDS, 4 TD, 1 INT
5 REC,
67 YDS, 2 TD
13 CAR,
97 YDS, 1 TD
4.0 TKL, 1 INT
23-30,
154 YDS, 1 INT
8 REC,
70 YDS
7 CAR,
59 YDS, 3 FUM
3.0 TKL, 1 INT
Team Stats
|
Dolphins
|
Stat |
Lions
|
|---|---|---|
| 258 | Pass Yards | 143 |
| 5 | Pass TDs | 0 |
| 139 | Rush Yards | 73 |
| 1 | Rush TDs | 0 |
| 397 | Total Yards | 216 |
| 3 | Def. Sacks | 1 |
| 3 | Off. RZ Chances | 2 |
| 3 | Off. RZ TDs | 0 |
| 0 | Off. RZ FGs | 1 |
| 100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Miami
Dolphins
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| T.Tagovailoa | 14/17 | 221 | 4 | 1 | 133.8 | 23 |
| C.Webber | 3/3 | 39 | 1 | 0 | 158.3 | 6 |
| Total | 17/20 | 260 | 5 | 1 | 158.3 | 29 |
Detroit
Lions
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 23/30 | 154 | 0 | 1 | 73.4 | 4 |
| Total | 23/30 | 154 | 0 | 1 | 73.4 | 4 |
Receiving
Miami
Dolphins
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Chase | 5 | 67 | 19 | 2 | 24 |
| E.Ortega | 4 | 74 | 32 | 1 | 17 |
| P.Williams | 3 | 45 | 26 | 1 | 14 |
| L.Bowden Jr | 1 | 16 | 16 | 1 | 9 |
| M.Gesicki | 3 | 44 | 25 | 0 | 7 |
| J.Williams | 1 | 14 | 14 | 0 | 2 |
| Total | 17 | 260 | 32 | 5 | 73 |
Rushing
Miami
Dolphins
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Williams | 13 | 97 | 53 | 2 | 1 | 0 | 16 |
| J.Williams | 4 | 21 | 12 | 0 | 0 | 0 | 2 |
| M.Gaskin | 2 | 17 | 15 | 0 | 0 | 0 | 2 |
| C.Carter | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| M.Gesicki | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.Ortega | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 20 | 139 | 53 | 6 | 1 | 0 | 20 |
Detroit
Lions
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Fields | 7 | 59 | 20 | 1 | 0 | 3 | 6 |
| D.Swift | 8 | 13 | 6 | 1 | 0 | 0 | 1 |
| T.Hockenson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Waddle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Caldwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 73 | 20 | 3 | 0 | 3 | 7 |
Defense
Miami
Dolphins
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Jones | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| C.Rumph II | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| D.Brockers | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| A.Bouye | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
| A.Butler | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
| X.Howard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.McKinney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Baker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| I.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Carson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| H.Black | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Z.Sieler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Weary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 3 | 1 | 3 | 1 | 0 | 55 |
Detroit
Lions
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Okudah | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| J.Owusu-Koramoah | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Whitehead | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| U.Gilbert III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Hines III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Oruwariye | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Okwara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Flowers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Sterns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 19 | 1 | 1 | 0 | 0 | 0 | 26 |
Kicking
Miami
Dolphins
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Sanders | 0/0 | 0 | 6/6 | 7 | 7 | 6 |
| Total | 0/0 | 0 | 6/6 | 7 | 7 | 6 |