2022 : Post Season : Wildcard

24
 
 
30
 
 
 
 
24
 
 
 
(15-1-0)
 
30
32-39, 302 YDS, 2 TD
9 REC, 89 YDS, 1 TD
2 CAR, 79 YDS, 1 TD
5.0 TKL, 1 INT
 
28-42, 340 YDS, 2 TD, 2 INT
10 REC, 109 YDS, 2 TD
14 CAR, 55 YDS, 1 TD
4.0 TKL, 1.0 SCK, 1 FF
24
 
 
30
 
 
 
 
24
 
 
 
(15-1-0)
 
30

Team Stats

Packers
Stat
Lions
296 Pass Yards 340
 
2 Pass TDs 2
 
143 Rush Yards 78
 
1 Rush TDs 2
 
439 Total Yards 418
 
0 Def. Sacks 2
 
4 Off. RZ Chances 4
 
1 Off. RZ TDs 3
 
1 Off. RZ FGs 1
 
50.0 Off. RZ % 100.0
 
24
 
 
30
 
 
 
 
24
 
 
 
(15-1-0)
 
30

Player Stats

Passing

Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 32/39 302 2 0 116.0 20
Total 32/39 302 2 0 119.7 20
Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Fields 28/42 340 2 2 87.4 18
Total 28/42 340 2 2 87.4 18

Receiving

Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
J.Darden 9 89 17 1 24
C.Evans 6 35 10 1 16
D.Robinson 8 62 13 0 14
G.Everett 3 47 21 0 8
D.Adams 3 31 13 0 6
C.Riley 1 22 22 0 3
A.Dillon 1 8 8 0 2
J.Sternberger 1 8 8 0 2
Total 32 302 22 2 75
Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
T.Hockenson 10 109 24 2 33
J.Waddle 6 106 30 0 17
D.Curtis 4 51 19 0 9
D.Swift 4 45 20 0 9
T.Terry 3 21 12 0 5
K.Johnson 1 8 8 0 2
Total 28 340 30 2 75

Rushing

Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Darden 2 79 75 1 1 0 14
A.Dillon 11 39 20 2 0 0 4
A.Rodgers 2 19 10 0 0 1 2
C.Evans 3 6 6 0 0 0 1
D.Adams 0 0 0 1 0 0 0
D.Robinson 0 0 0 0 0 1 0
Total 18 143 75 4 1 2 21
Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Swift 14 55 13 0 1 0 12
J.Fields 1 7 7 0 1 0 7
A.Caldwell 5 16 8 0 0 0 2
D.Curtis 0 0 0 1 0 0 0
Total 20 78 13 1 2 0 21

Defense

Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Savage 5.0 0.0 1 0 0 0 11
K.Martin 4.0 0.0 0 0 0 0 5
S.Wade 3.0 0.0 0 0 0 0 5
B.Goodson 1.0 0.0 1 0 0 0 5
D.Clark 4.0 0.0 0 0 0 0 4
J.Alexander 3.0 0.0 0 0 0 0 4
K.Clark 3.0 0.0 0 0 0 0 3
E.Moseley 2.0 0.0 0 0 0 0 3
P.Smith 2.0 0.0 0 0 0 0 2
A.Amos 2.0 0.0 0 0 0 0 2
K.Keke 1.0 0.0 0 0 0 0 1
R.Robinson 1.0 0.0 0 0 0 0 1
A.Johnson 1.0 0.0 0 0 0 0 1
Total 32 0 2 0 0 0 47
Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Flowers 4.0 1.0 0 1 0 0 9
Q.Williams 5.0 0.0 0 1 0 0 8
J.Owusu-Koramoah 7.0 0.0 0 0 0 0 7
A.Oruwariye 3.0 0.0 0 0 1 0 6
K.Street 3.0 1.0 0 0 0 0 5
J.Whitehead 3.0 0.0 0 0 0 0 3
C.Sterns 2.0 0.0 0 0 0 0 2
R.Okwara 1.0 0.0 0 0 0 0 1
M.Ingram III 1.0 0.0 0 0 0 0 1
A.Samuel Jr 1.0 0.0 0 0 0 0 1
C.Ward 1.0 0.0 0 0 0 0 1
D.Flannigan-Fowles 1.0 0.0 0 0 0 0 1
K.Givens 1.0 0.0 0 0 0 0 1
Total 33 2 0 2 1 0 46

Kicking

Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bertolet 1/3 30 3/3 0 0 6
J.Scott 0/0 0 0/0 6 2 0
Total 1/3 30 3/3 6 2 6
Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
K.Duncan 1/1 21 3/3 0 0 6
J.Fox 0/0 0 0/0 5 5 0
Total 1/1 21 3/3 5 5 6

Punting

Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Scott 1 26 26 1 0 26.0 26.0
Total 1 26 26 1 0 0 0
Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 1 45 45 0 0 45.0 34.0
Total 1 45 45 0 0 0 0