2023 : Pre Season : Week 2
Team Stats
Chiefs
|
Stat |
Dolphins
|
---|---|---|
115 | Pass Yards | 180 |
0 | Pass TDs | 1 |
12 | Rush Yards | 99 |
0 | Rush TDs | 1 |
127 | Total Yards | 279 |
1 | Def. Sacks | 3 |
1 | Off. RZ Chances | 5 |
0 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Kansas City
Chiefs
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Mahomes | 10/15 | 122 | 0 | 0 | 91.5 | 5 |
K.Costello | 4/9 | 11 | 0 | 0 | 51.6 | 0 |
Total | 14/24 | 133 | 0 | 0 | 73.6 | 5 |
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Tagovailoa | 10/11 | 87 | 1 | 0 | 129.9 | 7 |
C.Webber | 7/11 | 84 | 0 | 0 | 86.9 | 3 |
R.Sinnett | 1/1 | 16 | 0 | 0 | 118.7 | 1 |
Total | 18/23 | 187 | 1 | 0 | 115.6 | 11 |
Receiving
Kansas City
Chiefs
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Kelce | 3 | 42 | 25 | 0 | 7 |
T.Hill | 3 | 41 | 22 | 0 | 7 |
D.Bradham | 4 | 11 | 13 | 0 | 5 |
C.Edwards-Helaire | 2 | 22 | 15 | 0 | 4 |
M.Hardman | 1 | 10 | 10 | 0 | 2 |
S.Williams | 1 | 7 | 7 | 0 | 2 |
C.Garrison | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 133 | 25 | 0 | 27 |
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
E.Ortega | 3 | 35 | 17 | 1 | 13 |
J.Chase | 5 | 50 | 13 | 0 | 10 |
A.Walker | 2 | 28 | 15 | 0 | 5 |
M.Gesicki | 2 | 18 | 12 | 0 | 4 |
T.Tremble | 2 | 17 | 18 | 0 | 4 |
T.Pollard | 1 | 16 | 16 | 0 | 3 |
E.Stanford | 1 | 14 | 14 | 0 | 2 |
P.Williams | 1 | 6 | 6 | 0 | 2 |
J.Williams | 1 | 3 | 3 | 0 | 1 |
Total | 18 | 187 | 18 | 1 | 44 |
Rushing
Kansas City
Chiefs
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Bradham | 3 | 9 | 6 | 0 | 0 | 0 | 1 |
C.Edwards-Helaire | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
P.Mahomes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 9 | 12 | 6 | 0 | 0 | 1 | 1 |
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Pollard | 10 | 45 | 11 | 0 | 1 | 0 | 11 |
J.Williams | 7 | 27 | 7 | 0 | 0 | 0 | 3 |
J.Williams | 5 | 27 | 13 | 0 | 0 | 0 | 3 |
C.Carter | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
C.Webber | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 99 | 13 | 1 | 1 | 0 | 17 |
Defense
Kansas City
Chiefs
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Rice | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Keyes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Burr-Kirven | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
F.Clark | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Fenton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Sneed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Overton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hayward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.O'Daniel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Thornhill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Floyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Golson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Wingard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Baker | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 1 | 0 | 0 | 0 | 0 | 33 |
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Carson | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
I.Simmons | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
Z.Collins | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Jones | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Igbinoghene | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.McKinney | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
X.Howard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Weary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brockers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Johnson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Davis | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
C.Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 3 | 0 | 1 | 1 | 1 | 39 |
Kicking
Kansas City
Chiefs
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Butker | 1/1 | 20 | 0/0 | 2 | 0 | 3 |
Total | 1/1 | 20 | 0/0 | 2 | 0 | 3 |
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 2/2 | 39 | 2/3 | 5 | 0 | 8 |
Total | 2/2 | 39 | 2/3 | 5 | 0 | 8 |
Punting
Kansas City
Chiefs
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 4 | 169 | 47 | 0 | 0 | 42.3 | 35.0 |
Total | 4 | 169 | 47 | 0 | 0 | 0 | 0 |
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 1 | 39 | 39 | 0 | 0 | 39.0 | 34.0 |
Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |