2021 : Regular Season : Week 1
13-25,
153 YDS
2 REC,
15 YDS
5 CAR,
6 YDS, 1 TD
6.0 TKL, 1 FF, 1 FR
Team Stats
Chargers
|
Stat |
Football Team
|
---|---|---|
215 | Pass Yards | 153 |
2 | Pass TDs | 0 |
130 | Rush Yards | 69 |
0 | Rush TDs | 1 |
345 | Total Yards | 222 |
1 | Def. Sacks | 0 |
2 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Los Angeles
Chargers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Herbert | 21/29 | 215 | 2 | 0 | 116.3 | 17 |
Total | 21/29 | 215 | 2 | 0 | 116.2 | 17 |
Washington
Football Team
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Trubisky | 13/25 | 153 | 0 | 0 | 70.9 | 6 |
Total | 13/25 | 153 | 0 | 0 | 70.8 | 6 |
Receiving
Los Angeles
Chargers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Allen | 6 | 72 | 18 | 0 | 13 |
H.Henry | 4 | 47 | 16 | 0 | 9 |
C.Godwin | 5 | 31 | 9 | 0 | 8 |
A.Ekeler | 1 | 24 | 24 | 0 | 3 |
Total | 16 | 174 | 24 | 0 | 33 |
Washington
Football Team
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Robinson II | 2 | 15 | 12 | 0 | 4 |
A.Gibson | 2 | 14 | 9 | 0 | 3 |
T.McLaurin | 1 | 8 | 8 | 0 | 2 |
I.Thomas | 1 | 8 | 8 | 0 | 2 |
N.Boyle | 1 | 8 | 8 | 0 | 2 |
Total | 7 | 53 | 12 | 0 | 13 |
Rushing
Los Angeles
Chargers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Ekeler | 17 | 82 | 11 | 4 | 0 | 0 | 8 |
J.Kelley | 5 | 14 | 6 | 0 | 0 | 1 | 1 |
J.Herbert | 4 | 13 | 5 | 0 | 0 | 0 | 1 |
Total | 26 | 109 | 11 | 4 | 0 | 1 | 10 |
Washington
Football Team
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Love | 5 | 6 | 5 | 0 | 1 | 0 | 7 |
A.Gibson | 16 | 62 | 8 | 0 | 0 | 0 | 6 |
P.Walker | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
M.Trubisky | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 23 | 74 | 8 | 0 | 1 | 0 | 14 |
Defense
Los Angeles
Chargers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Sherman | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
M.Reed | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Bosa | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
U.Nwosu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Tranquill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Egbule | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Needham | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Herndon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Randall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Stils | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.James Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tillery | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Stocke | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Farley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Murray Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 1 | 1 | 0 | 0 | 0 | 37 |
Washington
Football Team
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Fuller | 6.0 | 0.0 | 0 | 1 | 1 | 0 | 9 |
K.Hudson | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
K.Curl | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Holcomb | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Collins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Ioannidis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Moreland | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Darby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Kelly | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Harris | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 0 | 0 | 2 | 1 | 0 | 43 |
Kicking
Los Angeles
Chargers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Washington
Football Team
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Way | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Total | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Punting
Los Angeles
Chargers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington
Football Team
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Way | 5 | 276 | 64 | 1 | 2 | 55.2 | 55.2 |
Total | 5 | 276 | 64 | 1 | 2 | 0 | 0 |