2021 : Regular Season : Week 1

 
 
 
 
21
 
 
 
 
35
22-43, 300 YDS, 3 TD, 1 INT
9 REC, 133 YDS, 1 TD
19 CAR, 95 YDS, 2 TD
4.0 TKL, 1.0 SCK
 
18-28, 249 YDS, 3 TD
6 REC, 78 YDS, 2 TD
15 CAR, 49 YDS, 1 TD
2.0 TKL, 1.0 SCK, 1 INT
 
 
 
 
21
 
 
 
 
35

Team Stats

Rams
Stat
Seahawks
300 Pass Yards 249
 
3 Pass TDs 3
 
79 Rush Yards 89
 
0 Rush TDs 2
 
379 Total Yards 338
 
0 Def. Sacks 2
 
4 Off. RZ Chances 5
 
3 Off. RZ TDs 3
 
0 Off. RZ FGs 0
 
75.0 Off. RZ % 60.0
 
 
 
 
 
21
 
 
 
 
35

Player Stats

Passing

Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Stafford 22/43 300 3 1 87.3 22
Total 22/43 300 3 1 87.5 22
Seattle Seahawks
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
R.Wilson 18/28 249 3 0 128.4 22
Total 18/28 249 3 0 128.5 22

Receiving

Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
T.Higbee 9 133 26 1 28
R.Woods 5 61 15 1 17
C.Akers 2 43 22 1 12
C.Kupp 4 44 19 0 8
V.Jefferson 2 19 11 0 4
A.Jones 1 8 8 0 2
Total 23 308 26 3 71
Seattle Seahawks
Player Catches Yards Long TDs Fantasy Pts
D.Metcalf 6 78 22 2 26
F.Swain 5 78 26 1 19
M.Gordon III 1 22 22 0 3
W.Dissly 1 21 21 0 3
D.Dallas 1 11 11 0 2
T.Lockett 1 10 10 0 2
Total 15 220 26 3 55

Rushing

Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Jones 19 95 10 6 2 0 22
C.Akers 15 56 9 1 0 0 6
D.Henderson Jr 3 12 6 0 0 0 1
M.Stafford 1 1 1 0 0 0 0
Total 38 164 10 7 2 0 29
Seattle Seahawks
Player Att Yards Long BKT TDs FUM Fantasy Pts
G.Edwards 15 49 8 2 1 0 11
R.Wilson 3 15 8 0 1 0 8
D.Dallas 13 28 7 2 0 0 3
M.Gordon III 8 24 7 1 0 0 2
Total 39 116 8 5 2 0 24

Defense

Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Jones 4.0 1.0 0 0 0 0 6
J.Ramsey 6.0 0.0 0 0 0 0 5
A.Donald 5.0 0.0 0 0 0 0 4
J.Hollins 4.0 0.0 0 0 0 0 4
S.Nelson 6.0 0.0 0 0 0 0 3
D.Long Jr 4.0 0.0 0 0 0 0 3
T.Rapp 3.0 0.0 0 0 0 0 3
L.Floyd 3.0 0.0 0 0 0 0 3
J.Fuller 4.0 0.0 0 0 0 0 2
J.Johnson III 3.0 0.0 0 0 0 0 2
J.Tuioti-Mariner 2.0 0.0 0 0 0 0 2
E.Thompson 2.0 0.0 0 0 0 0 2
T.Burgess 3.0 0.0 0 0 0 0 1
G.Gaines 1.0 0.0 0 0 0 0 1
T.Lewis 1.0 0.0 0 0 0 0 1
M.Kiser 1.0 0.0 0 0 0 0 -1
Total 52 1 0 0 0 0 41
Seattle Seahawks
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Wagner 2.0 1.0 1 0 0 0 6
D.Fowler Jr 3.0 1.0 0 0 0 0 4
Q.Diggs 5.0 0.0 0 0 0 0 3
K.Wright 4.0 0.0 0 0 0 0 3
L.Collier 3.0 0.0 0 0 0 0 3
J.Reed 2.0 0.0 0 0 0 0 2
P.Ford 2.0 0.0 0 0 0 0 2
M.Blair 2.0 0.0 0 0 0 0 2
J.Adams 2.0 0.0 0 0 0 0 2
C.Wilkins 2.0 0.0 0 0 0 0 2
S.Griffin 5.0 0.0 0 0 0 0 1
D.Reed Jr 4.0 0.0 0 0 0 0 1
U.Amadi 1.0 0.0 0 0 0 0 1
B.Burr-Kirven 1.0 0.0 0 0 0 0 1
Total 38 2 1 0 0 0 33

Kicking

Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Hekker 0/0 0 0/0 4 1 0
Total 0/0 0 0/0 4 1 0
Seattle Seahawks
Player FGs Long XPs KOs TBs Fantasy Pts
J.Myers 0/0 0 5/5 0 0 5
M.Dickson 0/0 0 0/0 6 2 0
Total 0/0 0 5/5 6 2 5

Punting

Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 2 110 61 1 1 55.0 55.0
Total 2 110 61 1 1 0 0
Seattle Seahawks
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Dickson 2 109 62 0 0 54.5 47.0
Total 2 109 62 0 0 0 0