2023 : Regular Season : Week 6
Team Stats
Ravens
|
Stat |
Rams
|
---|---|---|
256 | Pass Yards | 363 |
3 | Pass TDs | 3 |
139 | Rush Yards | 118 |
1 | Rush TDs | 1 |
395 | Total Yards | 481 |
1 | Def. Sacks | 2 |
4 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 23/30 | 256 | 3 | 0 | 134.8 | 22 |
Total | 23/30 | 256 | 3 | 0 | 134.8 | 22 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Newton | 25/39 | 363 | 3 | 1 | 109.2 | 25 |
Total | 25/39 | 363 | 3 | 1 | 109.2 | 25 |
Receiving
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Dobbins | 13 | 31 | 7 | 1 | 1 | 0 | 9 |
J.Conner | 16 | 64 | 8 | 3 | 0 | 0 | 6 |
L.Jackson | 6 | 36 | 9 | 0 | 0 | 0 | 4 |
A.Joseph | 1 | 8 | 8 | 2 | 0 | 0 | 1 |
D.Duvernay | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 36 | 139 | 9 | 7 | 1 | 0 | 20 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Jones | 20 | 72 | 8 | 7 | 1 | 0 | 13 |
C.Akers | 9 | 39 | 8 | 3 | 0 | 0 | 4 |
C.Newton | 2 | 6 | 4 | 0 | 0 | 0 | 1 |
J.Westbrook | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 35 | 118 | 8 | 10 | 1 | 0 | 18 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Clark | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
Y.Ngakoue | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
T.Moehrig | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Bowser | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Hoecht | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Lucas | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.Elliott | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Queen | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Peters | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Logan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hand | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Harrison | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Madubuike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.McAllister | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Maxwell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Humphrey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 1 | 1 | 0 | 0 | 0 | 40 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Donald | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
S.Joseph-Day | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
J.Layne | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Johnson III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Picard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Kiser | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Ashby | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Lewis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Fox | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Ramsey | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Austin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Rapp | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Atkinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Rogers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 2 | 0 | 0 | 0 | 0 | 36 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 1/1 | 42 | 4/4 | 6 | 3 | 7 |
Total | 1/1 | 42 | 4/4 | 6 | 3 | 7 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Z.Gonzalez | 2/2 | 55 | 4/4 | 0 | 0 | 15 |
J.Hekker | 0/0 | 0 | 0/0 | 7 | 4 | 0 |
Total | 2/2 | 55 | 4/4 | 7 | 4 | 15 |