2023 : Regular Season : Week 8
20-26,
196 YDS, 3 TD
2 REC,
62 YDS, 1 TD
20 CAR,
72 YDS, 1 TD
6.0 TKL, 1 INT
33-44,
307 YDS, 2 TD, 1 INT
6 REC,
76 YDS, 1 TD
12 CAR,
40 YDS, 1 TD
5.0 TKL
Team Stats
Ravens
|
Stat |
Jaguars
|
---|---|---|
196 | Pass Yards | 307 |
3 | Pass TDs | 2 |
118 | Rush Yards | 85 |
2 | Rush TDs | 1 |
314 | Total Yards | 392 |
1 | Def. Sacks | 0 |
4 | Off. RZ Chances | 3 |
4 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 20/26 | 196 | 3 | 0 | 136.0 | 20 |
Total | 20/26 | 196 | 3 | 0 | 135.9 | 20 |
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 33/44 | 307 | 2 | 1 | 99.3 | 18 |
Total | 33/44 | 307 | 2 | 1 | 99.4 | 18 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Duvernay | 2 | 62 | 50 | 1 | 14 |
M.Brown | 3 | 31 | 15 | 1 | 12 |
M.Andrews | 5 | 38 | 12 | 0 | 9 |
J.Breeland | 2 | 9 | 8 | 1 | 9 |
C.Davis | 3 | 26 | 13 | 0 | 6 |
J.Dobbins | 3 | 12 | 6 | 0 | 4 |
B.Jordan | 1 | 14 | 14 | 0 | 2 |
J.Conner | 1 | 4 | 4 | 0 | 1 |
Total | 20 | 196 | 50 | 3 | 57 |
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Chark Jr | 6 | 76 | 23 | 1 | 20 |
L.Shenault Jr | 8 | 56 | 15 | 0 | 14 |
K.Toney | 6 | 51 | 17 | 0 | 11 |
R.Gilliam | 2 | 27 | 15 | 1 | 11 |
E.Mitchell | 3 | 28 | 15 | 0 | 6 |
J.Sternberger | 2 | 22 | 12 | 0 | 4 |
D.Bell | 2 | 20 | 11 | 0 | 4 |
J.Robinson | 2 | 8 | 4 | 0 | 3 |
C.Medlock | 1 | 11 | 11 | 0 | 2 |
C.Johnson | 1 | 8 | 8 | 0 | 2 |
Total | 33 | 307 | 23 | 2 | 77 |
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Conner | 20 | 72 | 8 | 1 | 1 | 0 | 13 |
J.Dobbins | 9 | 38 | 8 | 1 | 1 | 0 | 10 |
L.Jackson | 3 | 8 | 10 | 0 | 0 | 0 | 1 |
Total | 32 | 118 | 10 | 2 | 2 | 0 | 24 |
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Robinson | 12 | 40 | 10 | 1 | 1 | 0 | 10 |
E.Mitchell | 8 | 29 | 7 | 1 | 0 | 0 | 3 |
T.Lawrence | 2 | 8 | 6 | 0 | 0 | 0 | 1 |
R.Gilliam | 2 | 8 | 4 | 0 | 0 | 0 | 1 |
Total | 24 | 85 | 10 | 2 | 1 | 0 | 15 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Peters | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
E.McAllister | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Elliott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Queen | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Moehrig | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Y.Ngakoue | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Madubuike | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hand | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Clark | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bowser | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Bolden | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Harrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Maxwell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Cosby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Lucas | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Humphrey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Hoecht | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 1 | 1 | 0 | 0 | 0 | 30 |
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Robertson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Callahan | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Jack | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Hamilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Goldman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Wise | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Poyer | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Henderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Grant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Schobert | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 0 | 0 | 0 | 0 | 31 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 0/0 | 0 | 5/5 | 6 | 3 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 3 | 5 |
Jacksonville
Jaguars
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Lambo | 0/0 | 0 | 3/3 | 3 | 1 | 3 |
Total | 0/0 | 0 | 3/3 | 3 | 1 | 3 |