2023 : Regular Season : Week 10
11-24,
134 YDS, 1 TD, 1 INT
4 REC,
52 YDS, 1 TD
23 CAR,
119 YDS, 1 TD
3.0 TKL, 2.0 SCK, 1 FF
24-35,
223 YDS, 1 TD, 1 INT
7 REC,
78 YDS, 1 TD
6 CAR,
8 YDS, 1 TD
0.0 TKL, 1 INT
Team Stats
Dolphins
|
Stat |
Chiefs
|
---|---|---|
134 | Pass Yards | 170 |
1 | Pass TDs | 1 |
130 | Rush Yards | 8 |
1 | Rush TDs | 1 |
264 | Total Yards | 178 |
6 | Def. Sacks | 0 |
3 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Tagovailoa | 11/24 | 134 | 1 | 1 | 60.0 | 7 |
Total | 11/24 | 134 | 1 | 1 | 60.1 | 7 |
Kansas City
Chiefs
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Mahomes | 24/35 | 223 | 1 | 1 | 83.3 | 11 |
Total | 24/35 | 223 | 1 | 1 | 83.5 | 11 |
Receiving
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Chase | 4 | 52 | 28 | 1 | 15 |
E.Ortega | 5 | 78 | 22 | 0 | 13 |
M.Gesicki | 1 | 2 | 2 | 0 | 1 |
P.Williams | 1 | 2 | 2 | 0 | 1 |
Total | 11 | 134 | 28 | 1 | 30 |
Kansas City
Chiefs
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Hill | 7 | 78 | 22 | 1 | 21 |
T.Kelce | 7 | 61 | 19 | 0 | 13 |
S.Williams | 5 | 46 | 14 | 0 | 10 |
M.Hardman | 3 | 30 | 17 | 0 | 6 |
C.Edwards-Helaire | 2 | 8 | 5 | 0 | 3 |
Total | 24 | 223 | 22 | 1 | 53 |
Rushing
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Williams | 23 | 119 | 13 | 3 | 1 | 0 | 18 |
T.Pollard | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
J.Williams | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Total | 25 | 130 | 13 | 3 | 1 | 0 | 20 |
Kansas City
Chiefs
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Edwards-Helaire | 6 | 8 | 4 | 1 | 1 | 0 | 7 |
P.Mahomes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.Hardman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 8 | 4 | 2 | 1 | 1 | 7 |
Defense
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Davis | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
J.Baker | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
Z.Collins | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
B.Jones | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
G.Pratt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
I.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Rumph II | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
S.Carson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
R.Douglas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Weary | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Johnson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Orchard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 6 | 1 | 1 | 0 | 0 | 52 |
Kansas City
Chiefs
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Thornhill | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Mathieu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
R.Fenton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
L.Sneed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.O'Daniel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Rice | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Overton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Burr-Kirven | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 1 | 0 | 0 | 0 | 32 |
Kicking
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 2/2 | 48 | 1/1 | 5 | 4 | 7 |
Total | 2/2 | 48 | 1/1 | 5 | 4 | 7 |
Kansas City
Chiefs
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Butker | 0/1 | 0 | 2/2 | 3 | 1 | 2 |
Total | 0/1 | 0 | 2/2 | 3 | 1 | 2 |
Punting
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 2 | 83 | 42 | 1 | 0 | 41.5 | 37.5 |
Total | 2 | 83 | 42 | 1 | 0 | 0 | 0 |
Kansas City
Chiefs
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
H.Niswander | 3 | 139 | 48 | 0 | 1 | 46.3 | 36.3 |
Total | 3 | 139 | 48 | 0 | 1 | 0 | 0 |