This Week
Last Week
No Game
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
A.St Brown | 18 | 274 | 4 |
C.Ridley | 22 | 271 | 3 |
T.Marshall Jr | 28 | 269 | 1 |
T.Etienne | 8 | 112 | 1 |
H.Hurst | 10 | 101 | 0 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
F.Oluokun | 19 | 0.5 | 0 | 0 |
R.Allen | 16 | 0 | 0 | 0 |
A.Terrell Jr | 16 | 0 | 0 | 0 |
T.Young | 15 | 0 | 0 | 0 |
B.Kilgore | 13 | 3 | 0 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Buccaneers | 5-4-0 | 3-0-0 | 0.556 |
Falcons | 4-5-0 | 1-1-0 | 0.444 |
Panthers | 3-6-0 | 1-2-0 | 0.333 |
Saints | 1-8-0 | 0-2-0 | 0.111 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Matt Ryan | 67 | QB | $36.61 M |
Jake Matthews | 81 | LT | $18.43 M |
Grady Jarrett | 92 | DT | $17.15 M |
Calvin Ridley | 94 | WR | $16.83 M |
Deion Jones | 94 | MLB | $16.38 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Jake Matthews | 81 | LT | $18.43 M |
Terrence Marshall Jr | 79 | WR | $2.15 M |
Tavon Young | 77 | CB | $4.98 M |
Josey Jewell | 76 | MLB | $710 K |
Brandon Jones | 76 | FS | $1.27 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mac Jones | 25 | 6'3" | QB | 75 | 73 | 80 | 69 | 69 | 90 | 89 | 82 | 77 | 75 | 77 | 84 | 62 | |
Matt Ryan | 38 | 6'4" | QB | 67 | 71 | 80 | 68 | 68 | 80 | 79 | 79 | 80 | 83 | 86 | 85 | 65 | |
Sam Ehlinger | 24 | 6'2" | QB | 61 | 78 | 88 | 85 | 83 | 80 | 84 | 69 | 62 | 71 | 84 | 77 | 73 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Etienne | 24 | 5'11" | HB | 87 | 94 | 95 | 87 | 85 | 71 | 89 | 89 | 87 | 85 | 77 | 86 | 67 | 57 | 34 | 27 | 27 | |
Carlos Nobles | 22 | 5'10" | HB | 70 | 87 | 89 | 91 | 86 | 61 | 67 | 81 | 84 | 66 | 70 | 80 | 71 | 72 | 31 | 42 | 28 | |
La'Mical Perine | 25 | 5'11" | HB | 69 | 85 | 86 | 81 | 80 | 75 | 75 | 76 | 70 | 79 | 83 | 79 | 67 | 56 | 42 | 46 | 44 | |
Derek Watt | 30 | 6'2" | FB | 72 | 80 | 86 | 75 | 75 | 74 | 81 | 70 | 62 | 73 | 77 | 74 | 70 | 62 | 60 | 60 | 72 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Ridley | 28 | 6'1" | WR | 94 | 94 | 94 | 96 | 92 | 59 | 95 | 85 | 93 | 86 | 64 | 30 | 86 | 93 | 87 | 87 | 93 | 96 | 92 | 88 | 52 | 44 | 23 | |
Terrence Marshall Jr | 23 | 6'3" | WR | 79 | 91 | 92 | 88 | 86 | 67 | 77 | 91 | 77 | 70 | 81 | 51 | 66 | 89 | 84 | 86 | 72 | 74 | 84 | 79 | 47 | 48 | 26 | |
Andy Isabella | 26 | 5'9" | WR | 77 | 95 | 94 | 88 | 89 | 57 | 74 | 87 | 80 | 75 | 49 | 35 | 80 | 82 | 82 | 81 | 84 | 81 | 77 | 63 | 50 | 41 | 24 | |
Amon-Ra St Brown | 23 | 6'1" | WR | 75 | 92 | 91 | 91 | 90 | 61 | 73 | 93 | 79 | 70 | 74 | 58 | 69 | 82 | 82 | 83 | 71 | 74 | 76 | 79 | 46 | 53 | 45 | |
Ethan Orton | 23 | 6'2" | WR | 68 | 90 | 90 | 85 | 86 | 70 | 60 | 90 | 81 | 72 | 56 | 50 | 67 | 79 | 78 | 86 | 71 | 66 | 66 | 75 | 43 | 53 | 46 | |
Hayden Hurst | 30 | 6'4" | TE | 79 | 86 | 89 | 83 | 74 | 69 | 78 | 76 | 81 | 70 | 80 | 83 | 73 | 85 | 77 | 84 | 77 | 75 | 68 | 73 | 57 | 65 | 63 | |
Cary Angeline | 24 | 6'7" | TE | 71 | 77 | 84 | 74 | 64 | 77 | 70 | 69 | 67 | 63 | 68 | 67 | 73 | 82 | 82 | 79 | 65 | 66 | 57 | 60 | 67 | 66 | 60 | |
Rudy McCloud | 23 | 6'4" | TE | 59 | 79 | 82 | 81 | 70 | 77 | 60 | 72 | 64 | 52 | 55 | 65 | 57 | 80 | 69 | 71 | 64 | 57 | 55 | 54 | 56 | 58 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Matthews | 31 | 6'5" | LT | 81 | 83 | 71 | 59 | 87 | 94 | 84 | 81 | 85 | 89 | |
Justin Skule | 26 | 6'7" | LT | 70 | 77 | 68 | 53 | 86 | 79 | 68 | 72 | 78 | 83 | |
Jabari Fowler | 22 | 6'4" | LG | 78 | 86 | 75 | 53 | 87 | 78 | 69 | 79 | 82 | 81 | |
Matt Hennessy | 25 | 6'4" | LG | 72 | 79 | 70 | 58 | 84 | 79 | 71 | 73 | 81 | 85 | |
Chris Blanton | 23 | 6'3" | C | 77 | 79 | 69 | 59 | 89 | 75 | 83 | 82 | 82 | 76 | |
Sam Mustipher | 27 | 6'2" | C | 66 | 75 | 55 | 53 | 84 | 82 | 66 | 70 | 76 | 80 | |
Chris Lindstrom | 26 | 6'3" | RG | 84 | 85 | 69 | 57 | 89 | 91 | 78 | 82 | 83 | 88 | |
Orson Shields | 23 | 6'4" | RG | 67 | 72 | 70 | 48 | 87 | 62 | 71 | 64 | 78 | 79 | |
Kaleb McGary | 28 | 6'6" | RT | 75 | 81 | 62 | 51 | 87 | 87 | 71 | 75 | 86 | 83 | |
Morgan Moses | 32 | 6'6" | RT | 74 | 70 | 57 | 47 | 88 | 87 | 77 | 77 | 81 | 81 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Davidson | 25 | 6'3" | LE | 74 | 71 | 80 | 72 | 61 | 86 | 68 | 73 | 58 | 82 | 85 | 83 | 83 | 63 | |
Phillip Nance | 22 | 6'3" | LE | 63 | 79 | 80 | 79 | 55 | 76 | 58 | 57 | 59 | 72 | 76 | 74 | 71 | 48 | |
Grady Jarrett | 30 | 6'0" | DT | 92 | 70 | 85 | 71 | 64 | 92 | 97 | 90 | 76 | 93 | 88 | 86 | 92 | 93 | |
Brayden Carter | 22 | 6'5" | DT | 76 | 78 | 83 | 70 | 64 | 91 | 70 | 77 | 77 | 77 | 80 | 82 | 76 | 78 | |
Kyle Ellison | 22 | 6'4" | DT | 70 | 60 | 82 | 65 | 64 | 88 | 61 | 70 | 62 | 78 | 83 | 73 | 77 | 77 | |
Trey Hendrickson | 28 | 6'4" | RE | 83 | 84 | 89 | 82 | 65 | 79 | 85 | 67 | 86 | 71 | 84 | 84 | 85 | 79 | |
Braydon Kilgore | 24 | 6'3" | RE | 77 | 76 | 82 | 80 | 59 | 82 | 70 | 69 | 63 | 89 | 83 | 84 | 79 | 69 | |
Patrick Jones | 25 | 6'5" | RE | 72 | 79 | 85 | 77 | 69 | 78 | 67 | 73 | 65 | 79 | 81 | 79 | 82 | 65 | |
Damarius Covington | 23 | 6'3" | RE | 69 | 77 | 87 | 73 | 56 | 79 | 63 | 72 | 64 | 79 | 75 | 84 | 79 | 63 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mykal Walker | 26 | 6'3" | LOLB | 75 | 84 | 86 | 81 | 75 | 75 | 80 | 69 | 76 | 63 | 56 | 86 | 84 | 81 | 75 | 62 | 57 | |
Nick Hartley | 23 | 6'2" | LOLB | 73 | 77 | 91 | 79 | 68 | 78 | 80 | 70 | 78 | 64 | 60 | 82 | 75 | 79 | 78 | 52 | 50 | |
Deion Jones | 28 | 6'1" | MLB | 94 | 91 | 93 | 91 | 83 | 74 | 85 | 90 | 70 | 58 | 51 | 92 | 84 | 93 | 82 | 86 | 85 | |
Micah Parsons | 24 | 6'3" | MLB | 83 | 87 | 91 | 84 | 77 | 78 | 84 | 84 | 81 | 64 | 61 | 91 | 83 | 90 | 85 | 52 | 64 | |
Josey Jewell | 28 | 6'1" | MLB | 76 | 78 | 89 | 85 | 76 | 70 | 84 | 78 | 80 | 64 | 58 | 85 | 86 | 83 | 83 | 67 | 60 | |
Foyesade Oluokun | 28 | 6'2" | ROLB | 85 | 90 | 89 | 86 | 77 | 68 | 88 | 87 | 68 | 49 | 56 | 87 | 86 | 89 | 84 | 79 | 70 | |
Markus Westerman | 21 | 6'5" | ROLB | 67 | 82 | 89 | 75 | 70 | 75 | 73 | 71 | 67 | 70 | 72 | 73 | 71 | 75 | 64 | 46 | 50 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Terrell Jr | 24 | 6'1" | CB | 81 | 92 | 92 | 89 | 88 | 60 | 83 | 82 | 80 | 84 | 47 | 54 | 56 | 74 | 78 | |
Tavon Young | 29 | 5'9" | CB | 77 | 88 | 91 | 89 | 92 | 63 | 83 | 78 | 76 | 79 | 58 | 60 | 73 | 80 | 77 | |
Joejuan Williams | 25 | 6'3" | CB | 75 | 87 | 88 | 89 | 89 | 70 | 88 | 76 | 73 | 79 | 51 | 61 | 60 | 74 | 70 | |
Kris Posey | 23 | 5'10" | CB | 70 | 91 | 91 | 86 | 88 | 52 | 83 | 70 | 62 | 71 | 52 | 64 | 65 | 70 | 62 | |
Eddie Ingram | 22 | 6'3" | CB | 67 | 88 | 87 | 80 | 84 | 58 | 85 | 67 | 64 | 74 | 57 | 52 | 55 | 64 | 67 | |
Brandon Jones | 25 | 5'11" | FS | 76 | 89 | 91 | 89 | 85 | 58 | 88 | 77 | 76 | 74 | 59 | 67 | 82 | 79 | 68 | |
Tedric Thompson | 27 | 6'0" | FS | 75 | 86 | 88 | 83 | 79 | 68 | 85 | 76 | 79 | 69 | 60 | 72 | 83 | 77 | 70 | |
Jaylinn Hawkins | 26 | 6'1" | FS | 69 | 87 | 87 | 83 | 79 | 64 | 86 | 68 | 73 | 63 | 62 | 70 | 87 | 78 | 63 | |
Ricardo Allen | 31 | 5'9" | SS | 76 | 87 | 89 | 89 | 86 | 55 | 85 | 77 | 78 | 76 | 60 | 65 | 83 | 79 | 82 | |
Deionte Thompson | 26 | 6'1" | SS | 73 | 87 | 88 | 86 | 84 | 59 | 85 | 73 | 75 | 67 | 55 | 72 | 77 | 80 | 66 | |
Jay Lenard | 23 | 6'1" | SS | 72 | 86 | 92 | 83 | 82 | 68 | 79 | 73 | 75 | 62 | 57 | 69 | 77 | 76 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younghoe Koo | 29 | 5'9" | K | 82 | 71 | 74 | 63 | 56 | 47 | 76 | 93 | 85 | |
Sterling Hofrichter | 26 | 5'10" | P | 72 | 74 | 84 | 67 | 63 | 43 | 59 | 93 | 76 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3231 (11) | Total Yards | 3194 (15) |
2290 (11) | Pass Yards | 2206 (16) |
941 (18) | Rush Yards | 988 (20) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
A.St Brown | 18 | 274 | 53 | 136 | 0 | 4 |
C.Ridley | 22 | 271 | 22 | 114 | 1 | 3 |
T.Marshall Jr | 28 | 269 | 43 | 154 | 0 | 1 |
T.Etienne | 8 | 112 | 45 | 62 | 0 | 1 |
H.Hurst | 10 | 101 | 26 | 45 | 1 | 0 |
Totals
|
94
|
1131
|
53
|
547
|
3
|
9
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
F.Oluokun | 19 | 0.5 | 0 | 0 | 0 | 0 |
R.Allen | 16 | 0 | 0 | 0 | 0 | 0 |
A.Terrell Jr | 16 | 0 | 0 | 0 | 0 | 0 |
T.Young | 15 | 0 | 0 | 0 | 0 | 0 |
B.Kilgore | 13 | 3 | 0 | 0 | 0 | 0 |
Totals
|
162
|
8
|
1
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Y.Koo | 3/4 | 37 | 14/14 | 21 | 10 |
Totals
|
3/4
|
37
|
14/14
|
21
|
10
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
S.Hofrichter | 7 | 318 | 54 | 0 | 1 | 45.4 | 41 |
Totals
|
7
|
318
|
54
|
0
|
1
|
45.4
|
41
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1212 (7) | Total Yards | 1184 (26) |
971 (3) | Pass Yards | 900 (28) |
241 (24) | Rush Yards | 284 (12) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating | Totals | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0/0 | 0 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|