This Week
Last Week
Next Week
Receiving Leaders
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
A.Mattison | 32 | 165 | 3 |
P.Lindsay | 48 | 159 | 2 |
J.Mack | 12 | 55 | 2 |
J.Ta'Amu | 13 | 35 | 0 |
D.Lock | 1 | 6 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
P.Surtain | 20 | 0 | 0 | 0 |
A.Johnson | 18 | 0 | 1 | 0 |
J.Abram | 16 | 0 | 0 | 0 |
V.Miller | 15 | 2 | 0 | 0 |
M.Ojemudia | 15 | 0 | 0 | 0 |
AFC
West
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Von Miller | 88 | LOLB | $21.47 M |
Drew Lock | 75 | QB | $19.31 M |
Garett Bolles | 84 | LT | $18.0 M |
Bradley Chubb | 89 | ROLB | $16.69 M |
Graham Glasgow | 76 | RG | $14.0 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Gareon Conley | 80 | CB | $3.93 M |
Laken Tomlinson | 79 | LG | $8.64 M |
Michael Ojemudia | 79 | CB | $1.51 M |
Alexander Johnson | 78 | MLB | $9.66 M |
K.J. Hamler | 78 | WR | $2.27 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Lock | 26 | 6'4" | QB | 75 | 83 | 86 | 80 | 81 | 88 | 87 | 85 | 81 | 79 | 78 | 82 | 71 | |
Jordan Ta'Amu | 24 | 6'3" | QB | 63 | 80 | 86 | 82 | 77 | 85 | 80 | 77 | 70 | 73 | 76 | 71 | 79 | |
DeMarcus Camp | 22 | 6'2" | QB | 60 | 79 | 80 | 74 | 82 | 87 | 79 | 74 | 74 | 70 | 77 | 75 | 57 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Lindsay | 29 | 5'8" | HB | 83 | 93 | 91 | 91 | 92 | 64 | 80 | 84 | 77 | 69 | 70 | 82 | 65 | 58 | 38 | 32 | 32 | |
Alexander Mattison | 25 | 5'11" | HB | 79 | 87 | 90 | 82 | 89 | 70 | 83 | 86 | 82 | 78 | 86 | 85 | 68 | 59 | 36 | 40 | 41 | |
Joshua Mack | 25 | 5'11" | HB | 76 | 89 | 95 | 87 | 87 | 71 | 79 | 82 | 76 | 79 | 80 | 79 | 65 | 64 | 44 | 42 | 36 | |
Ben Mason | 24 | 6'3" | FB | 79 | 73 | 84 | 83 | 68 | 83 | 70 | 65 | 68 | 79 | 81 | 68 | 71 | 68 | 71 | 87 | 77 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtland Sutton | 27 | 6'3" | WR | 89 | 89 | 92 | 92 | 86 | 73 | 80 | 95 | 82 | 73 | 84 | 78 | 82 | 93 | 93 | 98 | 88 | 83 | 75 | 91 | 62 | 63 | 20 | |
Jerry Jeudy | 24 | 6'1" | WR | 83 | 93 | 94 | 93 | 92 | 64 | 87 | 85 | 91 | 80 | 76 | 56 | 86 | 81 | 80 | 84 | 84 | 85 | 88 | 82 | 45 | 43 | 28 | |
K.J. Hamler | 24 | 5'9" | WR | 78 | 95 | 96 | 94 | 90 | 58 | 79 | 85 | 83 | 80 | 46 | 31 | 84 | 81 | 82 | 81 | 76 | 76 | 81 | 71 | 50 | 38 | 22 | |
Mike Arnaud | 22 | 6'1" | WR | 71 | 90 | 93 | 89 | 91 | 57 | 69 | 83 | 82 | 70 | 60 | 59 | 74 | 82 | 76 | 84 | 75 | 74 | 73 | 73 | 51 | 48 | 34 | |
Glenn Clay | 24 | 6'2" | WR | 69 | 89 | 95 | 91 | 84 | 58 | 62 | 78 | 79 | 74 | 65 | 61 | 71 | 76 | 71 | 78 | 77 | 73 | 77 | 75 | 55 | 32 | 37 | |
Noah Fant | 25 | 6'4" | TE | 87 | 89 | 91 | 89 | 80 | 72 | 86 | 94 | 72 | 64 | 63 | 64 | 81 | 92 | 84 | 86 | 81 | 79 | 72 | 71 | 63 | 60 | 47 | |
Albert Okwuegbunam | 25 | 6'5" | TE | 72 | 89 | 92 | 82 | 74 | 70 | 68 | 86 | 65 | 65 | 65 | 67 | 75 | 79 | 84 | 79 | 66 | 61 | 60 | 64 | 59 | 63 | 52 | |
Miguel Mendoza | 23 | 6'5" | TE | 67 | 83 | 86 | 80 | 78 | 70 | 63 | 80 | 63 | 58 | 63 | 72 | 68 | 78 | 79 | 73 | 71 | 60 | 61 | 64 | 58 | 62 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garett Bolles | 31 | 6'5" | LT | 84 | 83 | 74 | 57 | 89 | 93 | 84 | 82 | 87 | 89 | |
Joseph Noteboom | 28 | 6'5" | LT | 72 | 83 | 63 | 54 | 85 | 70 | 73 | 73 | 78 | 76 | |
Laken Tomlinson | 31 | 6'3" | LG | 79 | 80 | 61 | 51 | 87 | 87 | 81 | 83 | 83 | 85 | |
Dennis Daley | 27 | 6'6" | LG | 69 | 77 | 59 | 50 | 83 | 79 | 72 | 71 | 78 | 79 | |
Weston Richburg | 32 | 6'4" | C | 77 | 76 | 66 | 58 | 89 | 86 | 76 | 78 | 89 | 87 | |
Lloyd Cushenberry III | 25 | 6'3" | C | 72 | 78 | 57 | 51 | 88 | 82 | 69 | 75 | 83 | 85 | |
Graham Glasgow | 31 | 6'6" | RG | 76 | 81 | 67 | 56 | 88 | 84 | 75 | 79 | 79 | 78 | |
Netane Muti | 24 | 6'3" | RG | 74 | 73 | 63 | 52 | 97 | 67 | 70 | 76 | 89 | 83 | |
Ja'Wuan James | 31 | 6'6" | RT | 76 | 77 | 68 | 54 | 84 | 82 | 82 | 75 | 86 | 78 | |
Justin Spitzer | 21 | 6'7" | RT | 60 | 78 | 73 | 54 | 84 | 56 | 75 | 64 | 81 | 66 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dre'Mont Jones | 26 | 6'3" | LE | 77 | 73 | 85 | 76 | 60 | 78 | 81 | 75 | 82 | 68 | 86 | 80 | 83 | 79 | |
George Brown | 24 | 6'5" | LE | 71 | 81 | 84 | 84 | 55 | 79 | 68 | 58 | 61 | 78 | 78 | 80 | 78 | 59 | |
Fernando Hernandez | 23 | 6'5" | LE | 61 | 77 | 76 | 76 | 64 | 78 | 63 | 61 | 55 | 67 | 73 | 74 | 73 | 54 | |
Poona Ford | 27 | 5'11" | DT | 80 | 68 | 81 | 65 | 56 | 86 | 81 | 86 | 76 | 64 | 83 | 79 | 84 | 84 | |
Aaron King | 21 | 6'3" | DT | 80 | 77 | 82 | 73 | 68 | 95 | 76 | 82 | 65 | 73 | 81 | 77 | 78 | 79 | |
Mike Charles | 22 | 6'2" | DT | 74 | 75 | 84 | 68 | 52 | 91 | 65 | 79 | 61 | 73 | 78 | 70 | 78 | 71 | |
Dewayne Murray | 22 | 6'5" | DT | 73 | 64 | 80 | 58 | 61 | 93 | 60 | 73 | 61 | 73 | 85 | 76 | 75 | 76 | |
Jaelan Phillips | 24 | 6'5" | RE | 80 | 84 | 89 | 82 | 71 | 81 | 71 | 73 | 86 | 78 | 84 | 83 | 84 | 71 | |
Jaquan Bailey | 24 | 6'2" | RE | 67 | 82 | 81 | 75 | 61 | 78 | 63 | 69 | 61 | 74 | 78 | 80 | 74 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Von Miller | 34 | 6'3" | LOLB | 88 | 85 | 89 | 90 | 75 | 83 | 83 | 91 | 91 | 85 | 85 | 86 | 88 | 89 | 93 | 55 | 47 | |
Ronnie Perkins | 23 | 6'3" | LOLB | 76 | 82 | 86 | 78 | 69 | 70 | 72 | 76 | 70 | 81 | 67 | 83 | 75 | 82 | 66 | 61 | 55 | |
Alexander Johnson | 31 | 6'2" | MLB | 78 | 81 | 87 | 77 | 72 | 79 | 83 | 85 | 75 | 50 | 58 | 86 | 85 | 84 | 82 | 69 | 60 | |
Cassh Maluia | 24 | 5'11" | MLB | 72 | 88 | 90 | 83 | 77 | 71 | 80 | 78 | 73 | 55 | 46 | 83 | 80 | 79 | 72 | 71 | 59 | |
Donnie Trout | 21 | 6'2" | MLB | 65 | 89 | 90 | 78 | 76 | 77 | 69 | 74 | 59 | 56 | 53 | 76 | 85 | 77 | 67 | 66 | 56 | |
Bradley Chubb | 27 | 6'4" | ROLB | 89 | 85 | 88 | 81 | 68 | 92 | 86 | 90 | 83 | 92 | 82 | 84 | 87 | 89 | 89 | 56 | 45 | |
Deanglo Malone | 24 | 6'4" | ROLB | 72 | 84 | 88 | 79 | 69 | 73 | 58 | 71 | 67 | 67 | 83 | 82 | 76 | 78 | 64 | 24 | 54 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Surtain | 23 | 6'2" | CB | 85 | 90 | 95 | 89 | 91 | 66 | 89 | 84 | 75 | 88 | 56 | 64 | 74 | 74 | 80 | |
Gareon Conley | 28 | 6'0" | CB | 80 | 92 | 92 | 90 | 91 | 73 | 88 | 78 | 74 | 81 | 49 | 61 | 52 | 72 | 76 | |
Michael Ojemudia | 25 | 6'1" | CB | 79 | 91 | 93 | 87 | 85 | 66 | 86 | 79 | 78 | 82 | 49 | 56 | 64 | 72 | 80 | |
David Long Jr | 25 | 5'11" | CB | 76 | 91 | 91 | 93 | 93 | 61 | 93 | 75 | 68 | 79 | 48 | 54 | 50 | 71 | 64 | |
Benji Jackson | 23 | 6'3" | CB | 68 | 91 | 91 | 86 | 86 | 51 | 80 | 70 | 58 | 71 | 59 | 59 | 63 | 67 | 63 | |
Justin Simmons | 29 | 6'2" | FS | 94 | 90 | 91 | 96 | 90 | 66 | 96 | 95 | 91 | 81 | 67 | 77 | 79 | 91 | 89 | |
Marcus Murphy | 23 | 6'1" | FS | 72 | 89 | 90 | 84 | 78 | 61 | 82 | 73 | 73 | 65 | 61 | 72 | 76 | 78 | 65 | |
Johnathan Abram | 26 | 6'0" | SS | 79 | 92 | 91 | 84 | 81 | 70 | 81 | 75 | 76 | 69 | 63 | 73 | 91 | 80 | 83 | |
LeVaris Jackson | 21 | 6'1" | SS | 74 | 84 | 91 | 86 | 84 | 72 | 85 | 70 | 70 | 70 | 61 | 72 | 83 | 78 | 76 | |
James Ellison | 22 | 6'1" | SS | 69 | 90 | 87 | 86 | 85 | 69 | 80 | 65 | 68 | 67 | 57 | 71 | 69 | 78 | 69 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
Dev
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigo Blankenship | 26 | 6'1" | K | 76 | 74 | 83 | 62 | 56 | 41 | 66 | 92 | 81 | |
William Loftus | 23 | 5'10" | P | 68 | 68 | 72 | 65 | 42 | 37 | 58 | 88 | 70 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2919 (29) | Total Yards | 2995 (5) |
2023 (25) | Pass Yards | 2129 (9) |
896 (19) | Rush Yards | 866 (10) |
Passing
Receiving
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
A.Mattison | 32 | 165 | 50 | 7 | 3 | 0 |
P.Lindsay | 48 | 159 | 7 | 9 | 2 | 0 |
J.Mack | 12 | 55 | 8 | 2 | 2 | 0 |
J.Ta'Amu | 13 | 35 | 5 | 0 | 0 | 0 |
D.Lock | 1 | 6 | 6 | 0 | 0 | 0 |
Totals
|
106
|
420
|
50
|
19
|
7
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
P.Surtain | 20 | 0 | 0 | 0 | 0 | 0 |
A.Johnson | 18 | 0 | 1 | 0 | 0 | 0 |
J.Abram | 16 | 0 | 0 | 0 | 0 | 0 |
V.Miller | 15 | 2 | 0 | 0 | 0 | 0 |
M.Ojemudia | 15 | 0 | 0 | 0 | 0 | 0 |
Totals
|
175
|
7
|
1
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
R.Blankenship | 2/2 | 46 | 7/8 | 14 | 6 |
Totals
|
2/2
|
46
|
7/8
|
14
|
6
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
W.Loftus | 16 | 770 | 62 | 2 | 3 | 48.1 | 46.7 |
Totals
|
16
|
770
|
62
|
2
|
3
|
48.1
|
46.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
972 (21) | Total Yards | 975 (8) |
718 (18) | Pass Yards | 644 (6) |
254 (22) | Rush Yards | 331 (20) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
P.Lindsay | 5 | 62 | 20 | 35 | 0 | 1 |
N.Fant | 4 | 57 | 33 | 20 | 0 | 0 |
A.Okwuegbunam | 5 | 49 | 18 | 30 | 0 | 0 |
A.Love | 3 | 42 | 22 | 12 | 0 | 0 |
C.Sutton | 2 | 27 | 16 | 2 | 0 | 0 |
J.Jeudy | 2 | 24 | 12 | 8 | 0 | 0 |
M.Arnaud | 4 | 18 | 7 | 4 | 0 | 0 |
A.Mattison | 2 | 16 | 10 | 15 | 0 | 0 |
G.Clay | 3 | 14 | 8 | 5 | 0 | 0 |
K.Hamler | 1 | 6 | 6 | 0 | 0 | 0 |
Totals | 31 | 315 | 33 | 131 | 0 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
A.Mattison | 9 | 37 | 9 | 1 | 0 | 0 |
P.Lindsay | 7 | 22 | 5 | 2 | 0 | 1 |
J.Ta'Amu | 1 | 10 | 10 | 0 | 0 | 2 |
D.Lock | 0 | 0 | 0 | 0 | 0 | 1 |
C.Sutton | 0 | 0 | 0 | 1 | 0 | 0 |
J.Jeudy | 0 | 0 | 0 | 2 | 0 | 0 |
A.Okwuegbunam | 0 | 0 | 0 | 2 | 0 | 0 |
J.Mack | 2 | 0 | 2 | 0 | 0 | 0 |
G.Clay | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 19 | 69 | 10 | 9 | 0 | 4 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
B.Chubb | 2 | 0 | 0 | 0 | 0 | 0 |
A.Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
P.Surtain | 2 | 0 | 0 | 0 | 0 | 0 |
R.Perkins | 2 | 0 | 0 | 0 | 0 | 0 |
M.Murphy | 2 | 0 | 0 | 0 | 0 | 0 |
C.Maluia | 2 | 0 | 0 | 0 | 0 | 0 |
D.Long Jr | 2 | 0 | 0 | 0 | 0 | 0 |
J.Simmons | 1 | 0 | 0 | 0 | 0 | 0 |
M.Ojemudia | 1 | 0 | 0 | 0 | 0 | 0 |
G.Brown | 1 | 0 | 0 | 0 | 0 | 0 |
J.Strnad | 1 | 0 | 1 | 0 | 0 | 0 |
D.Malone | 1 | 0 | 0 | 0 | 0 | 0 |
L.Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
E.Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
R.Blankenship | 1/1 | 39 | 1/1 | 3 | 0 |
Totals | 1/1 | 39 | 1/1 | 3 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Maggio | 2 | 86 | 45 | 0 | 0 | 43 | 37.5 |
Totals | 2 | 86 | 45 | 0 | 0 | 43 | 37.5 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|